See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 12779
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 6948 Lakespring Pl. |
| AlternateKey | -AW00012779- |
| BirthDate | -1973-10-31- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2011-12-01- |
| DimGeographyId | 648 |
| EmailAddress | -mason18@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Clerical- |
| FirstName | -Mason- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Employé- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Rogers- |
| MaritalStatus | -M- |
| MiddleName | -E- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -0- |
| Phone | -850-555-0199- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -1- |
| YearlyIncome | -40000- |
25 items
Generated 2025-10-28 16:46:13.795 UTC