See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18438
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 2153 Hooftrail Way |
| AlternateKey | -AW00018438- |
| BirthDate | -1958-06-21- |
| CommuteDistance | 10+ Miles |
| DateFirstPurchase | -2013-10-23- |
| DimGeographyId | 310 |
| EmailAddress | -sheila18@adventure-works.com- |
| EnglishEducation | Graduate Degree |
| EnglishOccupation | -Management- |
| FirstName | -Sheila- |
| FrenchEducation | Bac + 3 |
| FrenchOccupation | -Direction- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Sanz- |
| MaritalStatus | -M- |
| MiddleName | -J- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -538-555-0119- |
| SpanishEducation | Estudios de postgrado |
| SpanishOccupation | -Gestión- |
| TotalChildren | -3- |
| YearlyIncome | -60000- |
25 items
Generated 2025-10-28 08:30:42.144 UTC