See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 19821
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1133 Fillet Ave |
| AlternateKey | -AW00019821- |
| BirthDate | -1984-09-08- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-09-24- |
| DimGeographyId | 300 |
| EmailAddress | -tabitha35@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Tabitha- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -0- |
| LastName | -Vazquez- |
| MaritalStatus | -M- |
| MiddleName | -E- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -627-555-0117- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -3- |
| YearlyIncome | -70000- |
25 items
Generated 2025-10-29 14:54:46.147 UTC