See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 20067
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 4423 Bayview Circle |
| AlternateKey | -AW00020067- |
| BirthDate | -1992-01-07- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-05-21- |
| DimGeographyId | 355 |
| EmailAddress | -destiny15@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Clerical- |
| FirstName | -Destiny- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Employé- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Thompson- |
| MaritalStatus | S |
| MiddleName | P |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -3- |
| Phone | -114-555-0117- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -3- |
| YearlyIncome | -40000- |
25 items
Generated 2025-10-28 08:31:35.859 UTC