See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 20324
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 1480 Shoenic |
| AlternateKey | -AW00020324- |
| BirthDate | -1986-06-15- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-03-29- |
| DimGeographyId | 298 |
| EmailAddress | -ashley21@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Ashley- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Rodriguez- |
| MaritalStatus | -M- |
| MiddleName | -E- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -2- |
| Phone | -804-555-0168- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -0- |
| YearlyIncome | -100000- |
25 items
Generated 2025-10-28 14:54:31.166 UTC