See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 21454
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 7111 Stinson |
| AddressLine2 | Unit E |
| AlternateKey | -AW00021454- |
| BirthDate | -1961-05-07- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-10-29- |
| DimGeographyId | 311 |
| EmailAddress | -alvin40@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | -Management- |
| FirstName | -Alvin- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Direction- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Goldstein- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -831-555-0111- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | -Gestión- |
| TotalChildren | -4- |
| YearlyIncome | -70000- |
25 items
Generated 2025-10-29 16:30:25.938 UTC