See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24408
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 7444 Cherokee Drive |
| AlternateKey | -AW00024408- |
| BirthDate | -1980-10-06- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-11-27- |
| DimGeographyId | 314 |
| EmailAddress | -jordan19@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | -Management- |
| FirstName | -Jordan- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Direction- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Diaz- |
| MaritalStatus | -M- |
| MiddleName | -L- |
| NameStyle | -0- |
| NumberCarsOwned | -0- |
| NumberChildrenAtHome | -3- |
| Phone | -771-555-0133- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | -Gestión- |
| TotalChildren | -5- |
| YearlyIncome | -110000- |
25 items
Generated 2025-10-29 00:48:41.090 UTC