See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24563
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | Auf dem Ufer 424 |
| AlternateKey | -AW00024563- |
| BirthDate | -1971-07-02- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2013-07-26- |
| DimGeographyId | 133 |
| EmailAddress | -adriana20@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Adriana- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Rodriguez- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -4- |
| NumberChildrenAtHome | -4- |
| Phone | 1 (11) 500 555-0189 |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -3- |
| YearlyIncome | -130000- |
24 items
Generated 2025-10-28 13:50:11.853 UTC