See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24984
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 5762 Glenmount Drive |
| AlternateKey | -AW00024984- |
| BirthDate | -1967-05-30- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-08-02- |
| DimGeographyId | 347 |
| EmailAddress | -william23@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -William- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Moore- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -2- |
| Phone | -163-555-0118- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -4- |
| YearlyIncome | -70000- |
24 items
Generated 2025-10-28 14:54:54.481 UTC