See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28437
DimCustomer
| Key | Value | 
|---|---|
| AddressLine1 | 4911 Peachwillow Lane | 
| AlternateKey | -AW00028437- | 
| BirthDate | -1993-08-14- | 
| CommuteDistance | 2-5 Miles | 
| DateFirstPurchase | -2013-11-30- | 
| DimGeographyId | 259 | 
| EmailAddress | -mary10@adventure-works.com- | 
| EnglishEducation | Partial College | 
| EnglishOccupation | -Clerical- | 
| FirstName | -Mary- | 
| FrenchEducation | -Baccalauréat- | 
| FrenchOccupation | -Employé- | 
| Gender | -F- | 
| HouseOwnerFlag | -1- | 
| LastName | -Smith- | 
| MaritalStatus | S | 
| MiddleName | -J.- | 
| NameStyle | -0- | 
| NumberCarsOwned | -1- | 
| NumberChildrenAtHome | -0- | 
| Phone | -941-555-0100- | 
| SpanishEducation | Estudios universitarios (en curso) | 
| SpanishOccupation | -Administrativo- | 
| Title | -Ms.- | 
| TotalChildren | -0- | 
| YearlyIncome | -30000- | 
26 items
Generated 2025-10-31 08:10:40.797 UTC