See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28847
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 2206 Clear View Circle |
| AlternateKey | -AW00028847- |
| BirthDate | -1985-08-21- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2011-06-12- |
| DimGeographyId | 311 |
| EmailAddress | -carly4@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | Skilled Manual |
| FirstName | -Carly- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Xu- |
| MaritalStatus | S |
| MiddleName | -G- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -2- |
| Phone | -270-555-0111- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -2- |
| YearlyIncome | -70000- |
25 items
Generated 2025-10-29 10:06:57.950 UTC