See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 27647
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 8672 Price Lane |
| AlternateKey | -AW00027647- |
| BirthDate | -1984-06-22- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2014-01-11- |
| DimGeographyId | 361 |
| EmailAddress | -daniel3@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Daniel- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -M- |
| HouseOwnerFlag | -0- |
| LastName | -Moore- |
| MaritalStatus | -M- |
| MiddleName | -L- |
| NameStyle | -0- |
| NumberCarsOwned | -4- |
| NumberChildrenAtHome | -2- |
| Phone | -433-555-0110- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -1- |
| YearlyIncome | -150000- |
25 items
Generated 2025-10-29 04:45:10.798 UTC