See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 11856
DimCustomer
Key | Value |
---|---|
AddressLine1 | 4107 St. Raphael Drive |
AlternateKey | -AW00011856- |
BirthDate | -1979-12-01- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-11-29- |
DimGeographyId | 539 |
EmailAddress | -seth26@adventure-works.com- |
EnglishEducation | Graduate Degree |
EnglishOccupation | -Professional- |
FirstName | -Seth- |
FrenchEducation | Bac + 3 |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -1- |
LastName | -Hernandez- |
MaritalStatus | -M- |
MiddleName | -M- |
NameStyle | -0- |
NumberCarsOwned | -0- |
NumberChildrenAtHome | -2- |
Phone | -195-555-0146- |
SpanishEducation | Estudios de postgrado |
SpanishOccupation | -Profesional- |
TotalChildren | -3- |
YearlyIncome | -60000- |
25 items
Generated 2024-11-14 04:38:22.021 UTC