See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 12899
DimCustomer
Key | Value |
---|---|
AddressLine1 | 1059 Stonewood Ct |
AlternateKey | -AW00012899- |
BirthDate | -1986-10-16- |
CommuteDistance | 2-5 Miles |
DateFirstPurchase | -2013-12-17- |
DimGeographyId | 325 |
EmailAddress | -ana4@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | Skilled Manual |
FirstName | -Ana- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Technicien- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Ross- |
MaritalStatus | -M- |
MiddleName | -T- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -1- |
Phone | -532-555-0185- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | Obrero especializado |
TotalChildren | -1- |
YearlyIncome | -50000- |
25 items
Generated 2024-11-05 06:58:54.227 UTC