See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 14201
DimCustomer
Key | Value |
---|---|
AddressLine1 | 2181, rue Malar |
AlternateKey | -AW00014201- |
BirthDate | -1964-07-24- |
CommuteDistance | 10+ Miles |
DateFirstPurchase | -2013-11-14- |
DimGeographyId | 201 |
EmailAddress | -marie40@adventure-works.com- |
EnglishEducation | High School |
EnglishOccupation | -Management- |
FirstName | -Marie- |
FrenchEducation | Bac + 2 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Serrano- |
MaritalStatus | -M- |
MiddleName | -C- |
NameStyle | -0- |
NumberCarsOwned | -4- |
NumberChildrenAtHome | -1- |
Phone | 1 (11) 500 555-0144 |
SpanishEducation | Educación secundaria |
SpanishOccupation | -Gestión- |
TotalChildren | -5- |
YearlyIncome | -80000- |
25 items
Generated 2024-11-14 03:58:09.416 UTC