See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 15102
DimCustomer
Key | Value |
---|---|
AddressLine1 | 5053 F. Mt Hood Circle |
AlternateKey | -AW00015102- |
BirthDate | -1962-11-28- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-10-15- |
DimGeographyId | 243 |
EmailAddress | -allen4@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Professional- |
FirstName | -Allen- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -1- |
LastName | -Malhotra- |
MaritalStatus | -M- |
MiddleName | A |
NameStyle | -0- |
NumberCarsOwned | -4- |
NumberChildrenAtHome | -4- |
Phone | 1 (11) 500 555-0180 |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Profesional- |
TotalChildren | -4- |
YearlyIncome | -130000- |
25 items
Generated 2024-11-14 04:10:13.506 UTC