See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 15166
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 9770 Fraga Court |
| AddressLine2 | -#91- |
| AlternateKey | -AW00015166- |
| BirthDate | -1960-12-09- |
| CommuteDistance | 0-1 Miles |
| DateFirstPurchase | -2012-01-17- |
| DimGeographyId | 311 |
| EmailAddress | -nina19@adventure-works.com- |
| EnglishEducation | -Bachelors- |
| EnglishOccupation | -Management- |
| FirstName | -Nina- |
| FrenchEducation | Bac + 4 |
| FrenchOccupation | -Direction- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Goel- |
| MaritalStatus | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -4- |
| NumberChildrenAtHome | -3- |
| Phone | -786-555-0115- |
| SpanishEducation | -Licenciatura- |
| SpanishOccupation | -Gestión- |
| TotalChildren | -2- |
| YearlyIncome | -130000- |
25 items
Generated 2025-10-29 22:02:17.521 UTC