See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 17370
DimCustomer
Key | Value |
---|---|
AddressLine1 | 8476 Eastgate Ave. |
AlternateKey | -AW00017370- |
BirthDate | -1960-10-26- |
CommuteDistance | 5-10 Miles |
DateFirstPurchase | -2011-04-22- |
DimGeographyId | 19 |
EmailAddress | -edwin38@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Clerical- |
FirstName | -Edwin- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Employé- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | -Chander- |
MaritalStatus | -M- |
MiddleName | -T- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | 1 (11) 500 555-0184 |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Administrativo- |
TotalChildren | -2- |
YearlyIncome | -30000- |
25 items
Generated 2024-11-14 04:34:05.729 UTC