See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18923
DimCustomer
Key | Value |
---|---|
AddressLine1 | 9903 Clearland Circle |
AlternateKey | -AW00018923- |
BirthDate | -1990-08-21- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-03-27- |
DimGeographyId | 609 |
EmailAddress | -cassandra1@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Professional- |
FirstName | -Cassandra- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Cadre- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Kapoor- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | -218-555-0141- |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Profesional- |
TotalChildren | -0- |
YearlyIncome | -70000- |
24 items
Generated 2025-05-29 20:57:35.462 UTC