See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 19741
DimCustomer
Key | Value |
---|---|
AddressLine1 | 7914 H St. |
AddressLine2 | -#9- |
AlternateKey | -AW00019741- |
BirthDate | -1957-08-02- |
CommuteDistance | 5-10 Miles |
DateFirstPurchase | -2013-10-16- |
DimGeographyId | 616 |
EmailAddress | -maría10@adventure-works.com- |
EnglishEducation | Graduate Degree |
EnglishOccupation | -Management- |
FirstName | -María- |
FrenchEducation | Bac + 3 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Rivera- |
MaritalStatus | S |
MiddleName | -R- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -0- |
Phone | -948-555-0124- |
SpanishEducation | Estudios de postgrado |
SpanishOccupation | -Gestión- |
TotalChildren | -4- |
YearlyIncome | -80000- |
26 items
Generated 2025-04-11 23:56:24.864 UTC