See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 22776
DimCustomer
Key | Value |
---|---|
AddressLine1 | 1246 Glenside Ct. |
AlternateKey | -AW00022776- |
BirthDate | -1967-01-13- |
CommuteDistance | 1-2 Miles |
DateFirstPurchase | -2013-05-30- |
DimGeographyId | 331 |
EmailAddress | -julia74@adventure-works.com- |
EnglishEducation | Partial College |
EnglishOccupation | -Professional- |
FirstName | -Julia- |
FrenchEducation | -Baccalauréat- |
FrenchOccupation | -Cadre- |
Gender | -F- |
HouseOwnerFlag | -1- |
LastName | -Perry- |
MaritalStatus | -M- |
NameStyle | -0- |
NumberCarsOwned | -1- |
NumberChildrenAtHome | -2- |
Phone | -364-555-0142- |
SpanishEducation | Estudios universitarios (en curso) |
SpanishOccupation | -Profesional- |
TotalChildren | -4- |
YearlyIncome | -70000- |
24 items
Generated 2025-04-09 06:52:37.734 UTC