See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24528
DimCustomer
Key | Value |
---|---|
AddressLine1 | 8079 Prestwick Drive |
AlternateKey | -AW00024528- |
BirthDate | -1984-02-26- |
CommuteDistance | 1-2 Miles |
DateFirstPurchase | -2013-02-04- |
DimGeographyId | 310 |
EmailAddress | -katherine66@adventure-works.com- |
EnglishEducation | Graduate Degree |
EnglishOccupation | -Management- |
FirstName | -Katherine- |
FrenchEducation | Bac + 3 |
FrenchOccupation | -Direction- |
Gender | -F- |
HouseOwnerFlag | -0- |
LastName | -Hernandez- |
MaritalStatus | S |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -1- |
Phone | -658-555-0194- |
SpanishEducation | Estudios de postgrado |
SpanishOccupation | -Gestión- |
TotalChildren | -0- |
YearlyIncome | -110000- |
24 items
Generated 2024-11-14 04:03:27.611 UTC