See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 25139
DimCustomer
Key | Value |
---|---|
AddressLine1 | 6853 Hacienda |
AlternateKey | -AW00025139- |
BirthDate | -1986-11-11- |
CommuteDistance | 0-1 Miles |
DateFirstPurchase | -2013-10-18- |
DimGeographyId | 20 |
EmailAddress | -carlos0@adventure-works.com- |
EnglishEducation | -Bachelors- |
EnglishOccupation | -Professional- |
FirstName | -Carlos- |
FrenchEducation | Bac + 4 |
FrenchOccupation | -Cadre- |
Gender | -M- |
HouseOwnerFlag | -0- |
LastName | Short |
MaritalStatus | -M- |
MiddleName | -M.- |
NameStyle | -0- |
NumberCarsOwned | -2- |
NumberChildrenAtHome | -3- |
Phone | -187-555-0100- |
SpanishEducation | -Licenciatura- |
SpanishOccupation | -Profesional- |
Suffix | -Jr.- |
Title | -Mr.- |
TotalChildren | -3- |
YearlyIncome | -60000- |
27 items
Generated 2025-04-19 18:15:01.710 UTC