[ROOT] dt DimCustomer SELECT Name, PostalCode, City, StateOrProvince, Country < ORDER BY City TITLE Customer with addresses. Shows use of EntityMethodKey through methods like TryGetCity SKIP 250 SHUFFLE < SKIP 862 > < TAKE 96 >
96 items
DimCustomerId | Name | PostalCode | City | StateOrProvince | Country |
---|---|---|---|---|---|
29002 | Walker, Hannah, F | 98033 | Kirkland | Washington | United States |
27647 | Moore, Daniel, L | 91776 | San Gabriel | California | United States |
16212 | Rivera, Jacqueline | 91910 | Chula Vista | California | United States |
23824 | Carter, Edward | 90241 | Downey | California | United States |
15734 | Lal, Alicia | 2500 | Wollongong | New South Wales | Australia |
27736 | Young, Mackenzie | 97071 | Woodburn | Oregon | United States |
16465 | Goel, Kara | CM11 | Billericay | England | United Kingdom |
27437 | Reed, Gabriella, A | V9 | Metchosin | British Columbia | Canada |
23370 | Alexander, Mya | 98027 | Issaquah | Washington | United States |
24579 | Alexander, Trevor, G | 46236 | Bottrop | Nordrhein-Westfalen | Germany |
21917 | Johnson, Dalton | 94063 | Redwood City | California | United States |
27775 | Shen, Nina, R | 91054 | Erlangen | Bayern | Germany |
13655 | Walker, Christopher, L | 98225 | Bellingham | Washington | United States |
29054 | Kapoor, Abby, J | 2113 | North Ryde | New South Wales | Australia |
25536 | Sai, Rebekah, L | 70511 | Stuttgart | Saarland | Germany |
21523 | Green, Timothy, L | 66740 | Saarlouis | Saarland | Germany |
16336 | Wright, Jonathan, A | 90241 | Downey | California | United States |
11646 | Foster, Anna, A | 98168 | Burien | Washington | United States |
13827 | Harris, Nathan, L | 60323 | Frankfurt | Hessen | Germany |
26749 | Sun, Rafael | 4655 | Hervey Bay | Queensland | Australia |
18506 | Bradley, Evan | V3A 4R2 | Langley | British Columbia | Canada |
12560 | Gao, Mandy, M | W1X3SE | London | England | United Kingdom |
17558 | Williams, Ian, M | V7L 4J4 | N. Vancouver | British Columbia | Canada |
23073 | Griffin, Christian | 98371 | Puyallup | Washington | United States |
16025 | Sun, Jorge | 2060 | Lavender Bay | New South Wales | Australia |
19691 | Cox, Gabriella | 98284 | Sedro Woolley | Washington | United States |
15829 | Diaz, Devin, D | 3000 | Melbourne | Victoria | Australia |
26264 | Lal, Elijah | 91791 | West Covina | California | United States |
12346 | Gao, Wesley | 2264 | Silverwater | New South Wales | Australia |
22924 | Sanchez, Marie | 2777 | Springwood | New South Wales | Australia |
17260 | King, Sean, B | 97355 | Lebanon | Oregon | United States |
26932 | Raman, Kristina | SL67RJ | Maidenhead | England | United Kingdom |
22202 | Diaz, Roberto, A | 2065 | St. Leonards | New South Wales | Australia |
12343 | Ruiz, Gloria | 2061 | Milsons Point | New South Wales | Australia |
21987 | Dominguez, Theodore, F | 4169 | East Brisbane | Queensland | Australia |
19220 | Sanchez, Mariah, R | V8Y 1L1 | Cliffside | British Columbia | Canada |
14272 | Ward, Sydney | 98371 | Puyallup | Washington | United States |
25557 | Navarro, Tyrone, K | 4217 | Gold Coast | Queensland | Australia |
26241 | Lal, James, M | 94303 | Palo Alto | California | United States |
23321 | Xu, Karl | 3000 | Melbourne | Victoria | Australia |
11761 | Mehta, Edgar | 7001 | Hobart | Tasmania | Australia |
21636 | Rivera, Katherine | 91364 | Woodland Hills | California | United States |
16888 | Hughes, Arianna, A | 92020 | El Cajon | California | United States |
24946 | Hughes, Sarah, L | 94519 | Concord | California | United States |
17900 | Ms., Snowden, Victoria, L. | 75019 | Paris | Seine (Paris) | France |
13740 | Ramirez, Jada | 99362 | Walla Walla | Washington | United States |
23838 | Ready, Ariana, M | 92118 | Coronado | California | United States |
16789 | Harris, Jennifer, R | 98104 | Seattle | Washington | United States |
17611 | Butler, Luis, G | 97355 | Lebanon | Oregon | United States |
20489 | Davis, Jacob, F | 98036 | Lynnwood | Washington | United States |
26225 | Srini, Sergio | 78400 | Chatou | Yveline | France |
24927 | Harris, Kaitlyn | 98036 | Lynnwood | Washington | United States |
26924 | Zeng, Erica | 3550 | Bendigo | Victoria | Australia |
27029 | Hughes, Elizabeth | 94070 | San Carlos | California | United States |
24094 | Diaz, Julio, J | CB4 4BZ | Cambridge | England | United Kingdom |
12462 | Suri, Levi, J | 66272 | Sulzbach Taunus | Saarland | Germany |
22758 | Jackson, Katherine, M | 97330 | Corvallis | Oregon | United States |
14624 | Thomas, Anna, R | 98027 | Issaquah | Washington | United States |
22510 | Gill, Lori, A | TY31 | Runcorn | England | United Kingdom |
17557 | Davis, Matthew, S | 97222 | Milwaukie | Oregon | United States |
12118 | Sanchez, Miguel, L | 90706 | Bellflower | California | United States |
11831 | Ross, Christian | 94070 | San Carlos | California | United States |
27174 | Bennett, Fernando, M | 33098 | Paderborn | Nordrhein-Westfalen | Germany |
28697 | Gutierrez, Raquel, H | L4 4HB | Liverpool | England | United Kingdom |
25161 | Flores, Isabella | 91950 | National City | California | United States |
23340 | Collins, Mackenzie, I | 92118 | Coronado | California | United States |
17522 | Sanz, Reginald, K | 4655 | Hervey Bay | Queensland | Australia |
17356 | Evans, Mary, E | 97034 | Lake Oswego | Oregon | United States |
12236 | Gill, Kendra, H | 22001 | Hamburg | Hessen | Germany |
26615 | Powell, David, W | V6B 3P7 | Port Hammond | British Columbia | Canada |
17199 | Zhou, Dennis, R | 12171 | Berlin | Saarland | Germany |
15732 | Zhu, Sandra, V | 2065 | St. Leonards | New South Wales | Australia |
28425 | Nara, Gilbert, O | KB9 | Kirkby | England | United Kingdom |
13413 | Phillips, Fernando | 97205 | Portland | Oregon | United States |
21759 | Moore, Jennifer, A | V3L 1H4 | Westminster | British Columbia | Canada |
14438 | Gonzales, Gabrielle | 98027 | Issaquah | Washington | United States |
25752 | McDonald, Christy, M | 92700 | Colombes | Hauts de Seine | France |
25013 | Stone, Mitchell | 4655 | Hervey Bay | Queensland | Australia |
20257 | Carlson, Roy, C | 3280 | Warrnambool | Victoria | Australia |
25727 | Torres, Cheryl, T | LE18 | Leeds | England | United Kingdom |
26085 | Powell, Ian | V2L3W8 | Newton | British Columbia | Canada |
13092 | Walker, William, E | 94303 | Palo Alto | California | United States |
25924 | Robinson, Hannah | 94063 | Redwood City | California | United States |
16443 | Gao, Dawn, C | GL7 1RY | Gloucestershire | England | United Kingdom |
21260 | Howard, Ariana, A | 98366 | Port Orchard | Washington | United States |
12013 | Lewis, Kayla | 3429 | Sunbury | Victoria | Australia |
18136 | Xie, Carl, R | W1N 9FA | London | England | United Kingdom |
20162 | Nath, Kelsey, K | 46236 | Bottrop | Nordrhein-Westfalen | Germany |
16641 | Bailey, Julia, I | 92806 | La Jolla | California | United States |
11354 | Suarez, Deanna | 41485 | Grevenbroich | Bayern | Germany |
21500 | Long, Devin, J | 98403 | Tacoma | Washington | United States |
13012 | Hu, Krystal, D | 2580 | Goulburn | New South Wales | Australia |
11359 | Prasad, Jarrod | 2036 | Malabar | New South Wales | Australia |
24361 | Rodriguez, Francisco | 4000 | Brisbane | Queensland | Australia |
11032 | Stone, Denise | 3000 | Melbourne | Victoria | Australia |
18306 | Lin, Margaret, C | 3000 | Melbourne | Victoria | Australia |
Generated 2025-07-13 00:14:01.443 UTC