See related FactResellerSale
[ROOT] / dt / DimReseller / 240
DimReseller
Key | Value |
---|---|
AddressLine1 | Mall Of Orange |
AnnualRevenue | -80000- |
AnnualSales | -800000- |
BankName | International Security |
BusinessType | Value Added Reseller |
DimGeographyId | 350 |
FirstOrderYear | -2011- |
LastOrderYear | -2011- |
MinPaymentAmount | -200- |
MinPaymentType | -3- |
Name | Wire Baskets and Parts |
NumberEmployees | -19- |
OrderFrequency | S |
OrderMonth | -5- |
Phone | -103-555-0179- |
ProductLine | -Road- |
ResellerAlternateKey | -AW00000240- |
YearOpened | -1979- |
18 items
Generated 2025-04-10 16:55:55.659 UTC