[ROOT] dt FactCurrencyRate ALL SHUFFLE < SKIP 180 > < TAKE 96 >
96 items
FactCurrencyRateId | AverageRate | Date | DimCurrencyId | EndOfDayRate |
---|---|---|---|---|
36_20120927 | 0.897182845863987 | 2023-07-11 | 36 | 0.897182845863987 |
102_20120921 | 8.0935615717696602E-3 | 2023-07-05 | 102 | 8.0911385850216903E-3 |
19_20110914 | 0.67649844405357895 | 2022-06-27 | 19 | 0.67769043101111404 |
19_20110630 | 0.67263065850541504 | 2022-04-12 | 19 | 0.67681895093062605 |
85_20130821 | 0.26663111585122001 | 2024-06-03 | 85 | 0.26654583255590802 |
3_20120530 | 1.001001001001 | 2023-03-13 | 3 | 1 |
36_20130307 | 0.883314194859111 | 2023-12-19 | 36 | 0.88409512863584105 |
39_20110504 | 0.148240386610928 | 2022-02-14 | 39 | 0.14822500555843801 |
61_20120319 | 0.102228583111838 | 2022-12-31 | 61 | 0.102134613420488 |
61_20120724 | 0.110437442710577 | 2023-05-07 | 61 | 0.110460620788689 |
6_20130916 | 0.53908355795148299 | 2024-06-29 | 6 | 0.53905449840978903 |
85_20130526 | 0.26664533503986299 | 2024-03-08 | 85 | 0.26729391639046302 |
16_20120815 | 0.43273183608117999 | 2023-05-29 | 16 | 0.43273183608117999 |
14_20130623 | 1.0515247108306999E-3 | 2024-04-05 | 14 | 1.0515357679891501E-3 |
85_20120203 | 0.26660268202298099 | 2022-11-16 | 85 | 0.26688729349595702 |
16_20110909 | 0.55744467361614403 | 2022-06-22 | 16 | 0.55493895671476101 |
36_20111107 | 0.87827156156683694 | 2022-08-20 | 36 | 0.878503030835456 |
6_20140224 | 0.54866673982223202 | 2024-12-07 | 6 | 0.54872695346795397 |
85_20120122 | 0.26660268202298099 | 2022-11-04 | 85 | 0.26684456304202803 |
14_20120409 | 0.00141995030173944 | 2023-01-21 | 14 | 0.00142001079208202 |
100_20110824 | 1 | 2022-06-06 | 100 | 1 |
98_20110123 | 1.62311313098523 | 2021-11-05 | 98 | 1.62364020133138 |
6_20120419 | 0.52099614462852994 | 2023-01-31 | 6 | 0.52105043768236803 |
3_20110305 | 1.000200040008 | 2021-12-16 | 3 | 0.99990000999899997 |
61_20131129 | 9.8570724494824999E-2 | 2024-09-11 | 61 | 9.8503728366118704E-2 |
103_20120301 | 0.120810882644309 | 2022-12-13 | 103 | 0.120800666819681 |
19_20130622 | 0.63690210814597803 | 2024-04-04 | 19 | 0.63419583967529203 |
98_20120930 | 1.4446691707599 | 2023-07-14 | 98 | 1.44571345959231 |
61_20110309 | 0.10561892691170301 | 2021-12-20 | 61 | 0.10554201099747799 |
102_20110918 | 9.2218594957487205E-3 | 2022-07-01 | 102 | 9.2253475649695105E-3 |
98_20110717 | 1.4938751120406299 | 2022-04-29 | 98 | 1.4927601134497701 |
36_20130714 | 0.93676814988290402 | 2024-04-26 | 36 | 0.93685591156080195 |
102_20130721 | 8.0573684634598301E-3 | 2024-05-03 | 102 | 8.0630205687654694E-3 |
19_20120205 | 0.65754865860073597 | 2022-11-18 | 19 | 0.66050198150594497 |
36_20121227 | 0.894294401717045 | 2023-10-10 | 36 | 0.89445438282647605 |
98_20110130 | 1.6116035455277999 | 2021-11-12 | 98 | 1.61030595813205 |
16_20110915 | 0.56053811659192798 | 2022-06-28 | 16 | 0.55865921787709505 |
98_20111119 | 1.4587892049598801 | 2022-09-01 | 98 | 1.45900204260286 |
19_20110219 | 0.68994066510280105 | 2021-12-02 | 19 | 0.68975031038764001 |
100_20130123 | 1 | 2023-11-06 | 100 | 1 |
85_20130130 | 0.26663822525597303 | 2023-11-13 | 85 | 0.26673779674579901 |
16_20130721 | 0.37567151282918199 | 2024-05-03 | 16 | 0.37693177534866201 |
6_20131029 | 0.549903766840803 | 2024-08-11 | 6 | 0.549903766840803 |
14_20120312 | 0.00142714428428714 | 2022-12-24 | 14 | 1.4272667029097299E-3 |
14_20111009 | 1.4498006524102901E-3 | 2022-07-22 | 14 | 1.4496115041169001E-3 |
102_20120122 | 9.0412643304039596E-3 | 2022-11-04 | 102 | 9.0415095704378806E-3 |
3_20131121 | 0.26595744680851102 | 2024-09-03 | 3 | 0.26591501356166602 |
102_20120619 | 8.2406262875978596E-3 | 2023-04-02 | 102 | 8.2391325841215408E-3 |
61_20120906 | 0.109945686830706 | 2023-06-20 | 61 | 0.10998680158381 |
100_20120323 | 1 | 2023-01-04 | 100 | 1 |
102_20110710 | 0.00926526452330214 | 2022-04-22 | 102 | 9.2718879140013793E-3 |
3_20120125 | 1.00030009002701 | 2022-11-07 | 3 | 0.99960015993602602 |
36_20130909 | 0.98687456824237596 | 2024-06-22 | 36 | 0.98697196999605197 |
102_20120914 | 0.00799456369668625 | 2023-06-28 | 102 | 7.9983363460400195E-3 |
85_20120327 | 0.26663111585122001 | 2023-01-08 | 85 | 0.26634705020641902 |
100_20110707 | 1 | 2022-04-19 | 100 | 1 |
100_20110417 | 1 | 2022-01-28 | 100 | 1 |
19_20110620 | 0.67096081588835199 | 2022-04-02 | 19 | 0.67358210965916698 |
98_20130405 | 1.4314342971657601 | 2024-01-17 | 98 | 1.4293882218410501 |
98_20111019 | 1.46370023419204 | 2022-08-01 | 98 | 1.4619883040935699 |
85_20120622 | 0.26663111585122001 | 2023-04-05 | 85 | 0.26718679028508802 |
98_20130605 | 1.4465499783017499 | 2024-03-18 | 98 | 1.4478065730418399 |
103_20130212 | 0.120676755243405 | 2023-11-26 | 103 | 0.12066656208898 |
85_20131229 | 0.26664533503986299 | 2024-10-11 | 85 | 0.26637542953038001 |
102_20110430 | 9.5067065061047295E-3 | 2022-02-10 | 102 | 9.5005557825132807E-3 |
85_20130309 | 0.26664533503986299 | 2023-12-21 | 85 | 0.26691578806886401 |
98_20130427 | 1.41502759303806 | 2024-02-08 | 98 | 1.4130281192595699 |
102_20140101 | 8.3640013382402095E-3 | 2024-10-14 | 102 | 8.3678507175431998E-3 |
98_20130622 | 1.4556040756914099 | 2024-04-04 | 98 | 1.4543339150668999 |
103_20110416 | 0.12078169915694401 | 2022-01-27 | 103 | 0.120768571187034 |
103_20130612 | 0.12066656208898 | 2024-03-25 | 103 | 0.120663650075415 |
98_20121208 | 1.4285714285714299 | 2023-09-21 | 98 | 1.42775556824672 |
100_20130428 | 1 | 2024-02-09 | 100 | 1 |
100_20120612 | 1 | 2023-03-26 | 100 | 1 |
61_20110906 | 0.106723585912487 | 2022-06-19 | 61 | 0.106736116299672 |
36_20120901 | 0.87267649882188703 | 2023-06-15 | 36 | 0.87199162888036297 |
61_20110423 | 0.107839965491211 | 2022-02-03 | 61 | 0.107851596203624 |
102_20130725 | 8.0160320641282593E-3 | 2024-05-07 | 102 | 8.0193104996832392E-3 |
100_20121116 | 1 | 2023-08-30 | 100 | 1 |
98_20120217 | 1.49992500374981 | 2022-11-30 | 98 | 1.5015015015015001 |
102_20120419 | 8.3927822073017206E-3 | 2023-01-31 | 102 | 8.3963126753254999E-3 |
36_20131222 | 1.00918357049147 | 2024-10-04 | 36 | 1.0092854259184501 |
14_20101231 | 1.5754233950374199E-3 | 2021-10-13 | 14 | 1.5752995550251301E-3 |
98_20120525 | 1.4314342971657601 | 2023-03-08 | 98 | 1.43245953301819 |
3_20110218 | 1.000100010001 | 2021-12-01 | 3 | 1.0007004903432399 |
85_20130713 | 0.26661689817900702 | 2024-04-25 | 85 | 0.266816083673524 |
103_20130401 | 0.120675298973053 | 2024-01-13 | 103 | 0.12066656208898 |
3_20111014 | 1.000200040008 | 2022-07-27 | 3 | 1.0007004903432399 |
98_20120415 | 1.4545454545454499 | 2023-01-27 | 98 | 1.4560279557367499 |
98_20110325 | 1.6121231662099 | 2022-01-05 | 98 | 1.6121231662099 |
102_20130307 | 7.5437537718768899E-3 | 2023-12-19 | 102 | 7.5483148764454097E-3 |
102_20130826 | 8.5565157867716294E-3 | 2024-06-08 | 102 | 8.5590863688846403E-3 |
103_20120103 | 0.120807963660965 | 2022-10-16 | 103 | 0.120800666819681 |
85_20111005 | 0.26661689817900702 | 2022-07-18 | 85 | 0.26651031394914998 |
14_20110708 | 1.4651802120379501E-3 | 2022-04-20 | 14 | 1.4652658724925601E-3 |
102_20130113 | 8.0762397027943807E-3 | 2023-10-27 | 102 | 8.0753266469628694E-3 |
Generated 2024-11-10 04:42:05.146 UTC