[ROOT] dt FactCurrencyRate < WHERE DimCurrencyId EQ ALL SHUFFLE < SKIP 126 > < TAKE 12 >
12 items
FactCurrencyRateId | AverageRate | Date | DimCurrencyId | EndOfDayRate |
---|---|---|---|---|
98_20120822 | 1.4110342881332001 | 2023-06-09 | 98 | 1.40984068800226 |
3_20110818 | 1.00040016006403 | 2022-06-04 | 3 | 0.99970008997300797 |
102_20140130 | 8.0541237113402105E-3 | 2024-11-16 | 102 | 8.0493910635660408E-3 |
16_20130728 | 0.36927621861152099 | 2024-05-14 | 16 | 0.36791758646063299 |
19_20110612 | 0.67695640400758195 | 2022-03-29 | 19 | 0.68096697310180498 |
103_20131006 | 0.120676755243405 | 2024-07-23 | 103 | 0.12066801814847 |
61_20121221 | 0.10828370330265299 | 2023-10-08 | 61 | 0.108342361863489 |
36_20121217 | 0.90301607368611203 | 2023-10-04 | 36 | 0.90342397687234599 |
102_20110610 | 9.4380669328830696E-3 | 2022-03-27 | 102 | 9.4396616825253004E-3 |
16_20131021 | 0.31616554427898402 | 2024-08-07 | 16 | 0.31706775737975201 |
103_20131225 | 0.120669474243101 | 2024-10-11 | 103 | 0.120654914877958 |
61_20130325 | 0.10983458910880201 | 2024-01-10 | 61 | 0.10992755773945 |
Generated 2024-11-14 05:30:43.440 UTC