[ROOT] dt FactFinance < WHERE DimAccountId EQ '60' > SKIP 0 < SKIP 387 > < TAKE 480 >
480 items
FactFinanceId | Amount | Date | DimAccountId | DimDepartmentGroupId | DimOrganizationId | Scenario |
---|---|---|---|---|---|---|
13203 | 32800.00 | 2022-09-11 | 60 | 6 | 7 | Budget |
23925 | 4671.00 | 2023-08-11 | 60 | 2 | 6 | Actual |
33776 | 60720.00 | 2024-05-13 | 60 | 6 | 4 | Actual |
13285 | 59591.59 | 2022-09-11 | 60 | 1 | 8 | Actual |
23953 | 27351.00 | 2023-08-11 | 60 | 3 | 6 | Actual |
33836 | 63176.00 | 2024-05-13 | 60 | 1 | 5 | Actual |
13286 | 42800.00 | 2022-09-11 | 60 | 1 | 8 | Budget |
23979 | 19088.00 | 2023-08-11 | 60 | 4 | 6 | Actual |
33868 | 48438.00 | 2024-05-13 | 60 | 6 | 5 | Actual |
13333 | 26763.70 | 2022-09-11 | 60 | 2 | 8 | Actual |
24005 | 14165.00 | 2023-08-11 | 60 | 5 | 6 | Actual |
33928 | 24971.00 | 2024-05-13 | 60 | 1 | 6 | Actual |
13334 | 16000.00 | 2022-09-11 | 60 | 2 | 8 | Budget |
24035 | 21901.00 | 2023-08-11 | 60 | 6 | 6 | Actual |
33955 | 6943.00 | 2024-05-13 | 60 | 2 | 6 | Actual |
13390 | 19100.00 | 2022-09-11 | 60 | 6 | 8 | Budget |
24094 | 76783.00 | 2023-08-11 | 60 | 1 | 7 | Actual |
33983 | 28903.00 | 2024-05-13 | 60 | 3 | 6 | Actual |
13391 | 34151.72 | 2022-09-11 | 60 | 6 | 8 | Actual |
24126 | 53281.00 | 2023-08-11 | 60 | 6 | 7 | Actual |
34009 | 16470.00 | 2024-05-13 | 60 | 4 | 6 | Actual |
13491 | 80730.00 | 2022-10-11 | 60 | 1 | 3 | Actual |
24186 | 88069.39 | 2023-08-11 | 60 | 1 | 8 | Actual |
34035 | 13035.00 | 2024-05-13 | 60 | 5 | 6 | Actual |
13524 | 68411.00 | 2022-10-11 | 60 | 6 | 3 | Actual |
24214 | 46209.52 | 2023-08-11 | 60 | 2 | 8 | Actual |
34065 | 20066.00 | 2024-05-13 | 60 | 6 | 6 | Actual |
13585 | 22963.00 | 2022-10-11 | 60 | 7 | 3 | Actual |
24245 | 55450.60 | 2023-08-11 | 60 | 6 | 8 | Actual |
34124 | 78200.00 | 2024-05-13 | 60 | 1 | 7 | Actual |
13613 | 46488.00 | 2022-10-11 | 60 | 1 | 4 | Actual |
24305 | 17494.70 | 2023-08-11 | 60 | 1 | 11 | Actual |
34157 | 53130.00 | 2024-05-13 | 60 | 6 | 7 | Actual |
13645 | 39647.00 | 2022-10-11 | 60 | 6 | 4 | Actual |
24333 | 6108.32 | 2023-08-11 | 60 | 2 | 11 | Actual |
34217 | 83358.69 | 2024-05-13 | 60 | 1 | 8 | Actual |
13707 | 51308.00 | 2022-10-11 | 60 | 1 | 5 | Actual |
24360 | 9639.24 | 2023-08-11 | 60 | 3 | 11 | Actual |
34245 | 55200.59 | 2024-05-13 | 60 | 2 | 8 | Actual |
13740 | 33009.00 | 2022-10-11 | 60 | 6 | 5 | Actual |
24387 | 13106.32 | 2023-08-11 | 60 | 4 | 11 | Actual |
34276 | 44745.85 | 2024-05-13 | 60 | 6 | 8 | Actual |
13802 | 23860.00 | 2022-10-11 | 60 | 1 | 6 | Actual |
24414 | 3372.10 | 2023-08-11 | 60 | 5 | 11 | Actual |
34336 | 39315.32 | 2024-05-13 | 60 | 1 | 11 | Actual |
13829 | 8138.00 | 2022-10-11 | 60 | 2 | 6 | Actual |
24446 | 18512.81 | 2023-08-11 | 60 | 6 | 11 | Actual |
34364 | 8398.79 | 2024-05-13 | 60 | 2 | 11 | Actual |
13857 | 25116.00 | 2022-10-11 | 60 | 3 | 6 | Actual |
24506 | 2545.49 | 2023-08-11 | 60 | 1 | 12 | Actual |
34391 | 22215.00 | 2024-05-13 | 60 | 3 | 11 | Actual |
13883 | 19088.00 | 2022-10-11 | 60 | 4 | 6 | Actual |
24533 | 668.86 | 2023-08-11 | 60 | 2 | 12 | Actual |
34418 | 18894.73 | 2024-05-13 | 60 | 4 | 11 | Actual |
13909 | 15070.00 | 2022-10-11 | 60 | 5 | 6 | Actual |
24563 | 2863.58 | 2023-08-11 | 60 | 6 | 12 | Actual |
34445 | 7558.35 | 2024-05-13 | 60 | 5 | 11 | Actual |
13940 | 21022.00 | 2022-10-11 | 60 | 6 | 6 | Actual |
24622 | 86112.00 | 2023-09-11 | 60 | 1 | 3 | Actual |
34477 | 30841.76 | 2024-05-13 | 60 | 6 | 11 | Actual |
14001 | 62790.00 | 2022-10-11 | 60 | 1 | 7 | Actual |
1982 | 28280.00 | 2021-11-11 | 60 | 6 | 7 | Actual |
1983 | 28200.00 | 2021-11-11 | 60 | 6 | 7 | Budget |
2065 | 47515.60 | 2021-11-11 | 60 | 1 | 8 | Actual |
2066 | 29400.00 | 2021-11-11 | 60 | 1 | 8 | Budget |
2113 | 22789.38 | 2021-11-11 | 60 | 2 | 8 | Actual |
2114 | 15600.00 | 2021-11-11 | 60 | 2 | 8 | Budget |
2170 | 24000.01 | 2021-11-11 | 60 | 6 | 8 | Actual |
2171 | 15700.00 | 2021-11-11 | 60 | 6 | 8 | Budget |
2253 | 21780.00 | 2021-12-12 | 60 | 1 | 3 | Actual |
2254 | 20200.00 | 2021-12-12 | 60 | 1 | 3 | Budget |
2309 | 13720.00 | 2021-12-12 | 60 | 6 | 3 | Actual |
2310 | 14300.00 | 2021-12-12 | 60 | 6 | 3 | Budget |
2391 | 5940.00 | 2021-12-12 | 60 | 7 | 3 | Actual |
2392 | 5000.00 | 2021-12-12 | 60 | 7 | 3 | Budget |
2439 | 42680.00 | 2021-12-12 | 60 | 1 | 4 | Actual |
2440 | 40900.00 | 2021-12-12 | 60 | 1 | 4 | Budget |
2493 | 24240.00 | 2021-12-12 | 60 | 6 | 4 | Actual |
2494 | 22700.00 | 2021-12-12 | 60 | 6 | 4 | Budget |
2576 | 29440.00 | 2021-12-12 | 60 | 1 | 5 | Actual |
2577 | 31600.00 | 2021-12-12 | 60 | 1 | 5 | Budget |
2630 | 34240.00 | 2021-12-12 | 60 | 6 | 5 | Actual |
2631 | 26400.00 | 2021-12-12 | 60 | 6 | 5 | Budget |
2713 | 19292.00 | 2021-12-12 | 60 | 1 | 6 | Actual |
2714 | 19800.00 | 2021-12-12 | 60 | 1 | 6 | Budget |
2761 | 5460.00 | 2021-12-12 | 60 | 2 | 6 | Actual |
2762 | 6600.00 | 2021-12-12 | 60 | 2 | 6 | Budget |
2810 | 24180.00 | 2021-12-12 | 60 | 3 | 6 | Actual |
2811 | 23000.00 | 2021-12-12 | 60 | 3 | 6 | Budget |
2857 | 15600.00 | 2021-12-12 | 60 | 4 | 6 | Actual |
2858 | 17200.00 | 2021-12-12 | 60 | 4 | 6 | Budget |
2904 | 10400.00 | 2021-12-12 | 60 | 5 | 6 | Actual |
2905 | 9700.00 | 2021-12-12 | 60 | 5 | 6 | Budget |
2959 | 22672.00 | 2021-12-12 | 60 | 6 | 6 | Actual |
2960 | 18000.00 | 2021-12-12 | 60 | 6 | 6 | Budget |
3042 | 36400.00 | 2021-12-12 | 60 | 1 | 7 | Actual |
3043 | 36600.00 | 2021-12-12 | 60 | 1 | 7 | Budget |
3100 | 28280.00 | 2021-12-12 | 60 | 6 | 7 | Actual |
3101 | 28200.00 | 2021-12-12 | 60 | 6 | 7 | Budget |
3183 | 44606.46 | 2021-12-12 | 60 | 1 | 8 | Actual |
3184 | 29400.00 | 2021-12-12 | 60 | 1 | 8 | Budget |
3231 | 19274.17 | 2021-12-12 | 60 | 2 | 8 | Actual |
3232 | 15600.00 | 2021-12-12 | 60 | 2 | 8 | Budget |
3286 | 25939.44 | 2021-12-12 | 60 | 6 | 8 | Actual |
3287 | 15700.00 | 2021-12-12 | 60 | 6 | 8 | Budget |
3369 | 21840.00 | 2022-01-11 | 60 | 1 | 3 | Actual |
3370 | 20900.00 | 2022-01-11 | 60 | 1 | 3 | Budget |
3427 | 14400.00 | 2022-01-11 | 60 | 6 | 3 | Actual |
3428 | 13500.00 | 2022-01-11 | 60 | 6 | 3 | Budget |
3509 | 6480.00 | 2022-01-11 | 60 | 7 | 3 | Actual |
3510 | 8100.00 | 2022-01-11 | 60 | 7 | 3 | Budget |
3557 | 46640.00 | 2022-01-11 | 60 | 1 | 4 | Actual |
3558 | 49000.00 | 2022-01-11 | 60 | 1 | 4 | Budget |
3615 | 29120.00 | 2022-01-11 | 60 | 6 | 4 | Actual |
3616 | 27400.00 | 2022-01-11 | 60 | 6 | 4 | Budget |
3698 | 28000.00 | 2022-01-11 | 60 | 1 | 5 | Actual |
3699 | 29000.00 | 2022-01-11 | 60 | 1 | 5 | Budget |
3752 | 31680.00 | 2022-01-11 | 60 | 6 | 5 | Actual |
3753 | 28800.00 | 2022-01-11 | 60 | 6 | 5 | Budget |
3835 | 22464.00 | 2022-01-11 | 60 | 1 | 6 | Actual |
3836 | 18600.00 | 2022-01-11 | 60 | 1 | 6 | Budget |
3883 | 10712.00 | 2022-01-11 | 60 | 2 | 6 | Actual |
3884 | 9600.00 | 2022-01-11 | 60 | 2 | 6 | Budget |
3932 | 20176.00 | 2022-01-11 | 60 | 3 | 6 | Actual |
3933 | 23400.00 | 2022-01-11 | 60 | 3 | 6 | Budget |
14034 | 59202.00 | 2022-10-11 | 60 | 6 | 7 | Actual |
14096 | 87254.22 | 2022-10-11 | 60 | 1 | 8 | Actual |
14124 | 32980.48 | 2022-10-11 | 60 | 2 | 8 | Actual |
14156 | 46662.56 | 2022-10-11 | 60 | 6 | 8 | Actual |
14218 | 20229.86 | 2022-10-11 | 60 | 1 | 11 | Actual |
14246 | 2959.32 | 2022-10-11 | 60 | 2 | 11 | Actual |
14273 | 13106.32 | 2022-10-11 | 60 | 3 | 11 | Actual |
14300 | 10402.02 | 2022-10-11 | 60 | 4 | 11 | Actual |
14331 | 13488.24 | 2022-10-11 | 60 | 6 | 11 | Actual |
14391 | 1909.31 | 2022-10-11 | 60 | 1 | 12 | Actual |
14418 | 1170.99 | 2022-10-11 | 60 | 2 | 12 | Actual |
14447 | 4008.28 | 2022-10-11 | 60 | 6 | 12 | Actual |
14506 | 89580.00 | 2022-11-11 | 60 | 1 | 3 | Actual |
14538 | 67095.00 | 2022-11-11 | 60 | 6 | 3 | Actual |
14597 | 12318.00 | 2022-11-11 | 60 | 7 | 3 | Actual |
14625 | 47499.00 | 2022-11-11 | 60 | 1 | 4 | Actual |
14657 | 34283.00 | 2022-11-11 | 60 | 6 | 4 | Actual |
14717 | 44894.00 | 2022-11-11 | 60 | 1 | 5 | Actual |
14750 | 36239.00 | 2022-11-11 | 60 | 6 | 5 | Actual |
14810 | 22604.00 | 2022-11-11 | 60 | 1 | 6 | Actual |
14837 | 9142.00 | 2022-11-11 | 60 | 2 | 6 | Actual |
14865 | 27351.00 | 2022-11-11 | 60 | 3 | 6 | Actual |
14891 | 15371.00 | 2022-11-11 | 60 | 4 | 6 | Actual |
14917 | 13689.00 | 2022-11-11 | 60 | 5 | 6 | Actual |
14948 | 18687.00 | 2022-11-11 | 60 | 6 | 6 | Actual |
15007 | 77500.00 | 2022-11-11 | 60 | 1 | 7 | Actual |
15040 | 64584.00 | 2022-11-11 | 60 | 6 | 7 | Actual |
15100 | 91693.70 | 2022-11-11 | 60 | 1 | 8 | Actual |
15128 | 36604.79 | 2022-11-11 | 60 | 2 | 8 | Actual |
15160 | 47568.63 | 2022-11-11 | 60 | 6 | 8 | Actual |
15220 | 23824.61 | 2022-11-11 | 60 | 1 | 11 | Actual |
15248 | 2991.24 | 2022-11-11 | 60 | 2 | 11 | Actual |
15275 | 9447.74 | 2022-11-11 | 60 | 3 | 11 | Actual |
15302 | 13360.58 | 2022-11-11 | 60 | 4 | 11 | Actual |
15334 | 18321.31 | 2022-11-11 | 60 | 6 | 11 | Actual |
15394 | 2099.73 | 2022-11-11 | 60 | 1 | 12 | Actual |
15425 | 3512.53 | 2022-11-11 | 60 | 6 | 12 | Actual |
15484 | 94723.00 | 2022-12-12 | 60 | 1 | 3 | Actual |
15517 | 60398.00 | 2022-12-12 | 60 | 6 | 3 | Actual |
15576 | 19734.00 | 2022-12-12 | 60 | 7 | 3 | Actual |
15604 | 53563.00 | 2022-12-12 | 60 | 1 | 4 | Actual |
15637 | 33933.00 | 2022-12-12 | 60 | 6 | 4 | Actual |
15697 | 42383.00 | 2022-12-12 | 60 | 1 | 5 | Actual |
15730 | 43997.00 | 2022-12-12 | 60 | 6 | 5 | Actual |
15790 | 26623.00 | 2022-12-12 | 60 | 1 | 6 | Actual |
15817 | 4922.00 | 2022-12-12 | 60 | 2 | 6 | Actual |
15845 | 29838.00 | 2022-12-12 | 60 | 3 | 6 | Actual |
15871 | 17406.00 | 2022-12-12 | 60 | 4 | 6 | Actual |
15897 | 15371.00 | 2022-12-12 | 60 | 5 | 6 | Actual |
15928 | 20495.00 | 2022-12-12 | 60 | 6 | 6 | Actual |
15987 | 76783.00 | 2022-12-12 | 60 | 1 | 7 | Actual |
16020 | 56810.00 | 2022-12-12 | 60 | 6 | 7 | Actual |
16080 | 82361.71 | 2022-12-12 | 60 | 1 | 8 | Actual |
16108 | 42132.17 | 2022-12-12 | 60 | 2 | 8 | Actual |
16140 | 54906.65 | 2022-12-12 | 60 | 6 | 8 | Actual |
16200 | 21375.63 | 2022-12-12 | 60 | 1 | 11 | Actual |
16228 | 3277.42 | 2022-12-12 | 60 | 2 | 11 | Actual |
16255 | 9543.49 | 2022-12-12 | 60 | 3 | 11 | Actual |
16282 | 13232.92 | 2022-12-12 | 60 | 4 | 11 | Actual |
16309 | 3085.92 | 2022-12-12 | 60 | 5 | 11 | Actual |
16341 | 13488.24 | 2022-12-12 | 60 | 6 | 11 | Actual |
16401 | 2367.82 | 2022-12-12 | 60 | 1 | 12 | Actual |
16428 | 1349.72 | 2022-12-12 | 60 | 2 | 12 | Actual |
16457 | 2799.75 | 2022-12-12 | 60 | 6 | 12 | Actual |
34537 | 24223.55 | 2024-05-13 | 60 | 1 | 12 | Actual |
34565 | 10277.55 | 2024-05-13 | 60 | 2 | 12 | Actual |
34597 | 41498.34 | 2024-05-13 | 60 | 6 | 12 | Actual |
34657 | 29698.30 | 2024-05-13 | 60 | 1 | 13 | Actual |
34684 | 30343.92 | 2024-05-13 | 60 | 2 | 13 | Actual |
34714 | 30343.92 | 2024-05-13 | 60 | 6 | 13 | Actual |
34773 | 74382.00 | 2024-06-11 | 60 | 1 | 3 | Actual |
34806 | 44436.00 | 2024-06-11 | 60 | 6 | 3 | Actual |
34865 | 19665.00 | 2024-06-11 | 60 | 7 | 3 | Actual |
34893 | 83628.00 | 2024-06-11 | 60 | 1 | 4 | Actual |
34926 | 63986.00 | 2024-06-11 | 60 | 6 | 4 | Actual |
34986 | 66447.00 | 2024-06-11 | 60 | 1 | 5 | Actual |
35019 | 41897.00 | 2024-06-11 | 60 | 6 | 5 | Actual |
35079 | 24634.00 | 2024-06-11 | 60 | 1 | 6 | Actual |
35106 | 8413.00 | 2024-06-11 | 60 | 2 | 6 | Actual |
35134 | 28159.00 | 2024-06-11 | 60 | 3 | 6 | Actual |
35160 | 17373.00 | 2024-06-11 | 60 | 4 | 6 | Actual |
35186 | 11689.00 | 2024-06-11 | 60 | 5 | 6 | Actual |
35217 | 19340.00 | 2024-06-11 | 60 | 6 | 6 | Actual |
35276 | 79488.00 | 2024-06-11 | 60 | 1 | 7 | Actual |
35309 | 63388.00 | 2024-06-11 | 60 | 6 | 7 | Actual |
35369 | 93325.55 | 2024-06-11 | 60 | 1 | 8 | Actual |
35397 | 43909.48 | 2024-06-11 | 60 | 2 | 8 | Actual |
35429 | 54085.42 | 2024-06-11 | 60 | 6 | 8 | Actual |
35489 | 37788.70 | 2024-06-11 | 60 | 1 | 11 | Actual |
35517 | 16641.49 | 2024-06-11 | 60 | 2 | 11 | Actual |
35544 | 19085.16 | 2024-06-11 | 60 | 3 | 11 | Actual |
35571 | 17940.46 | 2024-06-11 | 60 | 4 | 11 | Actual |
35598 | 4084.88 | 2024-06-11 | 60 | 5 | 11 | Actual |
35629 | 24313.98 | 2024-06-11 | 60 | 6 | 11 | Actual |
35689 | 23000.12 | 2024-06-11 | 60 | 1 | 12 | Actual |
35717 | 9788.18 | 2024-06-11 | 60 | 2 | 12 | Actual |
35748 | 37191.88 | 2024-06-11 | 60 | 6 | 12 | Actual |
35808 | 16948.94 | 2024-06-11 | 60 | 1 | 13 | Actual |
35835 | 30989.55 | 2024-06-11 | 60 | 2 | 13 | Actual |
35866 | 29698.30 | 2024-06-11 | 60 | 6 | 13 | Actual |
35925 | 76797.00 | 2024-07-12 | 60 | 1 | 3 | Actual |
35957 | 47093.00 | 2024-07-12 | 60 | 6 | 3 | Actual |
36016 | 13386.00 | 2024-07-12 | 60 | 7 | 3 | Actual |
36044 | 81282.00 | 2024-07-12 | 60 | 1 | 4 | Actual |
36076 | 59202.00 | 2024-07-12 | 60 | 6 | 4 | Actual |
36136 | 64584.00 | 2024-07-12 | 60 | 1 | 5 | Actual |
36169 | 49639.00 | 2024-07-12 | 60 | 6 | 5 | Actual |
36229 | 27096.00 | 2024-07-12 | 60 | 1 | 6 | Actual |
36256 | 6943.00 | 2024-07-12 | 60 | 2 | 6 | Actual |
36284 | 29204.00 | 2024-07-12 | 60 | 3 | 6 | Actual |
36310 | 19871.00 | 2024-07-12 | 60 | 4 | 6 | Actual |
36336 | 15585.00 | 2024-07-12 | 60 | 5 | 6 | Actual |
36367 | 21429.00 | 2024-07-12 | 60 | 6 | 6 | Actual |
36426 | 78982.00 | 2024-07-12 | 60 | 1 | 7 | Actual |
36459 | 60398.00 | 2024-07-12 | 60 | 6 | 7 | Actual |
36519 | 100504.47 | 2024-07-12 | 60 | 1 | 8 | Actual |
36547 | 44327.66 | 2024-07-12 | 60 | 2 | 8 | Actual |
36579 | 52203.57 | 2024-07-12 | 60 | 6 | 8 | Actual |
36639 | 35880.15 | 2024-07-12 | 60 | 1 | 11 | Actual |
36667 | 13895.70 | 2024-07-12 | 60 | 2 | 11 | Actual |
36694 | 20229.86 | 2024-07-12 | 60 | 3 | 11 | Actual |
36721 | 16186.17 | 2024-07-12 | 60 | 4 | 11 | Actual |
36748 | 7481.75 | 2024-07-12 | 60 | 5 | 11 | Actual |
36778 | 22673.52 | 2024-07-12 | 60 | 6 | 11 | Actual |
36838 | 18008.54 | 2024-07-12 | 60 | 1 | 12 | Actual |
36866 | 4992.34 | 2024-07-12 | 60 | 2 | 12 | Actual |
36897 | 30830.06 | 2024-07-12 | 60 | 6 | 12 | Actual |
36957 | 31635.17 | 2024-07-12 | 60 | 1 | 13 | Actual |
24655 | 54418.00 | 2023-09-11 | 60 | 6 | 3 | Actual |
24714 | 11362.00 | 2023-09-11 | 60 | 7 | 3 | Actual |
24742 | 57722.00 | 2023-09-11 | 60 | 1 | 4 | Actual |
24774 | 33584.00 | 2023-09-11 | 60 | 6 | 4 | Actual |
24834 | 41576.00 | 2023-09-11 | 60 | 1 | 5 | Actual |
24867 | 40365.00 | 2023-09-11 | 60 | 6 | 5 | Actual |
24927 | 20344.00 | 2023-09-11 | 60 | 1 | 6 | Actual |
24954 | 4621.00 | 2023-09-11 | 60 | 2 | 6 | Actual |
24982 | 29009.00 | 2023-09-11 | 60 | 3 | 6 | Actual |
25008 | 15672.00 | 2023-09-11 | 60 | 4 | 6 | Actual |
25034 | 11051.00 | 2023-09-11 | 60 | 5 | 6 | Actual |
25065 | 22856.00 | 2023-09-11 | 60 | 6 | 6 | Actual |
25124 | 68889.00 | 2023-09-11 | 60 | 1 | 7 | Actual |
25157 | 55434.00 | 2023-09-11 | 60 | 6 | 7 | Actual |
25217 | 96677.12 | 2023-09-11 | 60 | 1 | 8 | Actual |
25245 | 46209.52 | 2023-09-11 | 60 | 2 | 8 | Actual |
25277 | 44850.40 | 2023-09-11 | 60 | 6 | 8 | Actual |
25337 | 23379.92 | 2023-09-11 | 60 | 1 | 11 | Actual |
25365 | 3435.93 | 2023-09-11 | 60 | 2 | 11 | Actual |
25392 | 9447.74 | 2023-09-11 | 60 | 3 | 11 | Actual |
25419 | 9257.31 | 2023-09-11 | 60 | 4 | 11 | Actual |
25446 | 6234.92 | 2023-09-11 | 60 | 5 | 11 | Actual |
25477 | 14632.95 | 2023-09-11 | 60 | 6 | 11 | Actual |
25537 | 2080.59 | 2023-09-11 | 60 | 1 | 12 | Actual |
25564 | 1196.53 | 2023-09-11 | 60 | 2 | 12 | Actual |
25594 | 2342.29 | 2023-09-11 | 60 | 6 | 12 | Actual |
25681 | 86112.00 | 2023-10-11 | 60 | 1 | 3 | Actual |
25714 | 61803.00 | 2023-10-11 | 60 | 6 | 3 | Actual |
25775 | 17402.00 | 2023-10-11 | 60 | 7 | 3 | Actual |
25803 | 66468.00 | 2023-10-11 | 60 | 1 | 4 | Actual |
25836 | 48510.00 | 2023-10-11 | 60 | 6 | 4 | Actual |
25898 | 57641.00 | 2023-10-11 | 60 | 1 | 5 | Actual |
25931 | 44078.00 | 2023-10-11 | 60 | 6 | 5 | Actual |
25993 | 16521.00 | 2023-10-11 | 60 | 1 | 6 | Actual |
26020 | 5912.00 | 2023-10-11 | 60 | 2 | 6 | Actual |
26048 | 21839.00 | 2023-10-11 | 60 | 3 | 6 | Actual |
26074 | 16411.00 | 2023-10-11 | 60 | 4 | 6 | Actual |
26100 | 10388.00 | 2023-10-11 | 60 | 5 | 6 | Actual |
26131 | 15195.00 | 2023-10-11 | 60 | 6 | 6 | Actual |
26192 | 93288.00 | 2023-10-11 | 60 | 1 | 7 | Actual |
26225 | 78218.00 | 2023-10-11 | 60 | 6 | 7 | Actual |
26287 | 123042.77 | 2023-10-11 | 60 | 1 | 8 | Actual |
26315 | 67864.47 | 2023-10-11 | 60 | 2 | 8 | Actual |
26346 | 58350.65 | 2023-10-11 | 60 | 6 | 8 | Actual |
26408 | 25058.67 | 2023-10-11 | 60 | 1 | 11 | Actual |
26436 | 9727.54 | 2023-10-11 | 60 | 2 | 11 | Actual |
26463 | 13275.47 | 2023-10-11 | 60 | 3 | 11 | Actual |
26490 | 12282.90 | 2023-10-11 | 60 | 4 | 11 | Actual |
26517 | 2655.06 | 2023-10-11 | 60 | 5 | 11 | Actual |
26549 | 13994.64 | 2023-10-11 | 60 | 6 | 11 | Actual |
26610 | 3971.05 | 2023-10-11 | 60 | 1 | 12 | Actual |
26642 | 3971.05 | 2023-10-11 | 60 | 6 | 12 | Actual |
26702 | 19305.12 | 2023-10-11 | 60 | 1 | 13 | Actual |
26729 | 57177.76 | 2023-10-11 | 60 | 2 | 13 | Actual |
26760 | 43642.42 | 2023-10-11 | 60 | 6 | 13 | Actual |
26819 | 75900.00 | 2023-11-11 | 60 | 1 | 3 | Actual |
26852 | 51750.00 | 2023-11-11 | 60 | 6 | 3 | Actual |
26911 | 16905.00 | 2023-11-11 | 60 | 7 | 3 | Actual |
26939 | 85284.00 | 2023-11-11 | 60 | 1 | 4 | Actual |
26971 | 52118.00 | 2023-11-11 | 60 | 6 | 4 | Actual |
27031 | 53903.00 | 2023-11-11 | 60 | 1 | 5 | Actual |
27062 | 49639.00 | 2023-11-11 | 60 | 6 | 5 | Actual |
27122 | 24865.00 | 2023-11-11 | 60 | 1 | 6 | Actual |
27149 | 9882.00 | 2023-11-11 | 60 | 2 | 6 | Actual |
3979 | 14352.00 | 2022-01-11 | 60 | 4 | 6 | Actual |
3980 | 16000.00 | 2022-01-11 | 60 | 4 | 6 | Budget |
4026 | 10192.00 | 2022-01-11 | 60 | 5 | 6 | Actual |
4027 | 9700.00 | 2022-01-11 | 60 | 5 | 6 | Budget |
4083 | 21424.00 | 2022-01-11 | 60 | 6 | 6 | Actual |
4084 | 17400.00 | 2022-01-11 | 60 | 6 | 6 | Budget |
4166 | 30080.00 | 2022-01-11 | 60 | 1 | 7 | Actual |
4167 | 34000.00 | 2022-01-11 | 60 | 1 | 7 | Budget |
4222 | 25480.00 | 2022-01-11 | 60 | 6 | 7 | Actual |
4223 | 26700.00 | 2022-01-11 | 60 | 6 | 7 | Budget |
4305 | 44545.85 | 2022-01-11 | 60 | 1 | 8 | Actual |
4306 | 36400.00 | 2022-01-11 | 60 | 1 | 8 | Budget |
4353 | 31818.34 | 2022-01-11 | 60 | 2 | 8 | Actual |
4354 | 17900.00 | 2022-01-11 | 60 | 2 | 8 | Budget |
4408 | 29697.09 | 2022-01-11 | 60 | 6 | 8 | Actual |
4409 | 16000.00 | 2022-01-11 | 60 | 6 | 8 | Budget |
4491 | 20460.00 | 2022-02-11 | 60 | 1 | 3 | Actual |
4492 | 20900.00 | 2022-02-11 | 60 | 1 | 3 | Budget |
4547 | 13020.00 | 2022-02-11 | 60 | 6 | 3 | Actual |
4548 | 13500.00 | 2022-02-11 | 60 | 6 | 3 | Budget |
4629 | 8640.00 | 2022-02-11 | 60 | 7 | 3 | Actual |
4630 | 8100.00 | 2022-02-11 | 60 | 7 | 3 | Budget |
4677 | 50880.00 | 2022-02-11 | 60 | 1 | 4 | Actual |
4678 | 49000.00 | 2022-02-11 | 60 | 1 | 4 | Budget |
4735 | 29760.00 | 2022-02-11 | 60 | 6 | 4 | Actual |
4736 | 27400.00 | 2022-02-11 | 60 | 6 | 4 | Budget |
4818 | 32640.00 | 2022-02-11 | 60 | 1 | 5 | Actual |
4819 | 29000.00 | 2022-02-11 | 60 | 1 | 5 | Budget |
4876 | 28000.00 | 2022-02-11 | 60 | 6 | 5 | Actual |
4877 | 28800.00 | 2022-02-11 | 60 | 6 | 5 | Budget |
4959 | 17472.00 | 2022-02-11 | 60 | 1 | 6 | Actual |
4960 | 18600.00 | 2022-02-11 | 60 | 1 | 6 | Budget |
5007 | 8112.00 | 2022-02-11 | 60 | 2 | 6 | Actual |
5008 | 9600.00 | 2022-02-11 | 60 | 2 | 6 | Budget |
5056 | 25272.00 | 2022-02-11 | 60 | 3 | 6 | Actual |
5057 | 23400.00 | 2022-02-11 | 60 | 3 | 6 | Budget |
5103 | 16000.00 | 2022-02-11 | 60 | 4 | 6 | Budget |
5104 | 14040.00 | 2022-02-11 | 60 | 4 | 6 | Actual |
5150 | 9700.00 | 2022-02-11 | 60 | 5 | 6 | Budget |
5151 | 10400.00 | 2022-02-11 | 60 | 5 | 6 | Actual |
5205 | 16380.00 | 2022-02-11 | 60 | 6 | 6 | Actual |
5206 | 17400.00 | 2022-02-11 | 60 | 6 | 6 | Budget |
5288 | 33280.00 | 2022-02-11 | 60 | 1 | 7 | Actual |
5289 | 34000.00 | 2022-02-11 | 60 | 1 | 7 | Budget |
5344 | 23520.00 | 2022-02-11 | 60 | 6 | 7 | Actual |
5345 | 26700.00 | 2022-02-11 | 60 | 6 | 7 | Budget |
5427 | 60000.68 | 2022-02-11 | 60 | 1 | 8 | Actual |
5428 | 36400.00 | 2022-02-11 | 60 | 1 | 8 | Budget |
5475 | 30000.13 | 2022-02-11 | 60 | 2 | 8 | Actual |
5476 | 17900.00 | 2022-02-11 | 60 | 2 | 8 | Budget |
5532 | 23757.58 | 2022-02-11 | 60 | 6 | 8 | Actual |
5533 | 16000.00 | 2022-02-11 | 60 | 6 | 8 | Budget |
5615 | 23100.00 | 2022-03-13 | 60 | 1 | 3 | Actual |
5616 | 20900.00 | 2022-03-13 | 60 | 1 | 3 | Budget |
5673 | 13500.00 | 2022-03-13 | 60 | 6 | 3 | Budget |
5674 | 13720.00 | 2022-03-13 | 60 | 6 | 3 | Actual |
5755 | 8080.00 | 2022-03-13 | 60 | 7 | 3 | Actual |
5756 | 8100.00 | 2022-03-13 | 60 | 7 | 3 | Budget |
