[ROOT] dt FactFinance < WHERE DimAccountId EQ '62' > SKIP 0 < SKIP 176 > < TAKE 6 >
6 items
FactFinanceId | Amount | Date | DimAccountId | DimDepartmentGroupId | DimOrganizationId | Scenario |
---|---|---|---|---|---|---|
31287 | 1624.09 | 2024-02-14 | 62 | 2 | 13 | Actual |
1375 | 2184.00 | 2021-11-14 | 62 | 6 | 4 | Actual |
11277 | 1242.00 | 2022-08-14 | 62 | 6 | 3 | Actual |
21406 | 1258.23 | 2023-05-17 | 62 | 4 | 11 | Actual |
31317 | 3046.92 | 2024-02-14 | 62 | 6 | 13 | Actual |
1376 | 1600.00 | 2021-11-14 | 62 | 6 | 4 | Budget |
Generated 2024-11-13 05:13:37.223 UTC