[ROOT] dt FactFinance < WHERE DimAccountId EQ '85' > SHUFFLE < SKIP 274 > < TAKE 12 >
12 items
FactFinanceId | Amount | Date | DimAccountId | DimDepartmentGroupId | DimOrganizationId | Scenario |
---|---|---|---|---|---|---|
27281 | 77.00 | 2023-11-17 | 85 | 6 | 6 | Actual |
38035 | 18.84 | 2024-08-17 | 85 | 2 | 12 | Actual |
557 | 36.00 | 2021-10-17 | 85 | 2 | 6 | Actual |
21450 | 9.27 | 2023-05-20 | 85 | 5 | 11 | Actual |
30863 | 476.85 | 2024-02-17 | 85 | 1 | 8 | Actual |
20194 | 261.69 | 2023-04-19 | 85 | 1 | 8 | Actual |
21843 | 155.00 | 2023-06-17 | 85 | 1 | 5 | Actual |
31393 | 322.00 | 2024-03-18 | 85 | 1 | 3 | Actual |
2798 | 30.00 | 2021-12-18 | 85 | 2 | 6 | Budget |
5465 | 100.00 | 2022-02-17 | 85 | 1 | 8 | Budget |
38548 | 85.00 | 2024-09-17 | 85 | 1 | 6 | Actual |
1087 | 101.08 | 2021-10-17 | 85 | 6 | 8 | Actual |
Generated 2024-11-16 20:04:12.479 UTC