[ROOT] dt FactFinance WHERE DimOrganizationId EQ '11' > SKIP 375 < SKIP 2937 > < TAKE 124 >
124 items
FactFinanceId | Amount | Date | DimAccountId | DimDepartmentGroupId | DimOrganizationId | Scenario |
---|---|---|---|---|---|---|
34438 | 375.23 | 2024-05-13 | 87 | 4 | 11 | Actual |
19460 | 9233.91 | 2023-03-13 | 38 | 7 | 11 | Actual |
34439 | 102.89 | 2024-05-13 | 89 | 4 | 11 | Actual |
19461 | 52995.36 | 2023-03-13 | 39 | 7 | 11 | Actual |
34440 | 157.15 | 2024-05-13 | 90 | 4 | 11 | Actual |
19462 | 8963.69 | 2023-03-13 | 40 | 7 | 11 | Actual |
34441 | -124.77 | 2024-05-13 | 91 | 4 | 11 | Actual |
19463 | 81373.78 | 2023-03-13 | 43 | 7 | 11 | Actual |
34442 | 209.27 | 2024-05-13 | 92 | 4 | 11 | Actual |
19464 | 239817.46 | 2023-03-13 | 46 | 7 | 11 | Actual |
34443 | 119.91 | 2024-05-13 | 94 | 4 | 11 | Actual |
19465 | 5721.08 | 2023-03-13 | 100 | 7 | 11 | Actual |
34444 | 5.00 | 2024-05-13 | 96 | 4 | 11 | Actual |
34445 | 7558.35 | 2024-05-13 | 60 | 5 | 11 | Actual |
34446 | 775.24 | 2024-05-13 | 61 | 5 | 11 | Actual |
34447 | 543.32 | 2024-05-13 | 62 | 5 | 11 | Actual |
34448 | 105.02 | 2024-05-13 | 65 | 5 | 11 | Actual |
34449 | 95.44 | 2024-05-13 | 66 | 5 | 11 | Actual |
34450 | 49.70 | 2024-05-13 | 67 | 5 | 11 | Actual |
34451 | 37.99 | 2024-05-13 | 68 | 5 | 11 | Actual |
34452 | 11.40 | 2024-05-13 | 69 | 5 | 11 | Actual |
34453 | 15.65 | 2024-05-13 | 71 | 5 | 11 | Actual |
34454 | 69.91 | 2024-05-13 | 73 | 5 | 11 | Actual |
34455 | 268.85 | 2024-05-13 | 74 | 5 | 11 | Actual |
34456 | 82.68 | 2024-05-13 | 76 | 5 | 11 | Actual |
34457 | 148.63 | 2024-05-13 | 77 | 5 | 11 | Actual |
34458 | 46.50 | 2024-05-13 | 78 | 5 | 11 | Actual |
34459 | 164.59 | 2024-05-13 | 80 | 5 | 11 | Actual |
34460 | 101.82 | 2024-05-13 | 81 | 5 | 11 | Actual |
34461 | 9.27 | 2024-05-13 | 82 | 5 | 11 | Actual |
34462 | 34.80 | 2024-05-13 | 83 | 5 | 11 | Actual |
34463 | 28.42 | 2024-05-13 | 84 | 5 | 11 | Actual |
34464 | 27.36 | 2024-05-13 | 85 | 5 | 11 | Actual |
34465 | 149.70 | 2024-05-13 | 87 | 5 | 11 | Actual |
34466 | 36.93 | 2024-05-13 | 89 | 5 | 11 | Actual |
34467 | 56.08 | 2024-05-13 | 90 | 5 | 11 | Actual |
34468 | -43.92 | 2024-05-13 | 91 | 5 | 11 | Actual |
34469 | 74.16 | 2024-05-13 | 92 | 5 | 11 | Actual |
34470 | 45.44 | 2024-05-13 | 94 | 5 | 11 | Actual |
34471 | 2.00 | 2024-05-13 | 96 | 5 | 11 | Actual |
34472 | 5984.91 | 2024-05-13 | 52 | 6 | 11 | Actual |
34473 | 17954.29 | 2024-05-13 | 53 | 6 | 11 | Actual |
34474 | 58.21 | 2024-05-13 | 54 | 6 | 11 | Actual |
34475 | 161505.90 | 2024-05-13 | 56 | 6 | 11 | Actual |
34476 | 17954.29 | 2024-05-13 | 57 | 6 | 11 | Actual |
34477 | 30841.76 | 2024-05-13 | 60 | 6 | 11 | Actual |
34478 | 3797.64 | 2024-05-13 | 61 | 6 | 11 | Actual |
34479 | 2532.72 | 2024-05-13 | 62 | 6 | 11 | Actual |
34480 | 18672.38 | 2024-05-13 | 63 | 6 | 11 | Actual |
34481 | 465.66 | 2024-05-13 | 65 | 6 | 11 | Actual |
34482 | 423.11 | 2024-05-13 | 66 | 6 | 11 | Actual |
34483 | 212.47 | 2024-05-13 | 67 | 6 | 11 | Actual |
34484 | 160.34 | 2024-05-13 | 68 | 6 | 11 | Actual |
34485 | 47.57 | 2024-05-13 | 69 | 6 | 11 | Actual |
34486 | 69.91 | 2024-05-13 | 71 | 6 | 11 | Actual |
34487 | 1400.79 | 2024-05-13 | 72 | 6 | 11 | Actual |
34488 | 293.32 | 2024-05-13 | 73 | 6 | 11 | Actual |
34489 | 325.23 | 2024-05-13 | 74 | 6 | 11 | Actual |
34490 | 4148.71 | 2024-05-13 | 76 | 6 | 11 | Actual |
34491 | 609.28 | 2024-05-13 | 77 | 6 | 11 | Actual |
34492 | 186.93 | 2024-05-13 | 78 | 6 | 11 | Actual |
34493 | 746.52 | 2024-05-13 | 80 | 6 | 11 | Actual |
34494 | 461.41 | 2024-05-13 | 81 | 6 | 11 | Actual |
34495 | 49.70 | 2024-05-13 | 82 | 6 | 11 | Actual |
34496 | 167.78 | 2024-05-13 | 83 | 6 | 11 | Actual |
34497 | 149.70 | 2024-05-13 | 84 | 6 | 11 | Actual |
34498 | 134.80 | 2024-05-13 | 85 | 6 | 11 | Actual |
34499 | 598.64 | 2024-05-13 | 87 | 6 | 11 | Actual |
34500 | 188.00 | 2024-05-13 | 89 | 6 | 11 | Actual |
34501 | 289.06 | 2024-05-13 | 90 | 6 | 11 | Actual |
34502 | -230.09 | 2024-05-13 | 91 | 6 | 11 | Actual |
34503 | 384.81 | 2024-05-13 | 92 | 6 | 11 | Actual |
34504 | 45790.97 | 2024-05-13 | 94 | 6 | 11 | Actual |
34505 | 8.00 | 2024-05-13 | 96 | 6 | 11 | Actual |
34506 | 1050.00 | 2024-05-13 | 97 | 6 | 11 | Actual |
34507 | 27000.00 | 2024-05-13 | 99 | 6 | 11 | Actual |
34508 | 598502.34 | 2024-05-13 | 101 | 6 | 11 | Actual |
34509 | 869071.21 | 2024-05-13 | 4 | 7 | 11 | Actual |
26571 | 225.23 | 2023-10-11 | 87 | 6 | 11 | Actual |
26572 | 111.40 | 2023-10-11 | 89 | 6 | 11 | Actual |
26573 | 170.98 | 2023-10-11 | 90 | 6 | 11 | Actual |
26574 | -135.41 | 2023-10-11 | 91 | 6 | 11 | Actual |
26575 | 227.36 | 2023-10-11 | 92 | 6 | 11 | Actual |
26576 | 1881.65 | 2023-10-11 | 94 | 6 | 11 | Actual |
26577 | 6.00 | 2023-10-11 | 96 | 6 | 11 | Actual |
26578 | 457.00 | 2023-10-11 | 97 | 6 | 11 | Actual |
26579 | 27000.00 | 2023-10-11 | 99 | 6 | 11 | Actual |
26580 | 70886.12 | 2023-10-11 | 101 | 6 | 11 | Actual |
26581 | 85416.18 | 2023-10-11 | 4 | 7 | 11 | Actual |
26582 | 227492.23 | 2023-10-11 | 6 | 7 | 11 | Actual |
26583 | 6566.84 | 2023-10-11 | 7 | 7 | 11 | Actual |
26584 | 4549.78 | 2023-10-11 | 8 | 7 | 11 | Actual |
26585 | 37535.50 | 2023-10-11 | 13 | 7 | 11 | Actual |
26586 | 22976.72 | 2023-10-11 | 14 | 7 | 11 | Actual |
26587 | 42313.25 | 2023-10-11 | 15 | 7 | 11 | Actual |
26588 | 5255.11 | 2023-10-11 | 18 | 7 | 11 | Actual |
26589 | 16743.62 | 2023-10-11 | 19 | 7 | 11 | Actual |
26590 | 5096.60 | 2023-10-11 | 20 | 7 | 11 | Actual |
26591 | 90142.86 | 2023-10-11 | 21 | 7 | 11 | Actual |
26592 | 4552.97 | 2023-10-11 | 22 | 7 | 11 | Actual |
26593 | 1843.35 | 2023-10-11 | 23 | 7 | 11 | Actual |
26594 | 10199.89 | 2023-10-11 | 24 | 7 | 11 | Actual |
26595 | 7754.10 | 2023-10-11 | 28 | 7 | 11 | Actual |
26596 | 70813.78 | 2023-10-11 | 29 | 7 | 11 | Actual |
26597 | 78229.88 | 2023-10-11 | 31 | 7 | 11 | Actual |
26598 | 11559.49 | 2023-10-11 | 32 | 7 | 11 | Actual |
26599 | 10814.79 | 2023-10-11 | 33 | 7 | 11 | Actual |
26600 | 14810.61 | 2023-10-11 | 34 | 7 | 11 | Actual |
26601 | 52140.03 | 2023-10-11 | 35 | 7 | 11 | Actual |
26602 | 41806.86 | 2023-10-11 | 37 | 7 | 11 | Actual |
26603 | 13302.07 | 2023-10-11 | 38 | 7 | 11 | Actual |
26604 | 88111.98 | 2023-10-11 | 39 | 7 | 11 | Actual |
26605 | 11315.86 | 2023-10-11 | 40 | 7 | 11 | Actual |
26606 | 79337.36 | 2023-10-11 | 43 | 7 | 11 | Actual |
26607 | 158310.23 | 2023-10-11 | 45 | 7 | 11 | Actual |
26608 | -64346.36 | 2023-10-11 | 46 | 7 | 11 | Actual |
26609 | 9171.14 | 2023-10-11 | 100 | 7 | 11 | Actual |
27532 | 33666.28 | 2023-11-11 | 60 | 1 | 11 | Actual |
27533 | 3455.08 | 2023-11-11 | 61 | 1 | 11 | Actual |
27534 | 3109.33 | 2023-11-11 | 62 | 1 | 11 | Actual |
27535 | 561.41 | 2023-11-11 | 65 | 1 | 11 | Actual |
27536 | 510.34 | 2023-11-11 | 66 | 1 | 11 | Actual |
27537 | 255.02 | 2023-11-11 | 67 | 1 | 11 | Actual |
27538 | 194.38 | 2023-11-11 | 68 | 1 | 11 | Actual |
Generated 2024-11-10 14:45:24.573 UTC