[ROOT] dt FactInternetSale SELECT OrderDate, OrderDate.AWFiscalYear(), SalesAmount, DimCustomer.Name ORDER BY OrderDate DESC > TITLE Internet sales with Fiscal year SKIP 1250 SHUFFLE < SKIP 1562 > < TAKE 124 >
124 items
| FactInternetSaleId | OrderDate | OrderDate.AWFiscalYear() | SalesAmount | DimCustomer.Name |
|---|---|---|---|---|
| SO61584_2 | 2025-05-10 | 2024 | 34.99 | Gonzalez, Natalie |
| SO63752_2 | 2025-06-11 | 2024 | 4.99 | Anand, Tamara |
| SO72051_3 | 2025-10-05 | 2025 | 4.99 | Martin, Eduardo |
| SO70139_1 | 2025-09-10 | 2025 | 769.49 | Powell, Destiny |
| SO53947_2 | 2025-01-09 | 2024 | 34.99 | Li, Benjamin, H |
| SO60938_1 | 2025-05-01 | 2024 | 539.99 | Wu, Arturo, A |
| SO51180_4 | 2024-11-02 | 2024 | 34.99 | Russell, Hailey, P |
| SO69648_2 | 2025-09-03 | 2025 | 8.99 | Zhao, Todd |
| SO51335_2 | 2024-11-11 | 2024 | 21.49 | Campbell, Kaitlyn |
| SO70741_1 | 2025-09-18 | 2025 | 1700.99 | Watson, Makayla, D |
| SO48149_1 | 2024-03-15 | 2023 | 2181.56 | Sanz, Adrienne |
| SO53869_2 | 2025-01-07 | 2024 | 34.99 | Roberts, Julia, M |
| SO51913_1 | 2024-12-03 | 2024 | 21.98 | Sanchez, Holly |
| SO56993_3 | 2025-03-04 | 2024 | 2.29 | Coleman, Elizabeth |
| SO66473_3 | 2025-07-22 | 2025 | 2.29 | Wright, Courtney, D |
| SO61123_2 | 2025-05-04 | 2024 | 4.99 | Murphy, Bailey |
| SO67918_2 | 2025-08-12 | 2025 | 4.99 | Sun, Arturo, C |
| SO61023_2 | 2025-05-02 | 2024 | 8.99 | Wilson, Michael, K |
| SO60963_3 | 2025-05-02 | 2024 | 34.99 | Shen, Bonnie |
| SO63062_1 | 2025-06-04 | 2024 | 3.99 | Chander, Lindsay, R |
| SO70787_1 | 2025-09-19 | 2025 | 29.99 | Anand, Lindsay, A |
| SO62243_1 | 2025-05-21 | 2024 | 2294.99 | Shan, Alisha |
| SO72180_2 | 2025-10-07 | 2025 | 24.99 | Baker, Eduardo |
| SO73695_3 | 2025-10-27 | 2025 | 4.99 | Mitchell, Samuel, C |
| SO45863_1 | 2023-08-12 | 2023 | 3578.27 | Zhang, Ryan |
| SO52400_4 | 2024-12-13 | 2024 | 34.99 | Coleman, Mariah, G |
| SO58106_2 | 2025-03-21 | 2024 | 8.99 | Li, Clarence, M |
| SO58404_4 | 2025-03-26 | 2024 | 53.99 | Shan, Yolanda |
| SO57435_2 | 2025-03-09 | 2024 | 53.99 | Sharma, Katie |
| SO47944_1 | 2024-03-03 | 2023 | 2049.10 | Chandra, Cory, J |
| SO57798_1 | 2025-03-16 | 2024 | 4.99 | Ramos, Meredith, A |
| SO65460_3 | 2025-07-06 | 2025 | 8.99 | Gonzalez, Donald |
| SO53269_2 | 2024-12-30 | 2024 | 28.99 | Garcia, Abigail |
| SO69758_4 | 2025-09-05 | 2025 | 34.99 | Morgan, Timothy |
| SO67873_2 | 2025-08-11 | 2025 | 34.99 | Ortega, Melinda, L |
| SO44472_1 | 2023-03-04 | 2022 | 3578.27 | Torres, Briana |
| SO44412_1 | 2023-02-19 | 2022 | 3374.99 | Navarro, Latasha, L |
| SO45969_1 | 2023-08-27 | 2023 | 3578.27 | Madan, Jay, L |
| SO72426_2 | 2025-10-10 | 2025 | 34.99 | Martin, Kellie, R |
| SO66657_2 | 2025-07-25 | 2025 | 3.99 | Stewart, Sara |
| SO67990_1 | 2025-08-13 | 2025 | 69.99 | Perez, Barry, M |
| SO63944_1 | 2025-06-14 | 2024 | 2384.07 | Ms., Salavaria, Sharon |
| SO72037_1 | 2025-10-05 | 2025 | 21.98 | Barnes, Alyssa, S |
| SO59208_3 | 2025-04-05 | 2024 | 8.99 | Sanz, Ross |
| SO57801_1 | 2025-03-16 | 2024 | 28.99 | Ramos, Michele, J |
| SO57309_2 | 2025-03-07 | 2024 | 2.29 | McDonald, Brent |
| SO62820_2 | 2025-05-31 | 2024 | 2.29 | Sanchez, Patrick, W |
| SO52958_1 | 2024-12-24 | 2024 | 742.35 | James, Sebastian, C |
| SO47120_1 | 2023-12-10 | 2023 | 1000.44 | Walker, Brianna, M |
| SO73866_1 | 2025-10-29 | 2025 | 539.99 | Gill, Anne |
| SO52273_4 | 2024-12-10 | 2024 | 2.29 | Hernandez, Katherine |
| SO59195_2 | 2025-04-05 | 2024 | 8.99 | Hayes, Alexia |
| SO74448_3 | 2025-11-12 | 2025 | 2.29 | Yang, Jack, A |
| SO64214_2 | 2025-06-19 | 2024 | 9.99 | Johnson, Kaitlyn, L |
| SO58116_4 | 2025-03-21 | 2024 | 34.99 | Kumar, Mindy, R |
| SO73831_3 | 2025-10-29 | 2025 | 24.49 | Allen, James, V |
| SO66356_1 | 2025-07-20 | 2025 | 2319.99 | Patel, Kristopher |
| SO72793_2 | 2025-10-16 | 2025 | 8.99 | Vazquez, Ricky, D |
| SO70125_3 | 2025-09-10 | 2025 | 21.49 | Schmidt, Johnathan |
| SO50523_1 | 2024-09-21 | 2024 | 2049.10 | Prasad, Jillian |
| SO52424_1 | 2024-12-14 | 2024 | 24.99 | Brown, Alyssa, O |
| SO67703_1 | 2025-08-09 | 2025 | 2294.99 | Luo, Misty, R |
| SO61738_1 | 2025-05-13 | 2024 | 24.99 | Smith, Phillip, S |
| SO49651_1 | 2024-07-14 | 2024 | 2071.42 | Gill, Leslie |
| SO62552_1 | 2025-05-26 | 2024 | 29.99 | Carter, Jason |
| SO59809_2 | 2025-04-14 | 2024 | 34.99 | Xu, Brendan, L |
| SO47236_1 | 2023-12-23 | 2023 | 1000.44 | Carlson, Beth, J |
| SO56953_2 | 2025-03-03 | 2024 | 21.49 | Martin, William, R |
| SO63979_3 | 2025-06-15 | 2024 | 35.00 | Flores, Brittany |
| SO62323_1 | 2025-05-22 | 2024 | 28.99 | Arthur, Jarrod, R |
| SO65500_4 | 2025-07-06 | 2025 | 7.95 | Roberts, Elijah |
| SO67958_1 | 2025-08-12 | 2025 | 2384.07 | Coleman, Eduardo |
| SO63478_2 | 2025-06-07 | 2024 | 34.99 | Gill, Jimmy |
| SO69073_2 | 2025-08-29 | 2025 | 24.99 | Xu, Cedric |
| SO44141_1 | 2023-01-05 | 2022 | 3578.27 | Deng, Shaun |
| SO56553_4 | 2025-02-24 | 2024 | 34.99 | Shan, Arturo |
| SO64997_1 | 2025-07-01 | 2025 | 21.98 | Jackson, Megan |
| SO62744_3 | 2025-05-29 | 2024 | 4.99 | Williams, Marcus, B |
| SO65772_2 | 2025-07-11 | 2025 | 4.99 | Hall, Kaitlyn |
| SO67091_1 | 2025-08-01 | 2025 | 539.99 | Mitchell, Fernando |
| SO64262_3 | 2025-06-20 | 2024 | 7.95 | Coleman, Chloe, A |
| SO54639_1 | 2025-01-21 | 2024 | 1700.99 | Watson, Isaiah |
| SO57963_3 | 2025-03-19 | 2024 | 4.99 | Garcia, Terrance, L |
| SO58218_2 | 2025-03-23 | 2024 | 34.99 | Alexander, Brianna |
| SO72641_1 | 2025-10-14 | 2025 | 24.99 | Liang, Dennis |
| SO73341_3 | 2025-10-23 | 2025 | 34.99 | Morgan, Melissa, M |
| SO65576_2 | 2025-07-08 | 2025 | 4.99 | Prasad, Donald |
| SO63899_2 | 2025-06-14 | 2024 | 4.99 | Carter, Thomas, W |
| SO61420_1 | 2025-05-07 | 2024 | 2294.99 | Cox, Catherine, K |
| SO68589_1 | 2025-08-22 | 2025 | 35.00 | Bennett, Jacqueline |
| SO62194_1 | 2025-05-20 | 2024 | 4.99 | Sandberg, Isaac |
| SO72381_1 | 2025-10-10 | 2025 | 69.99 | Dominguez, Victor, K |
| SO54357_2 | 2025-01-16 | 2024 | 54.99 | Stone, Megan, L |
| SO70848_3 | 2025-09-20 | 2025 | 34.99 | Thomas, Jacob, C |
| SO63876_3 | 2025-06-13 | 2024 | 8.99 | Carlson, Carrie |
| SO46715_1 | 2023-11-07 | 2023 | 2181.56 | Cooper, Stephanie |
| SO51561_3 | 2024-11-25 | 2024 | 63.50 | Beck, Alejandro |
| SO70805_1 | 2025-09-19 | 2025 | 769.49 | Ferrier, Jaclyn, D |
| SO71059_2 | 2025-09-23 | 2025 | 34.99 | Thompson, Sarah |
| SO72767_1 | 2025-10-15 | 2025 | 2319.99 | Rogers, Patrick, M |
| SO56776_2 | 2025-02-28 | 2024 | 34.99 | Gray, Steven, L |
| SO55670_2 | 2025-02-07 | 2024 | 9.99 | Chapman, Kathryn |
| SO63945_3 | 2025-06-14 | 2024 | 4.99 | Jimenez, Melody, S |
| SO62430_1 | 2025-05-24 | 2024 | 24.99 | Nath, Lindsay |
| SO58275_1 | 2025-03-24 | 2024 | 1700.99 | Allen, Natalie |
| SO59284_3 | 2025-04-07 | 2024 | 4.99 | Serrano, Rodney, L |
| SO70345_2 | 2025-09-13 | 2025 | 21.49 | Hall, Caleb, M |
| SO55134_1 | 2025-01-30 | 2024 | 2319.99 | Henderson, Angela, T |
| SO68920_2 | 2025-08-27 | 2025 | 4.99 | Chande, Kate, J |
| SO50438_1 | 2024-09-12 | 2024 | 2181.56 | Rubio, Alfredo, D |
| SO58625_1 | 2025-03-30 | 2024 | 742.35 | Luo, Rafael, A |
| SO53074_3 | 2024-12-27 | 2024 | 34.99 | Lal, Nicolas, D |
| SO56764_2 | 2025-02-28 | 2024 | 32.60 | Li, Darryl, T |
| SO52549_2 | 2024-12-16 | 2024 | 34.99 | Jiménez, Billy, L |
| SO61654_2 | 2025-05-11 | 2024 | 28.99 | Gonzalez, Ann |
| SO72638_1 | 2025-10-13 | 2025 | 539.99 | Rana, Terrance, M |
| SO59538_2 | 2025-04-10 | 2024 | 49.99 | Griffin, Caleb |
| SO53109_1 | 2024-12-27 | 2024 | 3.99 | Ferrier, Marc |
| SO52672_2 | 2024-12-19 | 2024 | 2.29 | Jai, Derek, E |
| SO63945_1 | 2025-06-14 | 2024 | 742.35 | Jimenez, Melody, S |
| SO68823_3 | 2025-08-26 | 2025 | 21.98 | Henderson, Taylor, M |
| SO60936_2 | 2025-05-01 | 2024 | 8.99 | Jimenez, Tanya, D |
| SO70425_1 | 2025-09-14 | 2025 | 2319.99 | Allen, Sara, H |
| SO70160_2 | 2025-09-10 | 2025 | 3.99 | Madan, Troy |
Generated 2025-12-03 16:17:50.939 UTC