[ROOT] dt FactInternetSale SELECT OrderDate, SalesAmount, DimCurrency.AlternateKey, DimProduct.Name, DimSalesTerritory.Name ORDER BY OrderDate DESC > < SKIP 2318 > < TAKE 62 >
62 items
FactInternetSaleId | OrderDate | SalesAmount | DimCurrency.AlternateKey | DimProduct.Name | DimSalesTerritory.Name |
---|---|---|---|---|---|
SO74110_1 | 2025-06-14 | 3.99 | USD | Road Tire Tube | United States, Northwest |
SO74110_2 | 2025-06-14 | 32.60 | USD | HL Road Tire | United States, Northwest |
SO74110_3 | 2025-06-14 | 34.99 | USD | Sport-100 Helmet, Red | United States, Northwest |
SO74137_3 | 2025-06-14 | 32.60 | AUD | HL Road Tire | Australia |
SO74137_4 | 2025-06-14 | 2.29 | AUD | Patch Kit/8 Patches | Australia |
SO74137_5 | 2025-06-14 | 7.95 | AUD | Bike Wash - Dissolver | Australia |
SO74138_1 | 2025-06-14 | 1214.85 | USD | Touring-2000 Blue, 54 | United States, Southwest |
SO74138_2 | 2025-06-14 | 34.99 | USD | Sport-100 Helmet, Blue | United States, Southwest |
SO74139_1 | 2025-06-14 | 2294.99 | AUD | Mountain-200 Black, 42 | Australia |
SO74139_2 | 2025-06-14 | 4.99 | AUD | Mountain Tire Tube | Australia |
SO74139_3 | 2025-06-14 | 35.00 | AUD | HL Mountain Tire | Australia |
SO74139_4 | 2025-06-14 | 63.50 | AUD | Classic Vest, M | Australia |
SO74140_1 | 2025-06-14 | 742.35 | CAD | Touring-3000 Yellow, 44 | Canada |
SO74140_2 | 2025-06-14 | 8.99 | CAD | Road Bottle Cage | Canada |
SO74140_3 | 2025-06-14 | 4.99 | CAD | Water Bottle - 30 oz. | Canada |
SO74140_4 | 2025-06-14 | 8.99 | CAD | AWC Logo Cap | Canada |
SO74141_1 | 2025-06-14 | 539.99 | USD | Road-750 Black, 44 | United States, Southwest |
SO74141_2 | 2025-06-14 | 63.50 | USD | Classic Vest, S | United States, Southwest |
SO74142_1 | 2025-06-14 | 1120.49 | USD | Road-550-W Yellow, 40 | United States, Northwest |
SO74142_2 | 2025-06-14 | 53.99 | USD | Short-Sleeve Classic Jersey, L | United States, Northwest |
SO74143_1 | 2025-06-14 | 539.99 | GBP | Road-750 Black, 52 | United Kingdom |
SO74143_2 | 2025-06-14 | 8.99 | GBP | Road Bottle Cage | United Kingdom |
SO74143_3 | 2025-06-14 | 4.99 | GBP | Water Bottle - 30 oz. | United Kingdom |
SO74143_4 | 2025-06-14 | 24.49 | GBP | Half-Finger Gloves, S | United Kingdom |
SO74144_1 | 2025-06-14 | 2384.07 | USD | Touring-1000 Blue, 50 | Germany |
SO74144_2 | 2025-06-14 | 34.99 | USD | Sport-100 Helmet, Blue | Germany |
SO74145_1 | 2025-06-14 | 2384.07 | AUD | Touring-1000 Yellow, 46 | Australia |
SO74146_1 | 2025-06-14 | 539.99 | AUD | Road-750 Black, 58 | Australia |
SO74147_1 | 2025-06-14 | 539.99 | AUD | Road-750 Black, 48 | Australia |
SO74147_2 | 2025-06-14 | 21.49 | AUD | LL Road Tire | Australia |
SO74147_3 | 2025-06-14 | 53.99 | AUD | Short-Sleeve Classic Jersey, L | Australia |
SO74038_2 | 2025-06-13 | 34.99 | GBP | Sport-100 Helmet, Red | United Kingdom |
SO74038_3 | 2025-06-13 | 8.99 | GBP | AWC Logo Cap | United Kingdom |
SO74039_1 | 2025-06-13 | 2294.99 | GBP | Mountain-200 Black, 38 | United Kingdom |
SO74039_2 | 2025-06-13 | 9.99 | GBP | Mountain Bottle Cage | United Kingdom |
SO74039_3 | 2025-06-13 | 4.99 | GBP | Water Bottle - 30 oz. | United Kingdom |
SO74039_4 | 2025-06-13 | 7.95 | GBP | Bike Wash - Dissolver | United Kingdom |
SO74040_1 | 2025-06-13 | 2294.99 | USD | Mountain-200 Black, 46 | France |
SO74040_2 | 2025-06-13 | 35.00 | USD | HL Mountain Tire | France |
SO74063_1 | 2025-06-13 | 2294.99 | USD | Mountain-200 Black, 46 | United States, Northwest |
SO74063_2 | 2025-06-13 | 34.99 | USD | Sport-100 Helmet, Red | United States, Northwest |
SO74064_1 | 2025-06-13 | 2319.99 | USD | Mountain-200 Silver, 46 | United States, Southwest |
SO74064_2 | 2025-06-13 | 9.99 | USD | Mountain Bottle Cage | United States, Southwest |
SO74064_3 | 2025-06-13 | 4.99 | USD | Water Bottle - 30 oz. | United States, Southwest |
SO74064_4 | 2025-06-13 | 54.99 | USD | Hydration Pack - 70 oz. | United States, Southwest |
SO74065_1 | 2025-06-13 | 769.49 | USD | Mountain-400-W Silver, 42 | United States, Northwest |
SO74065_2 | 2025-06-13 | 34.99 | USD | Sport-100 Helmet, Red | United States, Northwest |
SO74029_1 | 2025-06-13 | 564.99 | AUD | Mountain-500 Silver, 48 | Australia |
SO74029_2 | 2025-06-13 | 24.99 | AUD | LL Mountain Tire | Australia |
SO74029_3 | 2025-06-13 | 2.29 | AUD | Patch Kit/8 Patches | Australia |
SO74030_1 | 2025-06-13 | 1700.99 | AUD | Road-350-W Yellow, 40 | Australia |
SO74031_1 | 2025-06-13 | 7.95 | CAD | Bike Wash - Dissolver | Canada |
SO74032_1 | 2025-06-13 | 24.99 | AUD | LL Mountain Tire | Australia |
SO74032_2 | 2025-06-13 | 34.99 | AUD | Sport-100 Helmet, Red | Australia |
SO74033_1 | 2025-06-13 | 24.99 | AUD | ML Road Tire | Australia |
SO74034_1 | 2025-06-13 | 35.00 | AUD | HL Mountain Tire | Australia |
SO74034_2 | 2025-06-13 | 21.98 | AUD | Fender Set - Mountain | Australia |
SO74034_3 | 2025-06-13 | 53.99 | AUD | Short-Sleeve Classic Jersey, S | Australia |
SO74034_4 | 2025-06-13 | 24.49 | AUD | Half-Finger Gloves, M | Australia |
SO74035_1 | 2025-06-13 | 53.99 | AUD | Short-Sleeve Classic Jersey, XL | Australia |
SO74036_1 | 2025-06-13 | 2319.99 | USD | Mountain-200 Silver, 46 | Germany |
SO74036_2 | 2025-06-13 | 9.99 | USD | Mountain Bottle Cage | Germany |
Generated 2025-07-15 21:40:16.359 UTC