[ROOT] dt FactInternetSale < WHERE DimCurrency.AlternateKey EQ 'GBP' > PIVOT DimCustomer.Name+','+DimCustomerId BY OrderDate.Year() SUM SalesAmount < SKIP 1031 > < TAKE 31 >
31 items
DimCustomer.Name+','+DimCustomerIdId | _SUM | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Gonzalez, Ruben, A,22468 | 1700.99 | 0.00 | 0.00 | 0.00 | 1700.99 |
Rogers, Brianna,22536 | 1775.47 | 0.00 | 0.00 | 0.00 | 1775.47 |
Sun, Alisha,18048 | 64.97 | 0.00 | 0.00 | 0.00 | 64.97 |
Alvarez, Roberto,28387 | 583.97 | 0.00 | 0.00 | 0.00 | 583.97 |
Sara, Erick, M,25448 | 1174.48 | 0.00 | 0.00 | 0.00 | 1174.48 |
Russell, Natalie, M,20900 | 78.96 | 0.00 | 0.00 | 0.00 | 78.96 |
Rana, Brett, L,20943 | 37.27 | 0.00 | 0.00 | 0.00 | 37.27 |
Moreno, Briana, L,28734 | 2419.06 | 0.00 | 0.00 | 0.00 | 2419.06 |
Sanz, Philip, J,17807 | 81.24 | 0.00 | 0.00 | 0.00 | 81.24 |
Andersen, Damien, K,29402 | 53.99 | 0.00 | 0.00 | 0.00 | 53.99 |
Suarez, Kendra,23615 | 32.28 | 0.00 | 0.00 | 0.00 | 32.28 |
Campbell, Katherine, P,28448 | 21.49 | 0.00 | 0.00 | 0.00 | 21.49 |
Navarro, Wendy, C,20881 | 78.96 | 0.00 | 0.00 | 0.00 | 78.96 |
Lu, Erica,27009 | 574.98 | 0.00 | 0.00 | 0.00 | 574.98 |
Chapman, Joel,19050 | 56.97 | 0.00 | 0.00 | 0.00 | 56.97 |
Goel, Katrina,21682 | 7.28 | 0.00 | 0.00 | 0.00 | 7.28 |
Jai, Kelvin,25796 | 2475.95 | 0.00 | 0.00 | 0.00 | 2475.95 |
Blanco, Beth,29444 | 25.48 | 0.00 | 0.00 | 0.00 | 25.48 |
She, Terry, R,25454 | 1155.48 | 0.00 | 0.00 | 0.00 | 1155.48 |
Randall, Mayra,27909 | 548.98 | 0.00 | 0.00 | 0.00 | 548.98 |
Xie, Melvin,28426 | 60.47 | 0.00 | 0.00 | 0.00 | 60.47 |
Rana, Carolyn,21829 | 63.97 | 0.00 | 0.00 | 0.00 | 63.97 |
Gomez, Neil,29426 | 25.48 | 0.00 | 0.00 | 0.00 | 25.48 |
Alvarez, Ebony, M,28428 | 603.49 | 0.00 | 0.00 | 0.00 | 603.49 |
Luo, Tony, W,29423 | 21.49 | 0.00 | 0.00 | 0.00 | 21.49 |
Gomez, Melody,25805 | 2501.31 | 0.00 | 0.00 | 0.00 | 2501.31 |
Gao, Sandra,12594 | 37.98 | 0.00 | 0.00 | 0.00 | 37.98 |
Shen, Derek, T,22586 | 1739.46 | 0.00 | 0.00 | 0.00 | 1739.46 |
Shen, Damien, C,14964 | 48.97 | 0.00 | 0.00 | 0.00 | 48.97 |
Alvarez, Julio,26205 | 2451.30 | 0.00 | 0.00 | 0.00 | 2451.30 |
Lin, Vincent, A,28516 | 563.77 | 0.00 | 0.00 | 0.00 | 563.77 |
Generated 2024-11-10 15:13:30.108 UTC