[ROOT] dt FactInternetSale < WHERE DimProductId EQ '537' > SHUFFLE < SKIP 451 > < TAKE 248 >
248 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO67680_1 | 100 | 11236 | 537 | 1 | 2024-07-28 | 0.88 | 2024-07-16 | 35.00 | 1 | SO67680 | 2024-07-23 | 2.80 | 13.09 |
SO72042_2 | 100 | 13729 | 537 | 1 | 2024-09-24 | 0.88 | 2024-09-12 | 35.00 | 2 | SO72042 | 2024-09-19 | 2.80 | 13.09 |
SO70137_2 | 100 | 17544 | 537 | 1 | 2024-08-30 | 0.88 | 2024-08-18 | 35.00 | 2 | SO70137 | 2024-08-25 | 2.80 | 13.09 |
SO74753_1 | 100 | 12943 | 537 | 4 | 2024-11-10 | 0.88 | 2024-10-29 | 35.00 | 1 | SO74753 | 2024-11-05 | 2.80 | 13.09 |
SO74909_1 | 100 | 11501 | 537 | 6 | 2024-11-15 | 0.88 | 2024-11-03 | 35.00 | 1 | SO74909 | 2024-11-10 | 2.80 | 13.09 |
SO58618_2 | 100 | 11657 | 537 | 4 | 2024-03-19 | 0.88 | 2024-03-07 | 35.00 | 2 | SO58618 | 2024-03-14 | 2.80 | 13.09 |
SO63974_1 | 19 | 14561 | 537 | 6 | 2024-06-04 | 0.88 | 2024-05-23 | 35.00 | 1 | SO63974 | 2024-05-30 | 2.80 | 13.09 |
SO72159_2 | 100 | 11655 | 537 | 4 | 2024-09-26 | 0.88 | 2024-09-14 | 35.00 | 2 | SO72159 | 2024-09-21 | 2.80 | 13.09 |
SO69211_1 | 100 | 12432 | 537 | 4 | 2024-08-20 | 0.88 | 2024-08-08 | 35.00 | 1 | SO69211 | 2024-08-15 | 2.80 | 13.09 |
SO58193_2 | 98 | 13408 | 537 | 10 | 2024-03-12 | 0.88 | 2024-02-29 | 35.00 | 2 | SO58193 | 2024-03-07 | 2.80 | 13.09 |
SO59537_1 | 100 | 12115 | 537 | 1 | 2024-03-30 | 0.88 | 2024-03-18 | 35.00 | 1 | SO59537 | 2024-03-25 | 2.80 | 13.09 |
SO61409_2 | 100 | 15155 | 537 | 4 | 2024-04-26 | 0.88 | 2024-04-14 | 35.00 | 2 | SO61409 | 2024-04-21 | 2.80 | 13.09 |
SO70849_2 | 100 | 17470 | 537 | 4 | 2024-09-09 | 0.88 | 2024-08-28 | 35.00 | 2 | SO70849 | 2024-09-04 | 2.80 | 13.09 |
SO67843_1 | 6 | 21884 | 537 | 9 | 2024-07-31 | 0.88 | 2024-07-19 | 35.00 | 1 | SO67843 | 2024-07-26 | 2.80 | 13.09 |
SO70029_3 | 100 | 12852 | 537 | 8 | 2024-08-29 | 0.88 | 2024-08-17 | 35.00 | 3 | SO70029 | 2024-08-24 | 2.80 | 13.09 |
SO52709_1 | 100 | 11198 | 537 | 4 | 2023-12-09 | 0.88 | 2023-11-27 | 35.00 | 1 | SO52709 | 2023-12-04 | 2.80 | 13.09 |
SO57340_1 | 100 | 11197 | 537 | 1 | 2024-02-25 | 0.88 | 2024-02-13 | 35.00 | 1 | SO57340 | 2024-02-20 | 2.80 | 13.09 |
SO64574_1 | 100 | 12049 | 537 | 4 | 2024-06-13 | 0.88 | 2024-06-01 | 35.00 | 1 | SO64574 | 2024-06-08 | 2.80 | 13.09 |
SO60665_1 | 100 | 13819 | 537 | 7 | 2024-04-16 | 0.88 | 2024-04-04 | 35.00 | 1 | SO60665 | 2024-04-11 | 2.80 | 13.09 |
SO64927_1 | 19 | 13732 | 537 | 6 | 2024-06-19 | 0.88 | 2024-06-07 | 35.00 | 1 | SO64927 | 2024-06-14 | 2.80 | 13.09 |
SO68891_2 | 6 | 19672 | 537 | 9 | 2024-08-16 | 0.88 | 2024-08-04 | 35.00 | 2 | SO68891 | 2024-08-11 | 2.80 | 13.09 |
SO65431_2 | 100 | 15739 | 537 | 4 | 2024-06-24 | 0.88 | 2024-06-12 | 35.00 | 2 | SO65431 | 2024-06-19 | 2.80 | 13.09 |
SO61299_1 | 100 | 12411 | 537 | 4 | 2024-04-24 | 0.88 | 2024-04-12 | 35.00 | 1 | SO61299 | 2024-04-19 | 2.80 | 13.09 |
SO62622_2 | 6 | 13631 | 537 | 9 | 2024-05-16 | 0.88 | 2024-05-04 | 35.00 | 2 | SO62622 | 2024-05-11 | 2.80 | 13.09 |
SO55074_2 | 19 | 15008 | 537 | 6 | 2024-01-19 | 0.88 | 2024-01-07 | 35.00 | 2 | SO55074 | 2024-01-14 | 2.80 | 13.09 |
SO52914_2 | 100 | 11882 | 537 | 1 | 2023-12-13 | 0.88 | 2023-12-01 | 35.00 | 2 | SO52914 | 2023-12-08 | 2.80 | 13.09 |
SO52144_1 | 19 | 11868 | 537 | 6 | 2023-11-28 | 0.88 | 2023-11-16 | 35.00 | 1 | SO52144 | 2023-11-23 | 2.80 | 13.09 |
SO68778_1 | 19 | 12916 | 537 | 6 | 2024-08-14 | 0.88 | 2024-08-02 | 35.00 | 1 | SO68778 | 2024-08-09 | 2.80 | 13.09 |
SO51973_1 | 6 | 22846 | 537 | 9 | 2023-11-25 | 0.88 | 2023-11-13 | 35.00 | 1 | SO51973 | 2023-11-20 | 2.80 | 13.09 |
SO57777_1 | 19 | 14655 | 537 | 6 | 2024-03-04 | 0.88 | 2024-02-21 | 35.00 | 1 | SO57777 | 2024-02-28 | 2.80 | 13.09 |
SO66544_2 | 100 | 12780 | 537 | 1 | 2024-07-12 | 0.88 | 2024-06-30 | 35.00 | 2 | SO66544 | 2024-07-07 | 2.80 | 13.09 |
SO52262_1 | 100 | 11793 | 537 | 4 | 2023-11-30 | 0.88 | 2023-11-18 | 35.00 | 1 | SO52262 | 2023-11-25 | 2.80 | 13.09 |
SO60931_2 | 19 | 15395 | 537 | 6 | 2024-04-20 | 0.88 | 2024-04-08 | 35.00 | 2 | SO60931 | 2024-04-15 | 2.80 | 13.09 |
SO73834_1 | 19 | 12532 | 537 | 6 | 2024-10-18 | 0.88 | 2024-10-06 | 35.00 | 1 | SO73834 | 2024-10-13 | 2.80 | 13.09 |
SO52002_1 | 19 | 11632 | 537 | 6 | 2023-11-25 | 0.88 | 2023-11-13 | 35.00 | 1 | SO52002 | 2023-11-20 | 2.80 | 13.09 |
SO55390_1 | 6 | 22208 | 537 | 9 | 2024-01-24 | 0.88 | 2024-01-12 | 35.00 | 1 | SO55390 | 2024-01-19 | 2.80 | 13.09 |
SO66942_2 | 100 | 12395 | 537 | 7 | 2024-07-19 | 0.88 | 2024-07-07 | 35.00 | 2 | SO66942 | 2024-07-14 | 2.80 | 13.09 |
SO60293_2 | 100 | 13435 | 537 | 4 | 2024-04-10 | 0.88 | 2024-03-29 | 35.00 | 2 | SO60293 | 2024-04-05 | 2.80 | 13.09 |
SO66126_1 | 100 | 11269 | 537 | 4 | 2024-07-05 | 0.88 | 2024-06-23 | 35.00 | 1 | SO66126 | 2024-06-30 | 2.80 | 13.09 |
SO54294_1 | 100 | 12421 | 537 | 4 | 2024-01-05 | 0.88 | 2023-12-24 | 35.00 | 1 | SO54294 | 2023-12-31 | 2.80 | 13.09 |
SO68654_1 | 19 | 12880 | 537 | 6 | 2024-08-12 | 0.88 | 2024-07-31 | 35.00 | 1 | SO68654 | 2024-08-07 | 2.80 | 13.09 |
SO66239_2 | 19 | 11215 | 537 | 6 | 2024-07-07 | 0.88 | 2024-06-25 | 35.00 | 2 | SO66239 | 2024-07-02 | 2.80 | 13.09 |
SO59917_1 | 6 | 22210 | 537 | 9 | 2024-04-05 | 0.88 | 2024-03-24 | 35.00 | 1 | SO59917 | 2024-03-31 | 2.80 | 13.09 |
SO53958_1 | 100 | 11718 | 537 | 1 | 2023-12-30 | 0.88 | 2023-12-18 | 35.00 | 1 | SO53958 | 2023-12-25 | 2.80 | 13.09 |
SO67352_2 | 6 | 22214 | 537 | 9 | 2024-07-24 | 0.88 | 2024-07-12 | 35.00 | 2 | SO67352 | 2024-07-19 | 2.80 | 13.09 |
SO62062_1 | 100 | 11174 | 537 | 4 | 2024-05-07 | 0.88 | 2024-04-25 | 35.00 | 1 | SO62062 | 2024-05-02 | 2.80 | 13.09 |
SO53228_2 | 100 | 11889 | 537 | 1 | 2023-12-19 | 0.88 | 2023-12-07 | 35.00 | 2 | SO53228 | 2023-12-14 | 2.80 | 13.09 |
SO52822_1 | 100 | 11650 | 537 | 4 | 2023-12-11 | 0.88 | 2023-11-29 | 35.00 | 1 | SO52822 | 2023-12-06 | 2.80 | 13.09 |
SO70221_2 | 100 | 17156 | 537 | 4 | 2024-08-31 | 0.88 | 2024-08-19 | 35.00 | 2 | SO70221 | 2024-08-26 | 2.80 | 13.09 |
SO68132_2 | 100 | 16645 | 537 | 4 | 2024-08-04 | 0.88 | 2024-07-23 | 35.00 | 2 | SO68132 | 2024-07-30 | 2.80 | 13.09 |
SO53275_1 | 100 | 12062 | 537 | 4 | 2023-12-20 | 0.88 | 2023-12-08 | 35.00 | 1 | SO53275 | 2023-12-15 | 2.80 | 13.09 |
SO53217_1 | 98 | 15075 | 537 | 10 | 2023-12-19 | 0.88 | 2023-12-07 | 35.00 | 1 | SO53217 | 2023-12-14 | 2.80 | 13.09 |
SO58813_2 | 100 | 13355 | 537 | 1 | 2024-03-22 | 0.88 | 2024-03-10 | 35.00 | 2 | SO58813 | 2024-03-17 | 2.80 | 13.09 |
SO61707_1 | 100 | 11713 | 537 | 1 | 2024-05-01 | 0.88 | 2024-04-19 | 35.00 | 1 | SO61707 | 2024-04-26 | 2.80 | 13.09 |
SO54978_1 | 6 | 21223 | 537 | 9 | 2024-01-18 | 0.88 | 2024-01-06 | 35.00 | 1 | SO54978 | 2024-01-13 | 2.80 | 13.09 |
SO51911_1 | 100 | 11746 | 537 | 1 | 2023-11-23 | 0.88 | 2023-11-11 | 35.00 | 1 | SO51911 | 2023-11-18 | 2.80 | 13.09 |
SO73905_1 | 100 | 11940 | 537 | 4 | 2024-10-19 | 0.88 | 2024-10-07 | 35.00 | 1 | SO73905 | 2024-10-14 | 2.80 | 13.09 |
SO72858_1 | 6 | 27733 | 537 | 9 | 2024-10-06 | 0.88 | 2024-09-24 | 35.00 | 1 | SO72858 | 2024-10-01 | 2.80 | 13.09 |
SO61953_3 | 19 | 15846 | 537 | 6 | 2024-05-05 | 0.88 | 2024-04-23 | 35.00 | 3 | SO61953 | 2024-04-30 | 2.80 | 13.09 |
SO62533_1 | 6 | 21175 | 537 | 9 | 2024-05-15 | 0.88 | 2024-05-03 | 35.00 | 1 | SO62533 | 2024-05-10 | 2.80 | 13.09 |
SO74299_2 | 100 | 14999 | 537 | 10 | 2024-10-27 | 0.88 | 2024-10-15 | 35.00 | 2 | SO74299 | 2024-10-22 | 2.80 | 13.09 |
SO74184_1 | 19 | 15536 | 537 | 6 | 2024-10-23 | 0.88 | 2024-10-11 | 35.00 | 1 | SO74184 | 2024-10-18 | 2.80 | 13.09 |
SO71121_1 | 100 | 11214 | 537 | 1 | 2024-09-13 | 0.88 | 2024-09-01 | 35.00 | 1 | SO71121 | 2024-09-08 | 2.80 | 13.09 |
SO66090_3 | 98 | 13821 | 537 | 10 | 2024-07-05 | 0.88 | 2024-06-23 | 35.00 | 3 | SO66090 | 2024-06-30 | 2.80 | 13.09 |
SO54080_1 | 100 | 11843 | 537 | 1 | 2024-01-01 | 0.88 | 2023-12-20 | 35.00 | 1 | SO54080 | 2023-12-27 | 2.80 | 13.09 |
SO72477_1 | 100 | 11848 | 537 | 1 | 2024-09-30 | 0.88 | 2024-09-18 | 35.00 | 1 | SO72477 | 2024-09-25 | 2.80 | 13.09 |
SO57408_1 | 19 | 13303 | 537 | 6 | 2024-02-26 | 0.88 | 2024-02-14 | 35.00 | 1 | SO57408 | 2024-02-21 | 2.80 | 13.09 |
SO73610_2 | 100 | 11086 | 537 | 4 | 2024-10-15 | 0.88 | 2024-10-03 | 35.00 | 2 | SO73610 | 2024-10-10 | 2.80 | 13.09 |
SO60922_1 | 100 | 11517 | 537 | 4 | 2024-04-20 | 0.88 | 2024-04-08 | 35.00 | 1 | SO60922 | 2024-04-15 | 2.80 | 13.09 |
SO59536_1 | 100 | 11165 | 537 | 4 | 2024-03-30 | 0.88 | 2024-03-18 | 35.00 | 1 | SO59536 | 2024-03-25 | 2.80 | 13.09 |
SO54259_1 | 6 | 21172 | 537 | 9 | 2024-01-05 | 0.88 | 2023-12-24 | 35.00 | 1 | SO54259 | 2023-12-31 | 2.80 | 13.09 |
SO59443_1 | 19 | 14658 | 537 | 6 | 2024-03-29 | 0.88 | 2024-03-17 | 35.00 | 1 | SO59443 | 2024-03-24 | 2.80 | 13.09 |
SO53880_1 | 6 | 22841 | 537 | 9 | 2023-12-29 | 0.88 | 2023-12-17 | 35.00 | 1 | SO53880 | 2023-12-24 | 2.80 | 13.09 |
SO57281_1 | 19 | 11078 | 537 | 6 | 2024-02-24 | 0.88 | 2024-02-12 | 35.00 | 1 | SO57281 | 2024-02-19 | 2.80 | 13.09 |
SO69098_2 | 100 | 19033 | 537 | 7 | 2024-08-19 | 0.88 | 2024-08-07 | 35.00 | 2 | SO69098 | 2024-08-14 | 2.80 | 13.09 |
SO56961_3 | 100 | 13771 | 537 | 8 | 2024-02-22 | 0.88 | 2024-02-10 | 35.00 | 3 | SO56961 | 2024-02-17 | 2.80 | 13.09 |
SO71179_1 | 19 | 15162 | 537 | 6 | 2024-09-14 | 0.88 | 2024-09-02 | 35.00 | 1 | SO71179 | 2024-09-09 | 2.80 | 13.09 |
SO74362_1 | 100 | 11218 | 537 | 1 | 2024-10-29 | 0.88 | 2024-10-17 | 35.00 | 1 | SO74362 | 2024-10-24 | 2.80 | 13.09 |
SO56545_1 | 6 | 21953 | 537 | 9 | 2024-02-14 | 0.88 | 2024-02-02 | 35.00 | 1 | SO56545 | 2024-02-09 | 2.80 | 13.09 |
SO64042_2 | 6 | 11032 | 537 | 9 | 2024-06-05 | 0.88 | 2024-05-24 | 35.00 | 2 | SO64042 | 2024-05-31 | 2.80 | 13.09 |
SO54802_3 | 100 | 11536 | 537 | 4 | 2024-01-14 | 0.88 | 2024-01-02 | 35.00 | 3 | SO54802 | 2024-01-09 | 2.80 | 13.09 |
SO72392_2 | 100 | 11857 | 537 | 1 | 2024-09-29 | 0.88 | 2024-09-17 | 35.00 | 2 | SO72392 | 2024-09-24 | 2.80 | 13.09 |
SO71600_2 | 100 | 17401 | 537 | 1 | 2024-09-20 | 0.88 | 2024-09-08 | 35.00 | 2 | SO71600 | 2024-09-15 | 2.80 | 13.09 |
SO66809_1 | 100 | 12043 | 537 | 4 | 2024-07-16 | 0.88 | 2024-07-04 | 35.00 | 1 | SO66809 | 2024-07-11 | 2.80 | 13.09 |
SO61895_1 | 19 | 11869 | 537 | 6 | 2024-05-04 | 0.88 | 2024-04-22 | 35.00 | 1 | SO61895 | 2024-04-29 | 2.80 | 13.09 |
SO70705_1 | 19 | 12795 | 537 | 6 | 2024-09-07 | 0.88 | 2024-08-26 | 35.00 | 1 | SO70705 | 2024-09-02 | 2.80 | 13.09 |
SO51469_3 | 100 | 11168 | 537 | 4 | 2023-11-10 | 0.88 | 2023-10-29 | 35.00 | 3 | SO51469 | 2023-11-05 | 2.80 | 13.09 |
SO70417_1 | 100 | 11639 | 537 | 4 | 2024-09-03 | 0.88 | 2024-08-22 | 35.00 | 1 | SO70417 | 2024-08-29 | 2.80 | 13.09 |
SO71400_1 | 100 | 11254 | 537 | 1 | 2024-09-17 | 0.88 | 2024-09-05 | 35.00 | 1 | SO71400 | 2024-09-12 | 2.80 | 13.09 |
SO73836_2 | 100 | 18817 | 537 | 1 | 2024-10-18 | 0.88 | 2024-10-06 | 35.00 | 2 | SO73836 | 2024-10-13 | 2.80 | 13.09 |
SO74808_1 | 100 | 15760 | 537 | 6 | 2024-11-12 | 0.88 | 2024-10-31 | 35.00 | 1 | SO74808 | 2024-11-07 | 2.80 | 13.09 |
SO56049_1 | 100 | 12099 | 537 | 1 | 2024-02-04 | 0.88 | 2024-01-23 | 35.00 | 1 | SO56049 | 2024-01-30 | 2.80 | 13.09 |
SO60932_3 | 19 | 15391 | 537 | 6 | 2024-04-20 | 0.88 | 2024-04-08 | 35.00 | 3 | SO60932 | 2024-04-15 | 2.80 | 13.09 |
SO52160_2 | 98 | 11422 | 537 | 10 | 2023-11-29 | 0.88 | 2023-11-17 | 35.00 | 2 | SO52160 | 2023-11-24 | 2.80 | 13.09 |
SO55846_1 | 98 | 15057 | 537 | 10 | 2024-01-31 | 0.88 | 2024-01-19 | 35.00 | 1 | SO55846 | 2024-01-26 | 2.80 | 13.09 |
SO69119_2 | 100 | 16581 | 537 | 7 | 2024-08-19 | 0.88 | 2024-08-07 | 35.00 | 2 | SO69119 | 2024-08-14 | 2.80 | 13.09 |
SO54018_1 | 19 | 14282 | 537 | 6 | 2023-12-31 | 0.88 | 2023-12-19 | 35.00 | 1 | SO54018 | 2023-12-26 | 2.80 | 13.09 |
SO63403_2 | 100 | 15429 | 537 | 4 | 2024-05-26 | 0.88 | 2024-05-14 | 35.00 | 2 | SO63403 | 2024-05-21 | 2.80 | 13.09 |
SO58673_1 | 19 | 13185 | 537 | 6 | 2024-03-20 | 0.88 | 2024-03-08 | 35.00 | 1 | SO58673 | 2024-03-15 | 2.80 | 13.09 |
SO59437_2 | 98 | 15449 | 537 | 10 | 2024-03-29 | 0.88 | 2024-03-17 | 35.00 | 2 | SO59437 | 2024-03-24 | 2.80 | 13.09 |
SO61998_1 | 100 | 11858 | 537 | 4 | 2024-05-06 | 0.88 | 2024-04-24 | 35.00 | 1 | SO61998 | 2024-05-01 | 2.80 | 13.09 |
SO70323_2 | 98 | 14833 | 537 | 10 | 2024-09-02 | 0.88 | 2024-08-21 | 35.00 | 2 | SO70323 | 2024-08-28 | 2.80 | 13.09 |
SO55134_2 | 6 | 11898 | 537 | 9 | 2024-01-20 | 0.88 | 2024-01-08 | 35.00 | 2 | SO55134 | 2024-01-15 | 2.80 | 13.09 |
SO54694_2 | 100 | 11140 | 537 | 4 | 2024-01-12 | 0.88 | 2023-12-31 | 35.00 | 2 | SO54694 | 2024-01-07 | 2.80 | 13.09 |
SO62327_2 | 100 | 11737 | 537 | 4 | 2024-05-11 | 0.88 | 2024-04-29 | 35.00 | 2 | SO62327 | 2024-05-06 | 2.80 | 13.09 |
SO69978_2 | 100 | 11931 | 537 | 4 | 2024-08-28 | 0.88 | 2024-08-16 | 35.00 | 2 | SO69978 | 2024-08-23 | 2.80 | 13.09 |
SO67234_1 | 100 | 11141 | 537 | 4 | 2024-07-23 | 0.88 | 2024-07-11 | 35.00 | 1 | SO67234 | 2024-07-18 | 2.80 | 13.09 |
SO64790_2 | 100 | 16826 | 537 | 8 | 2024-06-17 | 0.88 | 2024-06-05 | 35.00 | 2 | SO64790 | 2024-06-12 | 2.80 | 13.09 |
SO58591_2 | 6 | 19266 | 537 | 9 | 2024-03-19 | 0.88 | 2024-03-07 | 35.00 | 2 | SO58591 | 2024-03-14 | 2.80 | 13.09 |
SO56176_2 | 100 | 11541 | 537 | 1 | 2024-02-06 | 0.88 | 2024-01-25 | 35.00 | 2 | SO56176 | 2024-02-01 | 2.80 | 13.09 |
SO52444_1 | 100 | 11635 | 537 | 4 | 2023-12-04 | 0.88 | 2023-11-22 | 35.00 | 1 | SO52444 | 2023-11-29 | 2.80 | 13.09 |
SO70798_2 | 100 | 17552 | 537 | 4 | 2024-09-08 | 0.88 | 2024-08-27 | 35.00 | 2 | SO70798 | 2024-09-03 | 2.80 | 13.09 |
SO69167_1 | 6 | 21213 | 537 | 9 | 2024-08-20 | 0.88 | 2024-08-08 | 35.00 | 1 | SO69167 | 2024-08-15 | 2.80 | 13.09 |
SO60077_1 | 100 | 13817 | 537 | 7 | 2024-04-07 | 0.88 | 2024-03-26 | 35.00 | 1 | SO60077 | 2024-04-02 | 2.80 | 13.09 |
SO70712_3 | 100 | 17462 | 537 | 4 | 2024-09-07 | 0.88 | 2024-08-26 | 35.00 | 3 | SO70712 | 2024-09-02 | 2.80 | 13.09 |
SO67059_1 | 19 | 12936 | 537 | 6 | 2024-07-20 | 0.88 | 2024-07-08 | 35.00 | 1 | SO67059 | 2024-07-15 | 2.80 | 13.09 |
SO64898_1 | 6 | 21554 | 537 | 9 | 2024-06-19 | 0.88 | 2024-06-07 | 35.00 | 1 | SO64898 | 2024-06-14 | 2.80 | 13.09 |
SO63466_1 | 19 | 11203 | 537 | 6 | 2024-05-27 | 0.88 | 2024-05-15 | 35.00 | 1 | SO63466 | 2024-05-22 | 2.80 | 13.09 |
SO51582_3 | 6 | 11052 | 537 | 9 | 2023-11-16 | 0.88 | 2023-11-04 | 35.00 | 3 | SO51582 | 2023-11-11 | 2.80 | 13.09 |
SO54644_2 | 100 | 12169 | 537 | 4 | 2024-01-11 | 0.88 | 2023-12-30 | 35.00 | 2 | SO54644 | 2024-01-06 | 2.80 | 13.09 |
SO71255_2 | 100 | 13401 | 537 | 4 | 2024-09-15 | 0.88 | 2024-09-03 | 35.00 | 2 | SO71255 | 2024-09-10 | 2.80 | 13.09 |
SO63973_1 | 19 | 13179 | 537 | 6 | 2024-06-04 | 0.88 | 2024-05-23 | 35.00 | 1 | SO63973 | 2024-05-30 | 2.80 | 13.09 |
SO63919_1 | 100 | 11699 | 537 | 1 | 2024-06-03 | 0.88 | 2024-05-22 | 35.00 | 1 | SO63919 | 2024-05-29 | 2.80 | 13.09 |
SO65034_2 | 100 | 16587 | 537 | 8 | 2024-06-21 | 0.88 | 2024-06-09 | 35.00 | 2 | SO65034 | 2024-06-16 | 2.80 | 13.09 |
SO57571_1 | 100 | 13703 | 537 | 1 | 2024-02-29 | 0.88 | 2024-02-17 | 35.00 | 1 | SO57571 | 2024-02-24 | 2.80 | 13.09 |
SO61765_2 | 19 | 15376 | 537 | 6 | 2024-05-02 | 0.88 | 2024-04-20 | 35.00 | 2 | SO61765 | 2024-04-27 | 2.80 | 13.09 |
SO58508_1 | 98 | 14981 | 537 | 10 | 2024-03-17 | 0.88 | 2024-03-05 | 35.00 | 1 | SO58508 | 2024-03-12 | 2.80 | 13.09 |
SO51264_3 | 100 | 11282 | 537 | 1 | 2023-10-28 | 0.88 | 2023-10-16 | 35.00 | 3 | SO51264 | 2023-10-23 | 2.80 | 13.09 |
SO74037_3 | 100 | 13515 | 537 | 8 | 2024-10-21 | 0.88 | 2024-10-09 | 35.00 | 3 | SO74037 | 2024-10-16 | 2.80 | 13.09 |
SO54414_1 | 19 | 12182 | 537 | 6 | 2024-01-07 | 0.88 | 2023-12-26 | 35.00 | 1 | SO54414 | 2024-01-02 | 2.80 | 13.09 |
SO60370_2 | 6 | 13104 | 537 | 9 | 2024-04-11 | 0.88 | 2024-03-30 | 35.00 | 2 | SO60370 | 2024-04-06 | 2.80 | 13.09 |
SO53218_1 | 100 | 14688 | 537 | 8 | 2023-12-19 | 0.88 | 2023-12-07 | 35.00 | 1 | SO53218 | 2023-12-14 | 2.80 | 13.09 |
SO53164_2 | 19 | 15468 | 537 | 6 | 2023-12-18 | 0.88 | 2023-12-06 | 35.00 | 2 | SO53164 | 2023-12-13 | 2.80 | 13.09 |
SO51957_1 | 19 | 12061 | 537 | 6 | 2023-11-24 | 0.88 | 2023-11-12 | 35.00 | 1 | SO51957 | 2023-11-19 | 2.80 | 13.09 |
SO72449_3 | 98 | 19941 | 537 | 10 | 2024-09-30 | 0.88 | 2024-09-18 | 35.00 | 3 | SO72449 | 2024-09-25 | 2.80 | 13.09 |
SO65506_1 | 6 | 18897 | 537 | 9 | 2024-06-26 | 0.88 | 2024-06-14 | 35.00 | 1 | SO65506 | 2024-06-21 | 2.80 | 13.09 |
SO70062_2 | 100 | 17624 | 537 | 4 | 2024-08-29 | 0.88 | 2024-08-17 | 35.00 | 2 | SO70062 | 2024-08-24 | 2.80 | 13.09 |
SO60604_2 | 100 | 14298 | 537 | 4 | 2024-04-15 | 0.88 | 2024-04-03 | 35.00 | 2 | SO60604 | 2024-04-10 | 2.80 | 13.09 |
SO66051_3 | 19 | 17175 | 537 | 6 | 2024-07-04 | 0.88 | 2024-06-22 | 35.00 | 3 | SO66051 | 2024-06-29 | 2.80 | 13.09 |
SO66188_2 | 100 | 16004 | 537 | 1 | 2024-07-06 | 0.88 | 2024-06-24 | 35.00 | 2 | SO66188 | 2024-07-01 | 2.80 | 13.09 |
SO62678_3 | 6 | 13139 | 537 | 9 | 2024-05-17 | 0.88 | 2024-05-05 | 35.00 | 3 | SO62678 | 2024-05-12 | 2.80 | 13.09 |
SO62804_2 | 100 | 12094 | 537 | 4 | 2024-05-19 | 0.88 | 2024-05-07 | 35.00 | 2 | SO62804 | 2024-05-14 | 2.80 | 13.09 |
SO66893_2 | 100 | 12485 | 537 | 7 | 2024-07-18 | 0.88 | 2024-07-06 | 35.00 | 2 | SO66893 | 2024-07-13 | 2.80 | 13.09 |
SO74464_1 | 100 | 11186 | 537 | 4 | 2024-11-01 | 0.88 | 2024-10-20 | 35.00 | 1 | SO74464 | 2024-10-27 | 2.80 | 13.09 |
SO65125_2 | 100 | 11524 | 537 | 4 | 2024-06-22 | 0.88 | 2024-06-10 | 35.00 | 2 | SO65125 | 2024-06-17 | 2.80 | 13.09 |
SO72095_2 | 100 | 18878 | 537 | 4 | 2024-09-25 | 0.88 | 2024-09-13 | 35.00 | 2 | SO72095 | 2024-09-20 | 2.80 | 13.09 |
SO74182_1 | 19 | 11640 | 537 | 6 | 2024-10-23 | 0.88 | 2024-10-11 | 35.00 | 1 | SO74182 | 2024-10-18 | 2.80 | 13.09 |
SO62010_3 | 6 | 13649 | 537 | 9 | 2024-05-06 | 0.88 | 2024-04-24 | 35.00 | 3 | SO62010 | 2024-05-01 | 2.80 | 13.09 |
SO60807_2 | 19 | 15402 | 537 | 6 | 2024-04-18 | 0.88 | 2024-04-06 | 35.00 | 2 | SO60807 | 2024-04-13 | 2.80 | 13.09 |
SO51901_1 | 100 | 15703 | 537 | 8 | 2023-11-23 | 0.88 | 2023-11-11 | 35.00 | 1 | SO51901 | 2023-11-18 | 2.80 | 13.09 |
SO61360_3 | 100 | 12041 | 537 | 1 | 2024-04-25 | 0.88 | 2024-04-13 | 35.00 | 3 | SO61360 | 2024-04-20 | 2.80 | 13.09 |
SO57473_3 | 6 | 13012 | 537 | 9 | 2024-02-27 | 0.88 | 2024-02-15 | 35.00 | 3 | SO57473 | 2024-02-22 | 2.80 | 13.09 |
SO52708_1 | 19 | 11176 | 537 | 6 | 2023-12-09 | 0.88 | 2023-11-27 | 35.00 | 1 | SO52708 | 2023-12-04 | 2.80 | 13.09 |
SO68002_1 | 19 | 14611 | 537 | 6 | 2024-08-02 | 0.88 | 2024-07-21 | 35.00 | 1 | SO68002 | 2024-07-28 | 2.80 | 13.09 |
SO64427_2 | 100 | 15481 | 537 | 4 | 2024-06-11 | 0.88 | 2024-05-30 | 35.00 | 2 | SO64427 | 2024-06-06 | 2.80 | 13.09 |
SO68063_2 | 100 | 16653 | 537 | 1 | 2024-08-03 | 0.88 | 2024-07-22 | 35.00 | 2 | SO68063 | 2024-07-29 | 2.80 | 13.09 |
SO71399_2 | 100 | 12148 | 537 | 1 | 2024-09-17 | 0.88 | 2024-09-05 | 35.00 | 2 | SO71399 | 2024-09-12 | 2.80 | 13.09 |
SO67538_1 | 19 | 12363 | 537 | 6 | 2024-07-26 | 0.88 | 2024-07-14 | 35.00 | 1 | SO67538 | 2024-07-21 | 2.80 | 13.09 |
