[ROOT] dt FactInternetSale < WHERE DimProductId EQ ALL < SKIP 1636 > < TAKE 30 >
30 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO68815_3 | 6 | 14073 | 214 | 9 | 2024-08-15 | 0.87 | 2024-08-03 | 34.99 | 3 | SO68815 | 2024-08-10 | 2.80 | 13.09 |
SO44241_1 | 100 | 28155 | 313 | 4 | 2022-01-15 | 89.46 | 2022-01-03 | 3578.27 | 1 | SO44241 | 2022-01-10 | 286.26 | 2171.29 |
SO55720_3 | 100 | 14024 | 491 | 4 | 2024-01-29 | 1.35 | 2024-01-17 | 53.99 | 3 | SO55720 | 2024-01-24 | 4.32 | 41.57 |
SO62279_3 | 100 | 25975 | 479 | 1 | 2024-05-10 | 0.22 | 2024-04-28 | 8.99 | 3 | SO62279 | 2024-05-05 | 0.72 | 3.36 |
SO68815_4 | 6 | 14073 | 491 | 9 | 2024-08-15 | 1.35 | 2024-08-03 | 53.99 | 4 | SO68815 | 2024-08-10 | 4.32 | 41.57 |
SO44242_1 | 100 | 28163 | 313 | 1 | 2022-01-15 | 89.46 | 2022-01-03 | 3578.27 | 1 | SO44242 | 2022-01-10 | 286.26 | 2171.29 |
SO55720_4 | 100 | 14024 | 225 | 4 | 2024-01-29 | 0.22 | 2024-01-17 | 8.99 | 4 | SO55720 | 2024-01-24 | 0.72 | 6.92 |
SO62279_4 | 100 | 25975 | 225 | 1 | 2024-05-10 | 0.22 | 2024-04-28 | 8.99 | 4 | SO62279 | 2024-05-05 | 0.72 | 6.92 |
SO68816_1 | 6 | 25211 | 538 | 9 | 2024-08-15 | 0.54 | 2024-08-03 | 21.49 | 1 | SO68816 | 2024-08-10 | 1.72 | 8.04 |
SO44243_1 | 6 | 17278 | 312 | 9 | 2022-01-15 | 89.46 | 2022-01-03 | 3578.27 | 1 | SO44243 | 2022-01-10 | 286.26 | 2171.29 |
SO55721_1 | 100 | 13202 | 353 | 4 | 2024-01-29 | 58.00 | 2024-01-17 | 2319.99 | 1 | SO55721 | 2024-01-24 | 185.60 | 1265.62 |
SO62280_1 | 100 | 17566 | 580 | 4 | 2024-05-10 | 42.52 | 2024-04-28 | 1700.99 | 1 | SO62280 | 2024-05-05 | 136.08 | 1082.51 |
SO68816_2 | 6 | 25211 | 529 | 9 | 2024-08-15 | 0.10 | 2024-08-03 | 3.99 | 2 | SO68816 | 2024-08-10 | 0.32 | 1.49 |
SO44244_1 | 6 | 17329 | 312 | 9 | 2022-01-15 | 89.46 | 2022-01-03 | 3578.27 | 1 | SO44244 | 2022-01-10 | 286.26 | 2171.29 |
SO55721_2 | 100 | 13202 | 485 | 4 | 2024-01-29 | 0.55 | 2024-01-17 | 21.98 | 2 | SO55721 | 2024-01-24 | 1.76 | 8.22 |
SO62280_2 | 100 | 17566 | 214 | 4 | 2024-05-10 | 0.87 | 2024-04-28 | 34.99 | 2 | SO62280 | 2024-05-05 | 2.80 | 13.09 |
SO68816_3 | 6 | 25211 | 488 | 9 | 2024-08-15 | 1.35 | 2024-08-03 | 53.99 | 3 | SO68816 | 2024-08-10 | 4.32 | 41.57 |
SO44245_1 | 6 | 25556 | 330 | 9 | 2022-01-15 | 17.48 | 2022-01-03 | 699.10 | 1 | SO44245 | 2022-01-10 | 55.93 | 413.15 |
SO55721_3 | 100 | 13202 | 214 | 4 | 2024-01-29 | 0.87 | 2024-01-17 | 34.99 | 3 | SO55721 | 2024-01-24 | 2.80 | 13.09 |
SO62281_1 | 100 | 22655 | 604 | 8 | 2024-05-10 | 13.50 | 2024-04-28 | 539.99 | 1 | SO62281 | 2024-05-05 | 43.20 | 343.65 |
SO68817_1 | 6 | 28349 | 477 | 9 | 2024-08-15 | 0.12 | 2024-08-03 | 4.99 | 1 | SO68817 | 2024-08-10 | 0.40 | 1.87 |
SO44246_1 | 39 | 12219 | 312 | 7 | 2022-01-16 | 89.46 | 2022-01-04 | 3578.27 | 1 | SO44246 | 2022-01-11 | 286.26 | 2171.29 |
SO55722_1 | 100 | 13032 | 363 | 4 | 2024-01-29 | 57.37 | 2024-01-17 | 2294.99 | 1 | SO55722 | 2024-01-24 | 183.60 | 1251.98 |
SO62281_2 | 100 | 22655 | 538 | 8 | 2024-05-10 | 0.54 | 2024-04-28 | 21.49 | 2 | SO62281 | 2024-05-05 | 1.72 | 8.04 |
SO68817_2 | 6 | 28349 | 222 | 9 | 2024-08-15 | 0.87 | 2024-08-03 | 34.99 | 2 | SO68817 | 2024-08-10 | 2.80 | 13.09 |
SO44247_1 | 6 | 17233 | 310 | 9 | 2022-01-16 | 89.46 | 2022-01-04 | 3578.27 | 1 | SO44247 | 2022-01-11 | 286.26 | 2171.29 |
SO55722_2 | 100 | 13032 | 480 | 4 | 2024-01-29 | 0.06 | 2024-01-17 | 2.29 | 2 | SO55722 | 2024-01-24 | 0.18 | 0.86 |
SO62281_3 | 100 | 22655 | 529 | 8 | 2024-05-10 | 0.10 | 2024-04-28 | 3.99 | 3 | SO62281 | 2024-05-05 | 0.32 | 1.49 |
SO68818_1 | 6 | 22840 | 537 | 9 | 2024-08-15 | 0.88 | 2024-08-03 | 35.00 | 1 | SO68818 | 2024-08-10 | 2.80 | 13.09 |
SO44248_1 | 6 | 17240 | 313 | 9 | 2022-01-16 | 89.46 | 2022-01-04 | 3578.27 | 1 | SO44248 | 2022-01-11 | 286.26 | 2171.29 |
Generated 2024-11-10 20:03:50.836 UTC