[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '10' > < SKIP 128 > < TAKE 14 >
14 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO43708_1 | 98 | 20042 | 330 | 10 | 2021-10-25 | 17.48 | 2021-10-13 | 699.10 | 1 | SO43708 | 2021-10-20 | 55.93 | 413.15 |
SO43714_1 | 98 | 13591 | 311 | 10 | 2021-10-27 | 89.46 | 2021-10-15 | 3578.27 | 1 | SO43714 | 2021-10-22 | 286.26 | 2171.29 |
SO43721_1 | 98 | 13590 | 310 | 10 | 2021-10-28 | 89.46 | 2021-10-16 | 3578.27 | 1 | SO43721 | 2021-10-23 | 286.26 | 2171.29 |
SO43722_1 | 98 | 13581 | 312 | 10 | 2021-10-29 | 89.46 | 2021-10-17 | 3578.27 | 1 | SO43722 | 2021-10-24 | 286.26 | 2171.29 |
SO43729_1 | 98 | 11238 | 346 | 10 | 2021-10-31 | 85.00 | 2021-10-19 | 3399.99 | 1 | SO43729 | 2021-10-26 | 272.00 | 1912.15 |
SO43739_1 | 98 | 13563 | 310 | 10 | 2021-11-02 | 89.46 | 2021-10-21 | 3578.27 | 1 | SO43739 | 2021-10-28 | 286.26 | 2171.29 |
SO43742_1 | 98 | 13576 | 314 | 10 | 2021-11-03 | 89.46 | 2021-10-22 | 3578.27 | 1 | SO43742 | 2021-10-29 | 286.26 | 2171.29 |
SO43756_1 | 98 | 19941 | 332 | 10 | 2021-11-06 | 17.48 | 2021-10-25 | 699.10 | 1 | SO43756 | 2021-11-01 | 55.93 | 413.15 |
SO43788_1 | 98 | 11239 | 351 | 10 | 2021-11-13 | 84.37 | 2021-11-01 | 3374.99 | 1 | SO43788 | 2021-11-08 | 270.00 | 1898.09 |
SO43801_1 | 98 | 13583 | 311 | 10 | 2021-11-15 | 89.46 | 2021-11-03 | 3578.27 | 1 | SO43801 | 2021-11-10 | 286.26 | 2171.29 |
SO43804_1 | 98 | 13585 | 310 | 10 | 2021-11-16 | 89.46 | 2021-11-04 | 3578.27 | 1 | SO43804 | 2021-11-11 | 286.26 | 2171.29 |
SO43823_1 | 98 | 19942 | 342 | 10 | 2021-11-19 | 17.48 | 2021-11-07 | 699.10 | 1 | SO43823 | 2021-11-14 | 55.93 | 413.15 |
SO43832_1 | 98 | 13584 | 310 | 10 | 2021-11-20 | 89.46 | 2021-11-08 | 3578.27 | 1 | SO43832 | 2021-11-15 | 286.26 | 2171.29 |
SO43935_1 | 98 | 20048 | 334 | 10 | 2021-11-27 | 17.48 | 2021-11-15 | 699.10 | 1 | SO43935 | 2021-11-22 | 55.93 | 413.15 |
Generated 2024-11-10 05:37:08.217 UTC