[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '4' > < SKIP 223 > < TAKE 120 >
120 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimPromotionId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO55964_2 | 100 | 24815 | 490 | 4 | 2024-02-02 | 1.35 | 2024-01-21 | 53.99 | 2 | SO55964 | 2024-01-28 | 4.32 | 41.57 | |
SO55967_1 | 100 | 22048 | 225 | 4 | 2024-02-02 | 0.22 | 2024-01-21 | 8.99 | 1 | SO55967 | 2024-01-28 | 0.72 | 6.92 | |
SO55967_2 | 100 | 22048 | 604 | 4 | 2024-02-02 | 13.50 | 2024-01-21 | 539.99 | 2 | SO55967 | 2024-01-28 | 43.20 | 343.65 | |
SO55981_1 | 100 | 11127 | 529 | 4 | 2024-02-03 | 0.10 | 2024-01-22 | 3.99 | 1 | SO55981 | 2024-01-29 | 0.32 | 1.49 | |
SO55984_1 | 100 | 24772 | 529 | 4 | 2024-02-03 | 0.10 | 2024-01-22 | 3.99 | 1 | SO55984 | 2024-01-29 | 0.32 | 1.49 | |
SO55984_2 | 100 | 24772 | 540 | 4 | 2024-02-03 | 0.82 | 2024-01-22 | 32.60 | 2 | SO55984 | 2024-01-29 | 2.61 | 12.19 | |
SO55984_3 | 100 | 24772 | 486 | 4 | 2024-02-03 | 3.98 | 2024-01-22 | 159.00 | 3 | SO55984 | 2024-01-29 | 12.72 | 59.47 | |
SO55985_1 | 100 | 23728 | 528 | 4 | 2024-02-03 | 0.12 | 2024-01-22 | 4.99 | 1 | SO55985 | 2024-01-29 | 0.40 | 1.87 | |
SO55985_2 | 100 | 23728 | 536 | 4 | 2024-02-03 | 0.75 | 2024-01-22 | 29.99 | 2 | SO55985 | 2024-01-29 | 2.40 | 11.22 | |
SO55985_3 | 100 | 23728 | 217 | 4 | 2024-02-03 | 0.87 | 2024-01-22 | 34.99 | 3 | SO55985 | 2024-01-29 | 2.80 | 13.09 | |
SO55990_1 | 100 | 18602 | 474 | 4 | 2024-02-03 | 1.75 | 2024-01-22 | 69.99 | 1 | SO55990 | 2024-01-29 | 5.60 | 26.18 | |
SO55990_2 | 100 | 18602 | 231 | 4 | 2024-02-03 | 1.25 | 2024-01-22 | 49.99 | 2 | SO55990 | 2024-01-29 | 4.00 | 38.49 | |
SO55991_1 | 100 | 18657 | 477 | 4 | 2024-02-03 | 0.12 | 2024-01-22 | 4.99 | 1 | SO55991 | 2024-01-29 | 0.40 | 1.87 | |
SO55992_1 | 100 | 18358 | 477 | 4 | 2024-02-03 | 0.12 | 2024-01-22 | 4.99 | 1 | SO55992 | 2024-01-29 | 0.40 | 1.87 | |
SO55992_2 | 100 | 18358 | 214 | 4 | 2024-02-03 | 0.87 | 2024-01-22 | 34.99 | 2 | SO55992 | 2024-01-29 | 2.80 | 13.09 | |
SO55995_1 | 100 | 13923 | 485 | 4 | 2024-02-03 | 0.55 | 2024-01-22 | 21.98 | 1 | SO55995 | 2024-01-29 | 1.76 | 8.22 | |
SO55995_2 | 100 | 13923 | 222 | 4 | 2024-02-03 | 0.87 | 2024-01-22 | 34.99 | 2 | SO55995 | 2024-01-29 | 2.80 | 13.09 | |
SO56007_1 | 100 | 12934 | 363 | 4 | 2024-02-03 | 57.37 | 2024-01-22 | 2294.99 | 1 | SO56007 | 2024-01-29 | 183.60 | 1251.98 | |
SO56007_2 | 100 | 12934 | 537 | 4 | 2024-02-03 | 0.88 | 2024-01-22 | 35.00 | 2 | SO56007 | 2024-01-29 | 2.80 | 13.09 | |
SO56007_3 | 100 | 12934 | 528 | 4 | 2024-02-03 | 0.12 | 2024-01-22 | 4.99 | 3 | SO56007 | 2024-01-29 | 0.40 | 1.87 | |
SO56007_4 | 100 | 12934 | 214 | 4 | 2024-02-03 | 0.87 | 2024-01-22 | 34.99 | 4 | SO56007 | 2024-01-29 | 2.80 | 13.09 | |
SO56031_1 | 100 | 26452 | 535 | 4 | 2024-02-04 | 0.62 | 2024-01-23 | 24.99 | 1 | SO56031 | 2024-01-30 | 2.00 | 9.35 | |
SO56031_2 | 100 | 26452 | 222 | 4 | 2024-02-04 | 0.87 | 2024-01-23 | 34.99 | 2 | SO56031 | 2024-01-30 | 2.80 | 13.09 | |
SO56034_1 | 100 | 24513 | 529 | 4 | 2024-02-04 | 0.10 | 2024-01-23 | 3.99 | 1 | SO56034 | 2024-01-30 | 0.32 | 1.49 | |
SO56034_2 | 100 | 24513 | 540 | 4 | 2024-02-04 | 0.82 | 2024-01-23 | 32.60 | 2 | SO56034 | 2024-01-30 | 2.61 | 12.19 | |
SO56034_3 | 100 | 24513 | 480 | 4 | 2024-02-04 | 0.06 | 2024-01-23 | 2.29 | 3 | SO56034 | 2024-01-30 | 0.18 | 0.86 | |
SO56038_1 | 100 | 23826 | 536 | 4 | 2024-02-04 | 0.75 | 2024-01-23 | 29.99 | 1 | SO56038 | 2024-01-30 | 2.40 | 11.22 | |
SO56038_2 | 100 | 23826 | 480 | 2 | 4 | 2024-02-04 | 0.06 | 2024-01-23 | 2.29 | 2 | SO56038 | 2024-01-30 | 0.18 | 0.86 |
SO56043_1 | 100 | 20438 | 477 | 4 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 1 | SO56043 | 2024-01-30 | 0.40 | 1.87 | |
SO56043_2 | 100 | 20438 | 478 | 4 | 2024-02-04 | 0.25 | 2024-01-23 | 9.99 | 2 | SO56043 | 2024-01-30 | 0.80 | 3.74 | |
SO56043_3 | 100 | 20438 | 487 | 4 | 2024-02-04 | 1.37 | 2024-01-23 | 54.99 | 3 | SO56043 | 2024-01-30 | 4.40 | 20.57 | |
SO56050_1 | 100 | 11694 | 528 | 4 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 1 | SO56050 | 2024-01-30 | 0.40 | 1.87 | |
SO56050_2 | 100 | 11694 | 537 | 4 | 2024-02-04 | 0.88 | 2024-01-23 | 35.00 | 2 | SO56050 | 2024-01-30 | 2.80 | 13.09 | |
SO43700_1 | 100 | 14501 | 336 | 4 | 2021-10-23 | 17.48 | 2021-10-11 | 699.10 | 1 | SO43700 | 2021-10-18 | 55.93 | 413.15 | |
SO43702_1 | 100 | 27645 | 311 | 4 | 2021-10-24 | 89.46 | 2021-10-12 | 3578.27 | 1 | SO43702 | 2021-10-19 | 286.26 | 2171.29 | |
SO43706_1 | 100 | 27621 | 312 | 4 | 2021-10-25 | 89.46 | 2021-10-13 | 3578.27 | 1 | SO43706 | 2021-10-20 | 286.26 | 2171.29 | |
SO43707_1 | 100 | 27616 | 312 | 4 | 2021-10-25 | 89.46 | 2021-10-13 | 3578.27 | 1 | SO43707 | 2021-10-20 | 286.26 | 2171.29 | |
SO43713_1 | 100 | 27601 | 310 | 4 | 2021-10-27 | 89.46 | 2021-10-15 | 3578.27 | 1 | SO43713 | 2021-10-22 | 286.26 | 2171.29 | |
SO43719_1 | 100 | 27612 | 312 | 4 | 2021-10-28 | 89.46 | 2021-10-16 | 3578.27 | 1 | SO43719 | 2021-10-23 | 286.26 | 2171.29 | |
SO43726_1 | 100 | 14560 | 332 | 4 | 2021-10-30 | 17.48 | 2021-10-18 | 699.10 | 1 | SO43726 | 2021-10-25 | 55.93 | 413.15 | |
SO43728_1 | 100 | 27666 | 313 | 4 | 2021-10-31 | 89.46 | 2021-10-19 | 3578.27 | 1 | SO43728 | 2021-10-26 | 286.26 | 2171.29 | |
SO43730_1 | 100 | 25861 | 346 | 4 | 2021-10-31 | 85.00 | 2021-10-19 | 3399.99 | 1 | SO43730 | 2021-10-26 | 272.00 | 1912.15 | |
SO43747_1 | 100 | 27623 | 314 | 4 | 2021-11-05 | 89.46 | 2021-10-24 | 3578.27 | 1 | SO43747 | 2021-10-31 | 286.26 | 2171.29 | |
SO43755_1 | 100 | 27670 | 311 | 4 | 2021-11-06 | 89.46 | 2021-10-25 | 3578.27 | 1 | SO43755 | 2021-11-01 | 286.26 | 2171.29 | |
SO43758_1 | 100 | 27646 | 310 | 4 | 2021-11-07 | 89.46 | 2021-10-26 | 3578.27 | 1 | SO43758 | 2021-11-02 | 286.26 | 2171.29 | |
SO43762_1 | 100 | 27578 | 314 | 4 | 2021-11-08 | 89.46 | 2021-10-27 | 3578.27 | 1 | SO43762 | 2021-11-03 | 286.26 | 2171.29 | |
SO43771_1 | 100 | 14559 | 330 | 4 | 2021-11-10 | 17.48 | 2021-10-29 | 699.10 | 1 | SO43771 | 2021-11-05 | 55.93 | 413.15 | |
SO43784_1 | 100 | 27667 | 310 | 4 | 2021-11-13 | 89.46 | 2021-11-01 | 3578.27 | 1 | SO43784 | 2021-11-08 | 286.26 | 2171.29 | |
SO43795_1 | 100 | 27615 | 312 | 4 | 2021-11-14 | 89.46 | 2021-11-02 | 3578.27 | 1 | SO43795 | 2021-11-09 | 286.26 | 2171.29 | |
SO43812_1 | 100 | 27662 | 312 | 4 | 2021-11-18 | 89.46 | 2021-11-06 | 3578.27 | 1 | SO43812 | 2021-11-13 | 286.26 | 2171.29 | |
SO43820_1 | 100 | 27651 | 312 | 4 | 2021-11-19 | 89.46 | 2021-11-07 | 3578.27 | 1 | SO43820 | 2021-11-14 | 286.26 | 2171.29 | |
SO43821_1 | 100 | 27663 | 310 | 4 | 2021-11-19 | 89.46 | 2021-11-07 | 3578.27 | 1 | SO43821 | 2021-11-14 | 286.26 | 2171.29 | |
SO43822_1 | 100 | 27669 | 313 | 4 | 2021-11-19 | 89.46 | 2021-11-07 | 3578.27 | 1 | SO43822 | 2021-11-14 | 286.26 | 2171.29 | |
SO43829_1 | 100 | 27611 | 310 | 4 | 2021-11-20 | 89.46 | 2021-11-08 | 3578.27 | 1 | SO43829 | 2021-11-15 | 286.26 | 2171.29 | |
SO43838_1 | 100 | 27641 | 313 | 4 | 2021-11-22 | 89.46 | 2021-11-10 | 3578.27 | 1 | SO43838 | 2021-11-17 | 286.26 | 2171.29 | |
SO43920_1 | 100 | 28066 | 313 | 4 | 2021-11-23 | 89.46 | 2021-11-11 | 3578.27 | 1 | SO43920 | 2021-11-18 | 286.26 | 2171.29 | |
SO43923_1 | 100 | 28018 | 312 | 4 | 2021-11-24 | 89.46 | 2021-11-12 | 3578.27 | 1 | SO43923 | 2021-11-19 | 286.26 | 2171.29 | |
SO43930_1 | 100 | 28038 | 312 | 4 | 2021-11-26 | 89.46 | 2021-11-14 | 3578.27 | 1 | SO43930 | 2021-11-21 | 286.26 | 2171.29 | |
SO43936_1 | 100 | 28065 | 311 | 4 | 2021-11-27 | 89.46 | 2021-11-15 | 3578.27 | 1 | SO43936 | 2021-11-22 | 286.26 | 2171.29 | |
SO43943_1 | 100 | 14565 | 338 | 4 | 2021-11-28 | 17.48 | 2021-11-16 | 699.10 | 1 | SO43943 | 2021-11-23 | 55.93 | 413.15 | |
SO43949_1 | 100 | 27726 | 310 | 4 | 2021-11-29 | 89.46 | 2021-11-17 | 3578.27 | 1 | SO43949 | 2021-11-24 | 286.26 | 2171.29 | |
SO43950_1 | 100 | 28014 | 311 | 4 | 2021-11-29 | 89.46 | 2021-11-17 | 3578.27 | 1 | SO43950 | 2021-11-24 | 286.26 | 2171.29 | |
SO43957_1 | 100 | 28068 | 313 | 4 | 2021-12-01 | 89.46 | 2021-11-19 | 3578.27 | 1 | SO43957 | 2021-11-26 | 286.26 | 2171.29 | |
SO43961_1 | 100 | 28031 | 311 | 4 | 2021-12-02 | 89.46 | 2021-11-20 | 3578.27 | 1 | SO43961 | 2021-11-27 | 286.26 | 2171.29 | |
SO43962_1 | 100 | 28076 | 312 | 4 | 2021-12-02 | 89.46 | 2021-11-20 | 3578.27 | 1 | SO43962 | 2021-11-27 | 286.26 | 2171.29 | |
SO43968_1 | 100 | 28067 | 313 | 4 | 2021-12-03 | 89.46 | 2021-11-21 | 3578.27 | 1 | SO43968 | 2021-11-28 | 286.26 | 2171.29 | |
SO43969_1 | 100 | 28071 | 310 | 4 | 2021-12-03 | 89.46 | 2021-11-21 | 3578.27 | 1 | SO43969 | 2021-11-28 | 286.26 | 2171.29 | |
SO43973_1 | 100 | 28039 | 312 | 4 | 2021-12-04 | 89.46 | 2021-11-22 | 3578.27 | 1 | SO43973 | 2021-11-29 | 286.26 | 2171.29 | |
SO43976_1 | 100 | 28063 | 310 | 4 | 2021-12-04 | 89.46 | 2021-11-22 | 3578.27 | 1 | SO43976 | 2021-11-29 | 286.26 | 2171.29 | |
SO43986_1 | 100 | 28070 | 310 | 4 | 2021-12-06 | 89.46 | 2021-11-24 | 3578.27 | 1 | SO43986 | 2021-12-01 | 286.26 | 2171.29 | |
SO43987_1 | 100 | 28042 | 310 | 4 | 2021-12-07 | 89.46 | 2021-11-25 | 3578.27 | 1 | SO43987 | 2021-12-02 | 286.26 | 2171.29 | |
SO43989_1 | 100 | 28083 | 312 | 4 | 2021-12-07 | 89.46 | 2021-11-25 | 3578.27 | 1 | SO43989 | 2021-12-02 | 286.26 | 2171.29 | |
SO43994_1 | 100 | 27681 | 314 | 4 | 2021-12-10 | 89.46 | 2021-11-28 | 3578.27 | 1 | SO43994 | 2021-12-05 | 286.26 | 2171.29 | |
SO43996_1 | 100 | 27920 | 310 | 4 | 2021-12-10 | 89.46 | 2021-11-28 | 3578.27 | 1 | SO43996 | 2021-12-05 | 286.26 | 2171.29 | |
SO43997_1 | 100 | 28022 | 310 | 4 | 2021-12-10 | 89.46 | 2021-11-28 | 3578.27 | 1 | SO43997 | 2021-12-05 | 286.26 | 2171.29 | |
SO44000_1 | 100 | 27918 | 311 | 4 | 2021-12-11 | 89.46 | 2021-11-29 | 3578.27 | 1 | SO44000 | 2021-12-06 | 286.26 | 2171.29 | |
SO44001_1 | 100 | 28044 | 313 | 4 | 2021-12-11 | 89.46 | 2021-11-29 | 3578.27 | 1 | SO44001 | 2021-12-06 | 286.26 | 2171.29 | |
SO44002_1 | 100 | 14572 | 336 | 4 | 2021-12-11 | 17.48 | 2021-11-29 | 699.10 | 1 | SO44002 | 2021-12-06 | 55.93 | 413.15 | |
SO44004_1 | 100 | 28061 | 310 | 4 | 2021-12-11 | 89.46 | 2021-11-29 | 3578.27 | 1 | SO44004 | 2021-12-06 | 286.26 | 2171.29 | |
SO44014_1 | 100 | 27917 | 313 | 4 | 2021-12-13 | 89.46 | 2021-12-01 | 3578.27 | 1 | SO44014 | 2021-12-08 | 286.26 | 2171.29 | |
SO44038_1 | 100 | 25868 | 344 | 4 | 2021-12-16 | 85.00 | 2021-12-04 | 3399.99 | 1 | SO44038 | 2021-12-11 | 272.00 | 1912.15 | |
SO44047_1 | 100 | 25878 | 344 | 4 | 2021-12-18 | 85.00 | 2021-12-06 | 3399.99 | 1 | SO44047 | 2021-12-13 | 272.00 | 1912.15 | |
SO44065_1 | 100 | 28062 | 310 | 4 | 2021-12-22 | 89.46 | 2021-12-10 | 3578.27 | 1 | SO44065 | 2021-12-17 | 286.26 | 2171.29 | |
SO44066_1 | 100 | 25867 | 344 | 4 | 2021-12-22 | 85.00 | 2021-12-10 | 3399.99 | 1 | SO44066 | 2021-12-17 | 272.00 | 1912.15 | |
SO44135_1 | 100 | 28156 | 310 | 4 | 2021-12-24 | 89.46 | 2021-12-12 | 3578.27 | 1 | SO44135 | 2021-12-19 | 286.26 | 2171.29 | |
SO44143_1 | 100 | 28145 | 313 | 4 | 2021-12-25 | 89.46 | 2021-12-13 | 3578.27 | 1 | SO44143 | 2021-12-20 | 286.26 | 2171.29 | |
SO44148_1 | 100 | 28172 | 310 | 4 | 2021-12-26 | 89.46 | 2021-12-14 | 3578.27 | 1 | SO44148 | 2021-12-21 | 286.26 | 2171.29 | |
SO44153_1 | 100 | 28168 | 312 | 4 | 2021-12-27 | 89.46 | 2021-12-15 | 3578.27 | 1 | SO44153 | 2021-12-22 | 286.26 | 2171.29 | |
SO44155_1 | 100 | 28131 | 313 | 4 | 2021-12-27 | 89.46 | 2021-12-15 | 3578.27 | 1 | SO44155 | 2021-12-22 | 286.26 | 2171.29 | |
SO44159_1 | 100 | 28182 | 311 | 4 | 2021-12-28 | 89.46 | 2021-12-16 | 3578.27 | 1 | SO44159 | 2021-12-23 | 286.26 | 2171.29 | |
SO44162_1 | 100 | 28185 | 311 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44162 | 2021-12-24 | 286.26 | 2171.29 | |
SO44163_1 | 100 | 28193 | 314 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44163 | 2021-12-24 | 286.26 | 2171.29 | |
SO44164_1 | 100 | 28088 | 310 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44164 | 2021-12-24 | 286.26 | 2171.29 | |
SO44170_1 | 100 | 28183 | 314 | 4 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44170 | 2021-12-25 | 286.26 | 2171.29 | |
SO44171_1 | 100 | 28112 | 313 | 4 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44171 | 2021-12-25 | 286.26 | 2171.29 | |
SO44172_1 | 100 | 14584 | 338 | 4 | 2021-12-30 | 17.48 | 2021-12-18 | 699.10 | 1 | SO44172 | 2021-12-25 | 55.93 | 413.15 | |
SO44178_1 | 100 | 28097 | 312 | 4 | 2022-01-01 | 89.46 | 2021-12-20 | 3578.27 | 1 | SO44178 | 2021-12-27 | 286.26 | 2171.29 | |
SO56050_3 | 100 | 11694 | 222 | 4 | 2024-02-04 | 0.87 | 2024-01-23 | 34.99 | 3 | SO56050 | 2024-01-30 | 2.80 | 13.09 | |
SO56055_1 | 100 | 15886 | 595 | 4 | 2024-02-04 | 14.12 | 2024-01-23 | 564.99 | 1 | SO56055 | 2024-01-30 | 45.20 | 308.22 | |
SO56055_2 | 100 | 15886 | 228 | 4 | 2024-02-04 | 1.25 | 2024-01-23 | 49.99 | 2 | SO56055 | 2024-01-30 | 4.00 | 38.49 | |
SO56055_3 | 100 | 15886 | 465 | 4 | 2024-02-04 | 0.61 | 2024-01-23 | 24.49 | 3 | SO56055 | 2024-01-30 | 1.96 | 9.16 | |
SO56056_1 | 100 | 14095 | 587 | 4 | 2024-02-04 | 19.24 | 2024-01-23 | 769.49 | 1 | SO56056 | 2024-01-30 | 61.56 | 419.78 | |
SO56056_2 | 100 | 14095 | 536 | 4 | 2024-02-04 | 0.75 | 2024-01-23 | 29.99 | 2 | SO56056 | 2024-01-30 | 2.40 | 11.22 | |
SO56056_3 | 100 | 14095 | 480 | 4 | 2024-02-04 | 0.06 | 2024-01-23 | 2.29 | 3 | SO56056 | 2024-01-30 | 0.18 | 0.86 | |
SO56057_1 | 100 | 14105 | 587 | 4 | 2024-02-04 | 19.24 | 2024-01-23 | 769.49 | 1 | SO56057 | 2024-01-30 | 61.56 | 419.78 | |
SO56057_2 | 100 | 14105 | 478 | 4 | 2024-02-04 | 0.25 | 2024-01-23 | 9.99 | 2 | SO56057 | 2024-01-30 | 0.80 | 3.74 | |
SO56057_3 | 100 | 14105 | 477 | 4 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 3 | SO56057 | 2024-01-30 | 0.40 | 1.87 | |
SO56058_1 | 100 | 13208 | 363 | 4 | 2024-02-04 | 57.37 | 2024-01-23 | 2294.99 | 1 | SO56058 | 2024-01-30 | 183.60 | 1251.98 | |
SO56058_2 | 100 | 13208 | 537 | 4 | 2024-02-04 | 0.88 | 2024-01-23 | 35.00 | 2 | SO56058 | 2024-01-30 | 2.80 | 13.09 | |
SO56058_3 | 100 | 13208 | 528 | 4 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 3 | SO56058 | 2024-01-30 | 0.40 | 1.87 | |
SO56058_4 | 100 | 13208 | 222 | 4 | 2024-02-04 | 0.87 | 2024-01-23 | 34.99 | 4 | SO56058 | 2024-01-30 | 2.80 | 13.09 | |
SO56063_1 | 100 | 26351 | 568 | 4 | 2024-02-04 | 18.56 | 2024-01-23 | 742.35 | 1 | SO56063 | 2024-01-30 | 59.39 | 461.44 | |
SO56063_2 | 100 | 26351 | 479 | 4 | 2024-02-04 | 0.22 | 2024-01-23 | 8.99 | 2 | SO56063 | 2024-01-30 | 0.72 | 3.36 | |
SO56065_1 | 100 | 22044 | 584 | 4 | 2024-02-04 | 13.50 | 2024-01-23 | 539.99 | 1 | SO56065 | 2024-01-30 | 43.20 | 343.65 | |
SO56065_2 | 100 | 22044 | 479 | 4 | 2024-02-04 | 0.22 | 2024-01-23 | 8.99 | 2 | SO56065 | 2024-01-30 | 0.72 | 3.36 | |
SO56065_3 | 100 | 22044 | 477 | 4 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 3 | SO56065 | 2024-01-30 | 0.40 | 1.87 | |
SO56065_4 | 100 | 22044 | 489 | 4 | 2024-02-04 | 1.35 | 2024-01-23 | 53.99 | 4 | SO56065 | 2024-01-30 | 4.32 | 41.57 | |
SO56075_1 | 100 | 27914 | 530 | 4 | 2024-02-05 | 0.12 | 2024-01-24 | 4.99 | 1 | SO56075 | 2024-01-31 | 0.40 | 1.87 | |
SO56075_2 | 100 | 27914 | 222 | 4 | 2024-02-05 | 0.87 | 2024-01-24 | 34.99 | 2 | SO56075 | 2024-01-31 | 2.80 | 13.09 | |
SO56076_1 | 100 | 26335 | 528 | 4 | 2024-02-05 | 0.12 | 2024-01-24 | 4.99 | 1 | SO56076 | 2024-01-31 | 0.40 | 1.87 |
Generated 2024-11-10 13:14:44.958 UTC