[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '4' > < SKIP 899 > < TAKE 48 >
48 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO62576_1 | 100 | 17548 | 583 | 4 | 2024-05-18 | 42.52 | 2024-05-06 | 1700.99 | 1 | SO62576 | 2024-05-13 | 136.08 | 1082.51 |
SO69105_1 | 100 | 29243 | 529 | 4 | 2024-08-22 | 0.10 | 2024-08-10 | 3.99 | 1 | SO69105 | 2024-08-17 | 0.32 | 1.49 |
SO45141_1 | 100 | 29222 | 312 | 4 | 2022-05-09 | 89.46 | 2022-04-27 | 3578.27 | 1 | SO45141 | 2022-05-04 | 286.26 | 2171.29 |
SO55967_2 | 100 | 22048 | 604 | 4 | 2024-02-05 | 13.50 | 2024-01-24 | 539.99 | 2 | SO55967 | 2024-01-31 | 43.20 | 343.65 |
SO62591_1 | 100 | 26483 | 529 | 4 | 2024-05-19 | 0.10 | 2024-05-07 | 3.99 | 1 | SO62591 | 2024-05-14 | 0.32 | 1.49 |
SO69105_2 | 100 | 29243 | 539 | 4 | 2024-08-22 | 0.62 | 2024-08-10 | 24.99 | 2 | SO69105 | 2024-08-17 | 2.00 | 9.35 |
SO45143_1 | 100 | 29278 | 310 | 4 | 2022-05-09 | 89.46 | 2022-04-27 | 3578.27 | 1 | SO45143 | 2022-05-04 | 286.26 | 2171.29 |
SO55981_1 | 100 | 11127 | 529 | 4 | 2024-02-06 | 0.10 | 2024-01-25 | 3.99 | 1 | SO55981 | 2024-02-01 | 0.32 | 1.49 |
SO62591_2 | 100 | 26483 | 538 | 4 | 2024-05-19 | 0.54 | 2024-05-07 | 21.49 | 2 | SO62591 | 2024-05-14 | 1.72 | 8.04 |
SO69105_3 | 100 | 29243 | 217 | 4 | 2024-08-22 | 0.87 | 2024-08-10 | 34.99 | 3 | SO69105 | 2024-08-17 | 2.80 | 13.09 |
SO45147_1 | 100 | 29166 | 312 | 4 | 2022-05-10 | 89.46 | 2022-04-28 | 3578.27 | 1 | SO45147 | 2022-05-05 | 286.26 | 2171.29 |
SO55984_1 | 100 | 24772 | 529 | 4 | 2024-02-06 | 0.10 | 2024-01-25 | 3.99 | 1 | SO55984 | 2024-02-01 | 0.32 | 1.49 |
SO62592_1 | 100 | 26271 | 538 | 4 | 2024-05-19 | 0.54 | 2024-05-07 | 21.49 | 1 | SO62592 | 2024-05-14 | 1.72 | 8.04 |
SO69105_4 | 100 | 29243 | 231 | 4 | 2024-08-22 | 1.25 | 2024-08-10 | 49.99 | 4 | SO69105 | 2024-08-17 | 4.00 | 38.49 |
SO45161_1 | 100 | 25978 | 349 | 4 | 2022-05-12 | 84.37 | 2022-04-30 | 3374.99 | 1 | SO45161 | 2022-05-07 | 270.00 | 1898.09 |
SO55984_2 | 100 | 24772 | 540 | 4 | 2024-02-06 | 0.82 | 2024-01-25 | 32.60 | 2 | SO55984 | 2024-02-01 | 2.61 | 12.19 |
SO62592_2 | 100 | 26271 | 480 | 4 | 2024-05-19 | 0.06 | 2024-05-07 | 2.29 | 2 | SO62592 | 2024-05-14 | 0.18 | 0.86 |
SO69105_5 | 100 | 29243 | 225 | 4 | 2024-08-22 | 0.22 | 2024-08-10 | 8.99 | 5 | SO69105 | 2024-08-17 | 0.72 | 6.92 |
SO45173_1 | 100 | 29157 | 314 | 4 | 2022-05-14 | 89.46 | 2022-05-02 | 3578.27 | 1 | SO45173 | 2022-05-09 | 286.26 | 2171.29 |
SO55984_3 | 100 | 24772 | 486 | 4 | 2024-02-06 | 3.98 | 2024-01-25 | 159.00 | 3 | SO55984 | 2024-02-01 | 12.72 | 59.47 |
SO62594_1 | 100 | 25283 | 540 | 4 | 2024-05-19 | 0.82 | 2024-05-07 | 32.60 | 1 | SO62594 | 2024-05-14 | 2.61 | 12.19 |
SO69106_1 | 100 | 11228 | 480 | 4 | 2024-08-22 | 0.06 | 2024-08-10 | 2.29 | 1 | SO69106 | 2024-08-17 | 0.18 | 0.86 |
SO45174_1 | 100 | 29198 | 313 | 4 | 2022-05-14 | 89.46 | 2022-05-02 | 3578.27 | 1 | SO45174 | 2022-05-09 | 286.26 | 2171.29 |
SO55985_1 | 100 | 23728 | 528 | 4 | 2024-02-06 | 0.12 | 2024-01-25 | 4.99 | 1 | SO55985 | 2024-02-01 | 0.40 | 1.87 |
SO62594_2 | 100 | 25283 | 529 | 4 | 2024-05-19 | 0.10 | 2024-05-07 | 3.99 | 2 | SO62594 | 2024-05-14 | 0.32 | 1.49 |
SO69107_1 | 100 | 27412 | 530 | 4 | 2024-08-22 | 0.12 | 2024-08-10 | 4.99 | 1 | SO69107 | 2024-08-17 | 0.40 | 1.87 |
SO45175_1 | 100 | 29238 | 313 | 4 | 2022-05-14 | 89.46 | 2022-05-02 | 3578.27 | 1 | SO45175 | 2022-05-09 | 286.26 | 2171.29 |
SO55985_2 | 100 | 23728 | 536 | 4 | 2024-02-06 | 0.75 | 2024-01-25 | 29.99 | 2 | SO55985 | 2024-02-01 | 2.40 | 11.22 |
SO62594_3 | 100 | 25283 | 480 | 4 | 2024-05-19 | 0.06 | 2024-05-07 | 2.29 | 3 | SO62594 | 2024-05-14 | 0.18 | 0.86 |
SO69107_2 | 100 | 27412 | 541 | 4 | 2024-08-22 | 0.72 | 2024-08-10 | 28.99 | 2 | SO69107 | 2024-08-17 | 2.32 | 10.84 |
SO45194_1 | 100 | 29221 | 313 | 4 | 2022-05-17 | 89.46 | 2022-05-05 | 3578.27 | 1 | SO45194 | 2022-05-12 | 286.26 | 2171.29 |
SO55985_3 | 100 | 23728 | 217 | 4 | 2024-02-06 | 0.87 | 2024-01-25 | 34.99 | 3 | SO55985 | 2024-02-01 | 2.80 | 13.09 |
SO62599_1 | 100 | 21460 | 477 | 4 | 2024-05-19 | 0.12 | 2024-05-07 | 4.99 | 1 | SO62599 | 2024-05-14 | 0.40 | 1.87 |
SO69107_3 | 100 | 27412 | 222 | 4 | 2024-08-22 | 0.87 | 2024-08-10 | 34.99 | 3 | SO69107 | 2024-08-17 | 2.80 | 13.09 |
SO45200_1 | 100 | 29148 | 311 | 4 | 2022-05-18 | 89.46 | 2022-05-06 | 3578.27 | 1 | SO45200 | 2022-05-13 | 286.26 | 2171.29 |
SO55990_1 | 100 | 18602 | 474 | 4 | 2024-02-06 | 1.75 | 2024-01-25 | 69.99 | 1 | SO55990 | 2024-02-01 | 5.60 | 26.18 |
SO62599_2 | 100 | 21460 | 478 | 4 | 2024-05-19 | 0.25 | 2024-05-07 | 9.99 | 2 | SO62599 | 2024-05-14 | 0.80 | 3.74 |
SO69113_1 | 100 | 16842 | 477 | 4 | 2024-08-22 | 0.12 | 2024-08-10 | 4.99 | 1 | SO69113 | 2024-08-17 | 0.40 | 1.87 |
SO45201_1 | 100 | 29168 | 312 | 4 | 2022-05-18 | 89.46 | 2022-05-06 | 3578.27 | 1 | SO45201 | 2022-05-13 | 286.26 | 2171.29 |
SO55990_2 | 100 | 18602 | 231 | 4 | 2024-02-06 | 1.25 | 2024-01-25 | 49.99 | 2 | SO55990 | 2024-02-01 | 4.00 | 38.49 |
SO62600_1 | 100 | 18405 | 477 | 4 | 2024-05-19 | 0.12 | 2024-05-07 | 4.99 | 1 | SO62600 | 2024-05-14 | 0.40 | 1.87 |
SO69126_1 | 100 | 13223 | 485 | 4 | 2024-08-22 | 0.55 | 2024-08-10 | 21.98 | 1 | SO69126 | 2024-08-17 | 1.76 | 8.22 |
SO45207_1 | 100 | 29156 | 312 | 4 | 2022-05-19 | 89.46 | 2022-05-07 | 3578.27 | 1 | SO45207 | 2022-05-14 | 286.26 | 2171.29 |
SO55991_1 | 100 | 18657 | 477 | 4 | 2024-02-06 | 0.12 | 2024-01-25 | 4.99 | 1 | SO55991 | 2024-02-01 | 0.40 | 1.87 |
SO62601_1 | 100 | 15957 | 528 | 4 | 2024-05-19 | 0.12 | 2024-05-07 | 4.99 | 1 | SO62601 | 2024-05-14 | 0.40 | 1.87 |
SO69126_2 | 100 | 13223 | 214 | 4 | 2024-08-22 | 0.87 | 2024-08-10 | 34.99 | 2 | SO69126 | 2024-08-17 | 2.80 | 13.09 |
SO45209_1 | 100 | 29201 | 314 | 4 | 2022-05-19 | 89.46 | 2022-05-07 | 3578.27 | 1 | SO45209 | 2022-05-14 | 286.26 | 2171.29 |
SO55992_1 | 100 | 18358 | 477 | 4 | 2024-02-06 | 0.12 | 2024-01-25 | 4.99 | 1 | SO55992 | 2024-02-01 | 0.40 | 1.87 |
Generated 2024-11-13 06:19:01.860 UTC