[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '6' > SHUFFLE < SKIP 2446 > < TAKE 120 >
120 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimPromotionId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO55911_1 | 19 | 14108 | 589 | 6 | 2024-02-01 | 19.24 | 2024-01-20 | 769.49 | 1 | SO55911 | 2024-01-27 | 61.56 | 419.78 | |
SO54053_1 | 19 | 16958 | 529 | 6 | 2024-01-01 | 0.10 | 2023-12-20 | 3.99 | 1 | SO54053 | 2023-12-27 | 0.32 | 1.49 | |
SO61451_4 | 19 | 11642 | 463 | 6 | 2024-04-27 | 0.61 | 2024-04-15 | 24.49 | 4 | SO61451 | 2024-04-22 | 1.96 | 9.16 | |
SO66861_2 | 19 | 13762 | 528 | 6 | 2024-07-17 | 0.12 | 2024-07-05 | 4.99 | 2 | SO66861 | 2024-07-12 | 0.40 | 1.87 | |
SO73834_1 | 19 | 12532 | 537 | 6 | 2024-10-18 | 0.88 | 2024-10-06 | 35.00 | 1 | SO73834 | 2024-10-13 | 2.80 | 13.09 | |
SO65882_1 | 19 | 11215 | 231 | 6 | 2024-07-02 | 1.25 | 2024-06-20 | 49.99 | 1 | SO65882 | 2024-06-27 | 4.00 | 38.49 | |
SO52428_3 | 19 | 18604 | 480 | 6 | 2023-12-04 | 0.06 | 2023-11-22 | 2.29 | 3 | SO52428 | 2023-11-29 | 0.18 | 0.86 | |
SO54113_1 | 19 | 11091 | 530 | 6 | 2024-01-02 | 0.12 | 2023-12-21 | 4.99 | 1 | SO54113 | 2023-12-28 | 0.40 | 1.87 | |
SO74316_1 | 100 | 11287 | 540 | 6 | 2024-10-28 | 0.82 | 2024-10-16 | 32.60 | 1 | SO74316 | 2024-10-23 | 2.61 | 12.19 | |
SO66847_1 | 19 | 18078 | 475 | 6 | 2024-07-17 | 1.75 | 2024-07-05 | 69.99 | 1 | SO66847 | 2024-07-12 | 5.60 | 26.18 | |
SO58850_2 | 19 | 11619 | 480 | 6 | 2024-03-23 | 0.06 | 2024-03-11 | 2.29 | 2 | SO58850 | 2024-03-18 | 0.18 | 0.86 | |
SO59723_2 | 19 | 11502 | 528 | 6 | 2024-04-02 | 0.12 | 2024-03-21 | 4.99 | 2 | SO59723 | 2024-03-28 | 0.40 | 1.87 | |
SO65351_2 | 19 | 13491 | 217 | 6 | 2024-06-23 | 0.87 | 2024-06-11 | 34.99 | 2 | SO65351 | 2024-06-18 | 2.80 | 13.09 | |
SO74648_2 | 100 | 13491 | 528 | 6 | 2024-11-07 | 0.12 | 2024-10-26 | 4.99 | 2 | SO74648 | 2024-11-02 | 0.40 | 1.87 | |
SO61619_1 | 19 | 22354 | 528 | 6 | 2024-04-30 | 0.12 | 2024-04-18 | 4.99 | 1 | SO61619 | 2024-04-25 | 0.40 | 1.87 | |
SO51413_2 | 19 | 15549 | 478 | 6 | 2023-11-06 | 0.25 | 2023-10-25 | 9.99 | 2 | SO51413 | 2023-11-01 | 0.80 | 3.74 | |
SO56713_2 | 19 | 12136 | 480 | 6 | 2024-02-17 | 0.06 | 2024-02-05 | 2.29 | 2 | SO56713 | 2024-02-12 | 0.18 | 0.86 | |
SO55574_2 | 19 | 16958 | 477 | 6 | 2024-01-27 | 0.12 | 2024-01-15 | 4.99 | 2 | SO55574 | 2024-01-22 | 0.40 | 1.87 | |
SO57209_1 | 19 | 16950 | 478 | 6 | 2024-02-23 | 0.25 | 2024-02-11 | 9.99 | 1 | SO57209 | 2024-02-18 | 0.80 | 3.74 | |
SO62227_2 | 19 | 17025 | 583 | 6 | 2024-05-09 | 42.52 | 2024-04-27 | 1700.99 | 2 | SO62227 | 2024-05-04 | 136.08 | 1082.51 | |
SO52349_2 | 19 | 23679 | 214 | 6 | 2023-12-02 | 0.87 | 2023-11-20 | 34.99 | 2 | SO52349 | 2023-11-27 | 2.80 | 13.09 | |
SO68166_1 | 19 | 12136 | 530 | 6 | 2024-08-05 | 0.12 | 2024-07-24 | 4.99 | 1 | SO68166 | 2024-07-31 | 0.40 | 1.87 | |
SO45995_1 | 19 | 23846 | 310 | 6 | 2022-08-20 | 89.46 | 2022-08-08 | 3578.27 | 1 | SO45995 | 2022-08-15 | 286.26 | 2171.29 | |
SO64265_3 | 19 | 15879 | 217 | 6 | 2024-06-09 | 0.87 | 2024-05-28 | 34.99 | 3 | SO64265 | 2024-06-04 | 2.80 | 13.09 | |
SO62799_1 | 19 | 14370 | 537 | 6 | 2024-05-19 | 0.88 | 2024-05-07 | 35.00 | 1 | SO62799 | 2024-05-14 | 2.80 | 13.09 | |
SO74980_2 | 100 | 11642 | 538 | 6 | 2024-11-18 | 0.54 | 2024-11-06 | 21.49 | 2 | SO74980 | 2024-11-13 | 1.72 | 8.04 | |
SO62063_1 | 19 | 16731 | 485 | 6 | 2024-05-07 | 0.55 | 2024-04-25 | 21.98 | 1 | SO62063 | 2024-05-02 | 1.76 | 8.22 | |
SO62253_4 | 19 | 11277 | 467 | 6 | 2024-05-10 | 0.61 | 2024-04-28 | 24.49 | 4 | SO62253 | 2024-05-05 | 1.96 | 9.16 | |
SO73199_2 | 19 | 11276 | 529 | 6 | 2024-10-10 | 0.10 | 2024-09-28 | 3.99 | 2 | SO73199 | 2024-10-05 | 0.32 | 1.49 | |
SO60205_2 | 19 | 19729 | 480 | 2 | 6 | 2024-04-09 | 0.06 | 2024-03-28 | 2.29 | 2 | SO60205 | 2024-04-04 | 0.18 | 0.86 |
SO61580_2 | 19 | 15850 | 487 | 6 | 2024-04-29 | 1.37 | 2024-04-17 | 54.99 | 2 | SO61580 | 2024-04-24 | 4.40 | 20.57 | |
SO64582_2 | 19 | 17680 | 222 | 6 | 2024-06-13 | 0.87 | 2024-06-01 | 34.99 | 2 | SO64582 | 2024-06-08 | 2.80 | 13.09 | |
SO56347_2 | 19 | 14566 | 529 | 6 | 2024-02-10 | 0.10 | 2024-01-29 | 3.99 | 2 | SO56347 | 2024-02-05 | 0.32 | 1.49 | |
SO74383_1 | 100 | 16800 | 529 | 6 | 2024-10-30 | 0.10 | 2024-10-18 | 3.99 | 1 | SO74383 | 2024-10-25 | 0.32 | 1.49 | |
SO56033_3 | 19 | 16717 | 480 | 6 | 2024-02-04 | 0.06 | 2024-01-23 | 2.29 | 3 | SO56033 | 2024-01-30 | 0.18 | 0.86 | |
SO68421_3 | 19 | 19817 | 222 | 6 | 2024-08-09 | 0.87 | 2024-07-28 | 34.99 | 3 | SO68421 | 2024-08-04 | 2.80 | 13.09 | |
SO68421_2 | 19 | 19817 | 536 | 6 | 2024-08-09 | 0.75 | 2024-07-28 | 29.99 | 2 | SO68421 | 2024-08-04 | 2.40 | 11.22 | |
SO73353_2 | 19 | 11200 | 217 | 6 | 2024-10-12 | 0.87 | 2024-09-30 | 34.99 | 2 | SO73353 | 2024-10-07 | 2.80 | 13.09 | |
SO68993_4 | 19 | 14626 | 231 | 6 | 2024-08-17 | 1.25 | 2024-08-05 | 49.99 | 4 | SO68993 | 2024-08-12 | 4.00 | 38.49 | |
SO55107_3 | 19 | 11501 | 485 | 6 | 2024-01-20 | 0.55 | 2024-01-08 | 21.98 | 3 | SO55107 | 2024-01-15 | 1.76 | 8.22 | |
SO64814_2 | 19 | 12880 | 475 | 6 | 2024-06-17 | 1.75 | 2024-06-05 | 69.99 | 2 | SO64814 | 2024-06-12 | 5.60 | 26.18 | |
SO56977_1 | 19 | 28035 | 475 | 6 | 2024-02-22 | 1.75 | 2024-02-10 | 69.99 | 1 | SO56977 | 2024-02-17 | 5.60 | 26.18 | |
SO69807_3 | 19 | 19224 | 486 | 6 | 2024-08-26 | 3.98 | 2024-08-14 | 159.00 | 3 | SO69807 | 2024-08-21 | 12.72 | 59.47 | |
SO54440_1 | 19 | 11519 | 529 | 6 | 2024-01-08 | 0.10 | 2023-12-27 | 3.99 | 1 | SO54440 | 2024-01-03 | 0.32 | 1.49 | |
SO68660_1 | 19 | 11251 | 363 | 6 | 2024-08-12 | 57.37 | 2024-07-31 | 2294.99 | 1 | SO68660 | 2024-08-07 | 183.60 | 1251.98 | |
SO65628_2 | 19 | 11212 | 477 | 6 | 2024-06-28 | 0.12 | 2024-06-16 | 4.99 | 2 | SO65628 | 2024-06-23 | 0.40 | 1.87 | |
SO59700_1 | 19 | 25991 | 606 | 6 | 2024-04-01 | 13.50 | 2024-03-20 | 539.99 | 1 | SO59700 | 2024-03-27 | 43.20 | 343.65 | |
SO61454_1 | 19 | 14265 | 477 | 6 | 2024-04-27 | 0.12 | 2024-04-15 | 4.99 | 1 | SO61454 | 2024-04-22 | 0.40 | 1.87 | |
SO52509_4 | 19 | 17601 | 487 | 6 | 2023-12-05 | 1.37 | 2023-11-23 | 54.99 | 4 | SO52509 | 2023-11-30 | 4.40 | 20.57 | |
SO55401_1 | 19 | 11631 | 237 | 6 | 2024-01-24 | 1.25 | 2024-01-12 | 49.99 | 1 | SO55401 | 2024-01-19 | 4.00 | 38.49 | |
SO62486_2 | 19 | 16149 | 540 | 6 | 2024-05-14 | 0.82 | 2024-05-02 | 32.60 | 2 | SO62486 | 2024-05-09 | 2.61 | 12.19 | |
SO54841_4 | 19 | 12939 | 484 | 6 | 2024-01-15 | 0.20 | 2024-01-03 | 7.95 | 4 | SO54841 | 2024-01-10 | 0.64 | 2.97 | |
SO66349_1 | 19 | 17579 | 485 | 6 | 2024-07-09 | 0.55 | 2024-06-27 | 21.98 | 1 | SO66349 | 2024-07-04 | 1.76 | 8.22 | |
SO70043_2 | 19 | 13095 | 214 | 6 | 2024-08-29 | 0.87 | 2024-08-17 | 34.99 | 2 | SO70043 | 2024-08-24 | 2.80 | 13.09 | |
SO66141_2 | 19 | 22765 | 477 | 6 | 2024-07-05 | 0.12 | 2024-06-23 | 4.99 | 2 | SO66141 | 2024-06-30 | 0.40 | 1.87 | |
SO45582_1 | 100 | 28656 | 312 | 6 | 2022-06-23 | 89.46 | 2022-06-11 | 3578.27 | 1 | SO45582 | 2022-06-18 | 286.26 | 2171.29 | |
SO47873_1 | 19 | 26321 | 383 | 6 | 2023-02-11 | 25.01 | 2023-01-30 | 1000.44 | 1 | SO47873 | 2023-02-06 | 80.04 | 605.65 | |
SO58489_1 | 19 | 11507 | 214 | 6 | 2024-03-17 | 0.87 | 2024-03-05 | 34.99 | 1 | SO58489 | 2024-03-12 | 2.80 | 13.09 | |
SO70190_1 | 19 | 29231 | 477 | 6 | 2024-08-31 | 0.12 | 2024-08-19 | 4.99 | 1 | SO70190 | 2024-08-26 | 0.40 | 1.87 | |
SO64626_1 | 19 | 11212 | 530 | 6 | 2024-06-14 | 0.12 | 2024-06-02 | 4.99 | 1 | SO64626 | 2024-06-09 | 0.40 | 1.87 | |
SO70927_2 | 19 | 17654 | 237 | 6 | 2024-09-10 | 1.25 | 2024-08-29 | 49.99 | 2 | SO70927 | 2024-09-05 | 4.00 | 38.49 | |
SO54114_3 | 19 | 16331 | 480 | 6 | 2024-01-02 | 0.06 | 2023-12-21 | 2.29 | 3 | SO54114 | 2023-12-28 | 0.18 | 0.86 | |
SO70570_5 | 19 | 19661 | 486 | 6 | 2024-09-05 | 3.98 | 2024-08-24 | 159.00 | 5 | SO70570 | 2024-08-31 | 12.72 | 59.47 | |
SO71965_1 | 19 | 11330 | 529 | 6 | 2024-09-23 | 0.10 | 2024-09-11 | 3.99 | 1 | SO71965 | 2024-09-18 | 0.32 | 1.49 | |
SO70270_3 | 19 | 17539 | 467 | 2 | 6 | 2024-09-01 | 0.61 | 2024-08-20 | 24.49 | 3 | SO70270 | 2024-08-27 | 1.96 | 9.16 |
SO62662_3 | 19 | 16950 | 478 | 6 | 2024-05-17 | 0.25 | 2024-05-05 | 9.99 | 3 | SO62662 | 2024-05-12 | 0.80 | 3.74 | |
SO58517_1 | 19 | 16902 | 485 | 6 | 2024-03-17 | 0.55 | 2024-03-05 | 21.98 | 1 | SO58517 | 2024-03-12 | 1.76 | 8.22 | |
SO54446_2 | 19 | 16772 | 477 | 6 | 2024-01-08 | 0.12 | 2023-12-27 | 4.99 | 2 | SO54446 | 2024-01-03 | 0.40 | 1.87 | |
SO62685_2 | 19 | 16873 | 479 | 6 | 2024-05-17 | 0.22 | 2024-05-05 | 8.99 | 2 | SO62685 | 2024-05-12 | 0.72 | 3.36 | |
SO62494_1 | 19 | 18685 | 485 | 6 | 2024-05-14 | 0.55 | 2024-05-02 | 21.98 | 1 | SO62494 | 2024-05-09 | 1.76 | 8.22 | |
SO69111_1 | 19 | 11185 | 475 | 6 | 2024-08-19 | 1.75 | 2024-08-07 | 69.99 | 1 | SO69111 | 2024-08-14 | 5.60 | 26.18 | |
SO72370_2 | 19 | 11711 | 538 | 6 | 2024-09-29 | 0.54 | 2024-09-17 | 21.49 | 2 | SO72370 | 2024-09-24 | 1.72 | 8.04 | |
SO65977_1 | 19 | 19750 | 528 | 6 | 2024-07-03 | 0.12 | 2024-06-21 | 4.99 | 1 | SO65977 | 2024-06-28 | 0.40 | 1.87 | |
SO68910_3 | 19 | 12970 | 488 | 6 | 2024-08-16 | 1.35 | 2024-08-04 | 53.99 | 3 | SO68910 | 2024-08-11 | 4.32 | 41.57 | |
SO70105_1 | 19 | 15761 | 541 | 6 | 2024-08-30 | 0.72 | 2024-08-18 | 28.99 | 1 | SO70105 | 2024-08-25 | 2.32 | 10.84 | |
SO66847_3 | 19 | 18078 | 225 | 6 | 2024-07-17 | 0.22 | 2024-07-05 | 8.99 | 3 | SO66847 | 2024-07-12 | 0.72 | 6.92 | |
SO74485_2 | 100 | 18317 | 482 | 6 | 2024-11-02 | 0.22 | 2024-10-21 | 8.99 | 2 | SO74485 | 2024-10-28 | 0.72 | 3.36 | |
SO52832_2 | 19 | 29247 | 225 | 6 | 2023-12-11 | 0.22 | 2023-11-29 | 8.99 | 2 | SO52832 | 2023-12-06 | 0.72 | 6.92 | |
SO45415_1 | 100 | 28092 | 312 | 6 | 2022-06-05 | 89.46 | 2022-05-24 | 3578.27 | 1 | SO45415 | 2022-05-31 | 286.26 | 2171.29 | |
SO65519_1 | 19 | 12969 | 478 | 6 | 2024-06-26 | 0.25 | 2024-06-14 | 9.99 | 1 | SO65519 | 2024-06-21 | 0.80 | 3.74 | |
SO73960_2 | 19 | 11510 | 477 | 6 | 2024-10-20 | 0.12 | 2024-10-08 | 4.99 | 2 | SO73960 | 2024-10-15 | 0.40 | 1.87 | |
SO60441_1 | 19 | 21614 | 606 | 6 | 2024-04-12 | 13.50 | 2024-03-31 | 539.99 | 1 | SO60441 | 2024-04-07 | 43.20 | 343.65 | |
SO57572_3 | 19 | 15498 | 214 | 6 | 2024-02-29 | 0.87 | 2024-02-17 | 34.99 | 3 | SO57572 | 2024-02-24 | 2.80 | 13.09 | |
SO64393_2 | 19 | 11276 | 480 | 6 | 2024-06-11 | 0.06 | 2024-05-30 | 2.29 | 2 | SO64393 | 2024-06-06 | 0.18 | 0.86 | |
SO59593_1 | 19 | 19223 | 529 | 6 | 2024-03-31 | 0.10 | 2024-03-19 | 3.99 | 1 | SO59593 | 2024-03-26 | 0.32 | 1.49 | |
SO74987_3 | 100 | 20745 | 467 | 6 | 2024-11-18 | 0.61 | 2024-11-06 | 24.49 | 3 | SO74987 | 2024-11-13 | 1.96 | 9.16 | |
SO60474_1 | 19 | 18411 | 536 | 6 | 2024-04-13 | 0.75 | 2024-04-01 | 29.99 | 1 | SO60474 | 2024-04-08 | 2.40 | 11.22 | |
SO70113_3 | 19 | 14658 | 484 | 6 | 2024-08-30 | 0.20 | 2024-08-18 | 7.95 | 3 | SO70113 | 2024-08-25 | 0.64 | 2.97 | |
SO45403_1 | 19 | 23114 | 314 | 6 | 2022-06-04 | 89.46 | 2022-05-23 | 3578.27 | 1 | SO45403 | 2022-05-30 | 286.26 | 2171.29 | |
SO68236_2 | 19 | 12969 | 537 | 6 | 2024-08-06 | 0.88 | 2024-07-25 | 35.00 | 2 | SO68236 | 2024-08-01 | 2.80 | 13.09 | |
SO66386_3 | 19 | 14328 | 465 | 6 | 2024-07-10 | 0.61 | 2024-06-28 | 24.49 | 3 | SO66386 | 2024-07-05 | 1.96 | 9.16 | |
SO69181_1 | 19 | 11711 | 530 | 6 | 2024-08-20 | 0.12 | 2024-08-08 | 4.99 | 1 | SO69181 | 2024-08-15 | 0.40 | 1.87 | |
SO59427_3 | 19 | 11091 | 480 | 2 | 6 | 2024-03-29 | 0.06 | 2024-03-17 | 2.29 | 3 | SO59427 | 2024-03-24 | 0.18 | 0.86 |
SO72503_2 | 19 | 18525 | 214 | 6 | 2024-09-30 | 0.87 | 2024-09-18 | 34.99 | 2 | SO72503 | 2024-09-25 | 2.80 | 13.09 | |
SO75079_1 | 100 | 12939 | 477 | 6 | 2024-11-21 | 0.12 | 2024-11-09 | 4.99 | 1 | SO75079 | 2024-11-16 | 0.40 | 1.87 | |
SO73960_3 | 19 | 11510 | 479 | 6 | 2024-10-20 | 0.22 | 2024-10-08 | 8.99 | 3 | SO73960 | 2024-10-15 | 0.72 | 3.36 | |
SO72832_2 | 19 | 24342 | 217 | 6 | 2024-10-05 | 0.87 | 2024-09-23 | 34.99 | 2 | SO72832 | 2024-09-30 | 2.80 | 13.09 | |
SO71207_4 | 19 | 17656 | 463 | 6 | 2024-09-14 | 0.61 | 2024-09-02 | 24.49 | 4 | SO71207 | 2024-09-09 | 1.96 | 9.16 | |
SO61415_1 | 19 | 12782 | 357 | 6 | 2024-04-26 | 58.00 | 2024-04-14 | 2319.99 | 1 | SO61415 | 2024-04-21 | 185.60 | 1265.62 | |
SO62800_2 | 19 | 16380 | 228 | 6 | 2024-05-19 | 1.25 | 2024-05-07 | 49.99 | 2 | SO62800 | 2024-05-14 | 4.00 | 38.49 | |
SO56039_1 | 19 | 11651 | 528 | 6 | 2024-02-04 | 0.12 | 2024-01-23 | 4.99 | 1 | SO56039 | 2024-01-30 | 0.40 | 1.87 | |
SO70284_4 | 19 | 11510 | 463 | 6 | 2024-09-01 | 0.61 | 2024-08-20 | 24.49 | 4 | SO70284 | 2024-08-27 | 1.96 | 9.16 | |
SO60577_1 | 19 | 11711 | 539 | 6 | 2024-04-15 | 0.62 | 2024-04-03 | 24.99 | 1 | SO60577 | 2024-04-10 | 2.00 | 9.35 | |
SO59934_1 | 19 | 11748 | 477 | 6 | 2024-04-05 | 0.12 | 2024-03-24 | 4.99 | 1 | SO59934 | 2024-03-31 | 0.40 | 1.87 | |
SO61812_2 | 19 | 23253 | 222 | 6 | 2024-05-03 | 0.87 | 2024-04-21 | 34.99 | 2 | SO61812 | 2024-04-28 | 2.80 | 13.09 | |
SO46511_1 | 19 | 24392 | 313 | 6 | 2022-10-11 | 89.46 | 2022-09-29 | 3578.27 | 1 | SO46511 | 2022-10-06 | 286.26 | 2171.29 | |
SO61462_2 | 19 | 14760 | 480 | 6 | 2024-04-27 | 0.06 | 2024-04-15 | 2.29 | 2 | SO61462 | 2024-04-22 | 0.18 | 0.86 | |
SO64089_3 | 19 | 26095 | 484 | 6 | 2024-06-06 | 0.20 | 2024-05-25 | 7.95 | 3 | SO64089 | 2024-06-01 | 0.64 | 2.97 | |
SO70984_1 | 19 | 18826 | 485 | 6 | 2024-09-11 | 0.55 | 2024-08-30 | 21.98 | 1 | SO70984 | 2024-09-06 | 1.76 | 8.22 | |
SO70642_4 | 19 | 20470 | 480 | 6 | 2024-09-06 | 0.06 | 2024-08-25 | 2.29 | 4 | SO70642 | 2024-09-01 | 0.18 | 0.86 | |
SO59226_1 | 19 | 12183 | 536 | 6 | 2024-03-26 | 0.75 | 2024-03-14 | 29.99 | 1 | SO59226 | 2024-03-21 | 2.40 | 11.22 | |
SO60343_2 | 19 | 16800 | 477 | 6 | 2024-04-11 | 0.12 | 2024-03-30 | 4.99 | 2 | SO60343 | 2024-04-06 | 0.40 | 1.87 | |
SO64704_2 | 19 | 19648 | 214 | 6 | 2024-06-15 | 0.87 | 2024-06-03 | 34.99 | 2 | SO64704 | 2024-06-10 | 2.80 | 13.09 | |
SO44005_1 | 19 | 26629 | 334 | 6 | 2021-12-11 | 17.48 | 2021-11-29 | 699.10 | 1 | SO44005 | 2021-12-06 | 55.93 | 413.15 | |
SO60583_1 | 19 | 15571 | 478 | 6 | 2024-04-15 | 0.25 | 2024-04-03 | 9.99 | 1 | SO60583 | 2024-04-10 | 0.80 | 3.74 | |
SO56830_3 | 19 | 11505 | 222 | 6 | 2024-02-19 | 0.87 | 2024-02-07 | 34.99 | 3 | SO56830 | 2024-02-14 | 2.80 | 13.09 | |
SO59516_4 | 19 | 14661 | 467 | 6 | 2024-03-30 | 0.61 | 2024-03-18 | 24.49 | 4 | SO59516 | 2024-03-25 | 1.96 | 9.16 | |
SO58176_2 | 19 | 14338 | 528 | 6 | 2024-03-11 | 0.12 | 2024-02-28 | 4.99 | 2 | SO58176 | 2024-03-06 | 0.40 | 1.87 | |
SO73821_2 | 19 | 25437 | 225 | 6 | 2024-10-18 | 0.22 | 2024-10-06 | 8.99 | 2 | SO73821 | 2024-10-13 | 0.72 | 6.92 | |
SO74411_1 | 100 | 12203 | 528 | 6 | 2024-10-30 | 0.12 | 2024-10-18 | 4.99 | 1 | SO74411 | 2024-10-25 | 0.40 | 1.87 |
Generated 2024-11-10 21:29:40.524 UTC