[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '6' > SHUFFLE < SKIP 3040 > < TAKE 7 >
7 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO69033_1 | 19 | 11262 | 529 | 6 | 2024-08-18 | 0.10 | 2024-08-06 | 3.99 | 1 | SO69033 | 2024-08-13 | 0.32 | 1.49 |
SO72238_1 | 19 | 16125 | 591 | 6 | 2024-09-27 | 14.12 | 2024-09-15 | 564.99 | 1 | SO72238 | 2024-09-22 | 45.20 | 308.22 |
SO73977_2 | 19 | 21431 | 217 | 6 | 2024-10-20 | 0.87 | 2024-10-08 | 34.99 | 2 | SO73977 | 2024-10-15 | 2.80 | 13.09 |
SO62867_2 | 19 | 12710 | 222 | 6 | 2024-05-20 | 0.87 | 2024-05-08 | 34.99 | 2 | SO62867 | 2024-05-15 | 2.80 | 13.09 |
SO73398_2 | 19 | 16836 | 222 | 6 | 2024-10-12 | 0.87 | 2024-09-30 | 34.99 | 2 | SO73398 | 2024-10-07 | 2.80 | 13.09 |
SO71744_2 | 19 | 18922 | 485 | 6 | 2024-09-22 | 0.55 | 2024-09-10 | 21.98 | 2 | SO71744 | 2024-09-17 | 1.76 | 8.22 |
SO63849_3 | 19 | 22100 | 477 | 6 | 2024-06-02 | 0.12 | 2024-05-21 | 4.99 | 3 | SO63849 | 2024-05-28 | 0.40 | 1.87 |
Generated 2024-11-10 16:40:42.404 UTC