[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '7' > SHUFFLE < SKIP 3610 > < TAKE 250 >
250 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimPromotionId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO63301_3 | 100 | 15924 | 231 | 7 | 2024-05-25 | 1.25 | 2024-05-13 | 49.99 | 3 | SO63301 | 2024-05-20 | 4.00 | 38.49 | |
SO72165_1 | 100 | 27854 | 568 | 7 | 2024-09-26 | 18.56 | 2024-09-14 | 742.35 | 1 | SO72165 | 2024-09-21 | 59.39 | 461.44 | |
SO58685_2 | 100 | 26939 | 217 | 7 | 2024-03-20 | 0.87 | 2024-03-08 | 34.99 | 2 | SO58685 | 2024-03-15 | 2.80 | 13.09 | |
SO72690_1 | 100 | 12477 | 228 | 7 | 2024-10-03 | 1.25 | 2024-09-21 | 49.99 | 1 | SO72690 | 2024-09-28 | 4.00 | 38.49 | |
SO74771_1 | 100 | 14977 | 528 | 7 | 2024-11-11 | 0.12 | 2024-10-30 | 4.99 | 1 | SO74771 | 2024-11-06 | 0.40 | 1.87 | |
SO63300_3 | 100 | 17187 | 477 | 7 | 2024-05-25 | 0.12 | 2024-05-13 | 4.99 | 3 | SO63300 | 2024-05-20 | 0.40 | 1.87 | |
SO69699_2 | 100 | 22379 | 538 | 7 | 2024-08-24 | 0.54 | 2024-08-12 | 21.49 | 2 | SO69699 | 2024-08-19 | 1.72 | 8.04 | |
SO48151_1 | 100 | 19280 | 333 | 7 | 2023-03-05 | 19.57 | 2023-02-21 | 782.99 | 1 | SO48151 | 2023-02-28 | 62.64 | 486.71 | |
SO58646_2 | 100 | 11242 | 478 | 7 | 2024-03-20 | 0.25 | 2024-03-08 | 9.99 | 2 | SO58646 | 2024-03-15 | 0.80 | 3.74 | |
SO66605_1 | 100 | 17930 | 536 | 7 | 2024-07-13 | 0.75 | 2024-07-01 | 29.99 | 1 | SO66605 | 2024-07-08 | 2.40 | 11.22 | |
SO51686_1 | 100 | 21013 | 584 | 7 | 2023-11-22 | 13.50 | 2023-11-10 | 539.99 | 1 | SO51686 | 2023-11-17 | 43.20 | 343.65 | |
SO65916_2 | 100 | 19183 | 222 | 7 | 2024-07-02 | 0.87 | 2024-06-20 | 34.99 | 2 | SO65916 | 2024-06-27 | 2.80 | 13.09 | |
SO63561_4 | 100 | 16580 | 222 | 7 | 2024-05-29 | 0.87 | 2024-05-17 | 34.99 | 4 | SO63561 | 2024-05-24 | 2.80 | 13.09 | |
SO66397_2 | 100 | 26384 | 530 | 7 | 2024-07-10 | 0.12 | 2024-06-28 | 4.99 | 2 | SO66397 | 2024-07-05 | 0.40 | 1.87 | |
SO60633_3 | 100 | 14791 | 477 | 7 | 2024-04-16 | 0.12 | 2024-04-04 | 4.99 | 3 | SO60633 | 2024-04-11 | 0.40 | 1.87 | |
SO58563_1 | 100 | 18161 | 528 | 7 | 2024-03-18 | 0.12 | 2024-03-06 | 4.99 | 1 | SO58563 | 2024-03-13 | 0.40 | 1.87 | |
SO43807_1 | 39 | 11611 | 312 | 7 | 2021-11-17 | 89.46 | 2021-11-05 | 3578.27 | 1 | SO43807 | 2021-11-12 | 286.26 | 2171.29 | |
SO68280_2 | 100 | 19028 | 477 | 7 | 2024-08-07 | 0.12 | 2024-07-26 | 4.99 | 2 | SO68280 | 2024-08-02 | 0.40 | 1.87 | |
SO72264_1 | 100 | 28756 | 384 | 2 | 7 | 2024-09-27 | 28.01 | 2024-09-15 | 1120.49 | 1 | SO72264 | 2024-09-22 | 89.64 | 713.08 |
SO63972_2 | 100 | 18623 | 536 | 7 | 2024-06-04 | 0.75 | 2024-05-23 | 29.99 | 2 | SO63972 | 2024-05-30 | 2.40 | 11.22 | |
SO68161_1 | 100 | 12522 | 363 | 7 | 2024-08-05 | 57.37 | 2024-07-24 | 2294.99 | 1 | SO68161 | 2024-07-31 | 183.60 | 1251.98 | |
SO56096_2 | 100 | 20962 | 480 | 7 | 2024-02-05 | 0.06 | 2024-01-24 | 2.29 | 2 | SO56096 | 2024-01-31 | 0.18 | 0.86 | |
SO52574_1 | 100 | 21030 | 606 | 7 | 2023-12-06 | 13.50 | 2023-11-24 | 539.99 | 1 | SO52574 | 2023-12-01 | 43.20 | 343.65 | |
SO64308_1 | 100 | 19338 | 590 | 7 | 2024-06-10 | 19.24 | 2024-05-29 | 769.49 | 1 | SO64308 | 2024-06-05 | 61.56 | 419.78 | |
SO71262_2 | 100 | 12321 | 477 | 7 | 2024-09-15 | 0.12 | 2024-09-03 | 4.99 | 2 | SO71262 | 2024-09-10 | 0.40 | 1.87 | |
SO55354_1 | 100 | 20594 | 536 | 7 | 2024-01-23 | 0.75 | 2024-01-11 | 29.99 | 1 | SO55354 | 2024-01-18 | 2.40 | 11.22 | |
SO51877_2 | 100 | 11409 | 528 | 7 | 2023-11-23 | 0.12 | 2023-11-11 | 4.99 | 2 | SO51877 | 2023-11-18 | 0.40 | 1.87 | |
SO69901_1 | 100 | 20971 | 529 | 7 | 2024-08-27 | 0.10 | 2024-08-15 | 3.99 | 1 | SO69901 | 2024-08-22 | 0.32 | 1.49 | |
SO64759_1 | 100 | 12732 | 477 | 7 | 2024-06-16 | 0.12 | 2024-06-04 | 4.99 | 1 | SO64759 | 2024-06-11 | 0.40 | 1.87 | |
SO63299_1 | 100 | 15061 | 593 | 7 | 2024-05-25 | 14.12 | 2024-05-13 | 564.99 | 1 | SO63299 | 2024-05-20 | 45.20 | 308.22 | |
SO72228_1 | 100 | 24552 | 529 | 7 | 2024-09-27 | 0.10 | 2024-09-15 | 3.99 | 1 | SO72228 | 2024-09-22 | 0.32 | 1.49 | |
SO62122_2 | 100 | 23969 | 530 | 7 | 2024-05-08 | 0.12 | 2024-04-26 | 4.99 | 2 | SO62122 | 2024-05-03 | 0.40 | 1.87 | |
SO63089_1 | 100 | 17846 | 536 | 7 | 2024-05-24 | 0.75 | 2024-05-12 | 29.99 | 1 | SO63089 | 2024-05-19 | 2.40 | 11.22 | |
SO51412_2 | 100 | 22312 | 540 | 7 | 2023-11-06 | 0.82 | 2023-10-25 | 32.60 | 2 | SO51412 | 2023-11-01 | 2.61 | 12.19 | |
SO65627_1 | 100 | 16204 | 357 | 2 | 7 | 2024-06-28 | 58.00 | 2024-06-16 | 2319.99 | 1 | SO65627 | 2024-06-23 | 185.60 | 1265.62 |
SO64643_2 | 100 | 21513 | 536 | 7 | 2024-06-14 | 0.75 | 2024-06-02 | 29.99 | 2 | SO64643 | 2024-06-09 | 2.40 | 11.22 | |
SO74502_2 | 100 | 11441 | 222 | 7 | 2024-11-02 | 0.87 | 2024-10-21 | 34.99 | 2 | SO74502 | 2024-10-28 | 2.80 | 13.09 | |
SO75022_1 | 100 | 12606 | 536 | 7 | 2024-11-19 | 0.75 | 2024-11-07 | 29.99 | 1 | SO75022 | 2024-11-14 | 2.40 | 11.22 | |
SO55868_1 | 100 | 11583 | 359 | 7 | 2024-02-01 | 57.37 | 2024-01-20 | 2294.99 | 1 | SO55868 | 2024-01-27 | 183.60 | 1251.98 | |
SO50424_1 | 100 | 16433 | 377 | 7 | 2023-08-31 | 54.54 | 2023-08-19 | 2181.56 | 1 | SO50424 | 2023-08-26 | 174.53 | 1320.68 | |
SO51502_3 | 100 | 19475 | 478 | 7 | 2023-11-12 | 0.25 | 2023-10-31 | 9.99 | 3 | SO51502 | 2023-11-07 | 0.80 | 3.74 | |
SO48257_1 | 100 | 19282 | 321 | 7 | 2023-03-21 | 19.57 | 2023-03-09 | 782.99 | 1 | SO48257 | 2023-03-16 | 62.64 | 486.71 | |
SO55623_3 | 100 | 11241 | 535 | 7 | 2024-01-28 | 0.62 | 2024-01-16 | 24.99 | 3 | SO55623 | 2024-01-23 | 2.00 | 9.35 | |
SO61145_2 | 100 | 18040 | 528 | 7 | 2024-04-23 | 0.12 | 2024-04-11 | 4.99 | 2 | SO61145 | 2024-04-18 | 0.40 | 1.87 | |
SO73805_1 | 100 | 25770 | 359 | 7 | 2024-10-18 | 57.37 | 2024-10-06 | 2294.99 | 1 | SO73805 | 2024-10-13 | 183.60 | 1251.98 | |
SO67025_1 | 100 | 12480 | 363 | 7 | 2024-07-20 | 57.37 | 2024-07-08 | 2294.99 | 1 | SO67025 | 2024-07-15 | 183.60 | 1251.98 | |
SO64030_3 | 100 | 22498 | 480 | 7 | 2024-06-05 | 0.06 | 2024-05-24 | 2.29 | 3 | SO64030 | 2024-05-31 | 0.18 | 0.86 | |
SO45861_1 | 100 | 12650 | 311 | 7 | 2022-07-31 | 89.46 | 2022-07-19 | 3578.27 | 1 | SO45861 | 2022-07-26 | 286.26 | 2171.29 | |
SO52389_1 | 100 | 19080 | 528 | 7 | 2023-12-03 | 0.12 | 2023-11-21 | 4.99 | 1 | SO52389 | 2023-11-28 | 0.40 | 1.87 | |
SO62118_2 | 100 | 17222 | 478 | 7 | 2024-05-08 | 0.25 | 2024-04-26 | 9.99 | 2 | SO62118 | 2024-05-03 | 0.80 | 3.74 | |
SO60721_2 | 100 | 21058 | 529 | 7 | 2024-04-17 | 0.10 | 2024-04-05 | 3.99 | 2 | SO60721 | 2024-04-12 | 0.32 | 1.49 | |
SO70856_2 | 100 | 25683 | 541 | 7 | 2024-09-09 | 0.72 | 2024-08-28 | 28.99 | 2 | SO70856 | 2024-09-04 | 2.32 | 10.84 | |
SO56642_1 | 100 | 21126 | 606 | 7 | 2024-02-15 | 13.50 | 2024-02-03 | 539.99 | 1 | SO56642 | 2024-02-10 | 43.20 | 343.65 | |
SO63765_1 | 100 | 16513 | 380 | 7 | 2024-06-01 | 61.08 | 2024-05-20 | 2443.35 | 1 | SO63765 | 2024-05-27 | 195.47 | 1554.95 | |
SO65803_4 | 100 | 17956 | 480 | 7 | 2024-07-01 | 0.06 | 2024-06-19 | 2.29 | 4 | SO65803 | 2024-06-26 | 0.18 | 0.86 | |
SO52700_2 | 100 | 13499 | 472 | 7 | 2023-12-09 | 1.59 | 2023-11-27 | 63.50 | 2 | SO52700 | 2023-12-04 | 5.08 | 23.75 | |
SO60078_3 | 100 | 15099 | 489 | 7 | 2024-04-07 | 1.35 | 2024-03-26 | 53.99 | 3 | SO60078 | 2024-04-02 | 4.32 | 41.57 | |
SO58672_1 | 100 | 25473 | 530 | 7 | 2024-03-20 | 0.12 | 2024-03-08 | 4.99 | 1 | SO58672 | 2024-03-15 | 0.40 | 1.87 | |
SO71532_1 | 100 | 23973 | 541 | 7 | 2024-09-19 | 0.72 | 2024-09-07 | 28.99 | 1 | SO71532 | 2024-09-14 | 2.32 | 10.84 | |
SO62055_2 | 100 | 19306 | 467 | 7 | 2024-05-07 | 0.61 | 2024-04-25 | 24.49 | 2 | SO62055 | 2024-05-02 | 1.96 | 9.16 | |
SO44140_1 | 39 | 12221 | 311 | 7 | 2021-12-25 | 89.46 | 2021-12-13 | 3578.27 | 1 | SO44140 | 2021-12-20 | 286.26 | 2171.29 | |
SO67816_3 | 100 | 12565 | 491 | 7 | 2024-07-30 | 1.35 | 2024-07-18 | 53.99 | 3 | SO67816 | 2024-07-25 | 4.32 | 41.57 | |
SO73250_1 | 100 | 19309 | 582 | 7 | 2024-10-10 | 42.52 | 2024-09-28 | 1700.99 | 1 | SO73250 | 2024-10-05 | 136.08 | 1082.51 | |
SO59867_2 | 100 | 11566 | 530 | 7 | 2024-04-04 | 0.12 | 2024-03-23 | 4.99 | 2 | SO59867 | 2024-03-30 | 0.40 | 1.87 | |
SO61887_1 | 100 | 20595 | 536 | 7 | 2024-05-04 | 0.75 | 2024-04-22 | 29.99 | 1 | SO61887 | 2024-04-29 | 2.40 | 11.22 | |
SO70843_2 | 100 | 27779 | 222 | 7 | 2024-09-09 | 0.87 | 2024-08-28 | 34.99 | 2 | SO70843 | 2024-09-04 | 2.80 | 13.09 | |
SO59135_1 | 100 | 27760 | 382 | 2 | 7 | 2024-03-24 | 28.01 | 2024-03-12 | 1120.49 | 1 | SO59135 | 2024-03-19 | 89.64 | 713.08 |
SO68436_2 | 100 | 26943 | 530 | 7 | 2024-08-09 | 0.12 | 2024-07-28 | 4.99 | 2 | SO68436 | 2024-08-04 | 0.40 | 1.87 | |
SO63016_2 | 100 | 12220 | 485 | 7 | 2024-05-23 | 0.55 | 2024-05-11 | 21.98 | 2 | SO63016 | 2024-05-18 | 1.76 | 8.22 | |
SO44948_1 | 39 | 12395 | 312 | 7 | 2022-04-13 | 89.46 | 2022-04-01 | 3578.27 | 1 | SO44948 | 2022-04-08 | 286.26 | 2171.29 | |
SO67526_3 | 100 | 13681 | 214 | 7 | 2024-07-26 | 0.87 | 2024-07-14 | 34.99 | 3 | SO67526 | 2024-07-21 | 2.80 | 13.09 | |
SO47859_1 | 100 | 28713 | 358 | 7 | 2023-02-10 | 51.23 | 2023-01-29 | 2049.10 | 1 | SO47859 | 2023-02-05 | 163.93 | 1105.81 | |
SO63914_2 | 100 | 22529 | 480 | 7 | 2024-06-03 | 0.06 | 2024-05-22 | 2.29 | 2 | SO63914 | 2024-05-29 | 0.18 | 0.86 | |
SO65803_3 | 100 | 17956 | 529 | 7 | 2024-07-01 | 0.10 | 2024-06-19 | 3.99 | 3 | SO65803 | 2024-06-26 | 0.32 | 1.49 | |
SO63816_3 | 100 | 22626 | 538 | 7 | 2024-06-01 | 0.54 | 2024-05-20 | 21.49 | 3 | SO63816 | 2024-05-27 | 1.72 | 8.04 | |
SO68622_5 | 100 | 25479 | 234 | 7 | 2024-08-11 | 1.25 | 2024-07-30 | 49.99 | 5 | SO68622 | 2024-08-06 | 4.00 | 38.49 | |
SO59863_1 | 100 | 20802 | 529 | 7 | 2024-04-04 | 0.10 | 2024-03-23 | 3.99 | 1 | SO59863 | 2024-03-30 | 0.32 | 1.49 | |
SO69717_2 | 100 | 28553 | 539 | 7 | 2024-08-24 | 0.62 | 2024-08-12 | 24.99 | 2 | SO69717 | 2024-08-19 | 2.00 | 9.35 | |
SO67873_1 | 100 | 12862 | 540 | 7 | 2024-07-31 | 0.82 | 2024-07-19 | 32.60 | 1 | SO67873 | 2024-07-26 | 2.61 | 12.19 | |
SO59176_1 | 100 | 21112 | 529 | 7 | 2024-03-25 | 0.10 | 2024-03-13 | 3.99 | 1 | SO59176 | 2024-03-20 | 0.32 | 1.49 | |
SO64863_5 | 100 | 14154 | 478 | 7 | 2024-06-18 | 0.25 | 2024-06-06 | 9.99 | 5 | SO64863 | 2024-06-13 | 0.80 | 3.74 | |
SO61570_3 | 100 | 17809 | 480 | 7 | 2024-04-29 | 0.06 | 2024-04-17 | 2.29 | 3 | SO61570 | 2024-04-24 | 0.18 | 0.86 | |
SO53907_1 | 100 | 12331 | 228 | 7 | 2023-12-29 | 1.25 | 2023-12-17 | 49.99 | 1 | SO53907 | 2023-12-24 | 4.00 | 38.49 | |
SO66401_3 | 100 | 22555 | 483 | 7 | 2024-07-10 | 3.00 | 2024-06-28 | 120.00 | 3 | SO66401 | 2024-07-05 | 9.60 | 44.88 | |
SO66923_1 | 100 | 15624 | 563 | 7 | 2024-07-18 | 59.60 | 2024-07-06 | 2384.07 | 1 | SO66923 | 2024-07-13 | 190.73 | 1481.94 | |
SO73751_1 | 100 | 22413 | 538 | 7 | 2024-10-17 | 0.54 | 2024-10-05 | 21.49 | 1 | SO73751 | 2024-10-12 | 1.72 | 8.04 | |
SO61136_3 | 100 | 16186 | 214 | 7 | 2024-04-23 | 0.87 | 2024-04-11 | 34.99 | 3 | SO61136 | 2024-04-18 | 2.80 | 13.09 | |
SO64645_4 | 100 | 11566 | 228 | 7 | 2024-06-14 | 1.25 | 2024-06-02 | 49.99 | 4 | SO64645 | 2024-06-09 | 4.00 | 38.49 | |
SO74576_1 | 100 | 19303 | 477 | 7 | 2024-11-05 | 0.12 | 2024-10-24 | 4.99 | 1 | SO74576 | 2024-10-31 | 0.40 | 1.87 | |
SO54111_2 | 100 | 12124 | 478 | 7 | 2024-01-02 | 0.25 | 2023-12-21 | 9.99 | 2 | SO54111 | 2023-12-28 | 0.80 | 3.74 | |
SO67536_1 | 100 | 25644 | 530 | 7 | 2024-07-26 | 0.12 | 2024-07-14 | 4.99 | 1 | SO67536 | 2024-07-21 | 0.40 | 1.87 | |
SO66677_4 | 100 | 23749 | 225 | 7 | 2024-07-14 | 0.22 | 2024-07-02 | 8.99 | 4 | SO66677 | 2024-07-09 | 0.72 | 6.92 | |
SO69052_1 | 100 | 24836 | 530 | 7 | 2024-08-18 | 0.12 | 2024-08-06 | 4.99 | 1 | SO69052 | 2024-08-13 | 0.40 | 1.87 | |
SO70799_1 | 100 | 27780 | 568 | 7 | 2024-09-08 | 18.56 | 2024-08-27 | 742.35 | 1 | SO70799 | 2024-09-03 | 59.39 | 461.44 | |
SO64127_3 | 100 | 12279 | 491 | 7 | 2024-06-07 | 1.35 | 2024-05-26 | 53.99 | 3 | SO64127 | 2024-06-02 | 4.32 | 41.57 | |
SO45622_1 | 100 | 28470 | 344 | 7 | 2022-06-29 | 85.00 | 2022-06-17 | 3399.99 | 1 | SO45622 | 2022-06-24 | 272.00 | 1912.15 | |
SO68711_1 | 100 | 11566 | 530 | 7 | 2024-08-13 | 0.12 | 2024-08-01 | 4.99 | 1 | SO68711 | 2024-08-08 | 0.40 | 1.87 | |
SO64068_3 | 100 | 14186 | 540 | 7 | 2024-06-06 | 0.82 | 2024-05-25 | 32.60 | 3 | SO64068 | 2024-06-01 | 2.61 | 12.19 | |
SO62639_4 | 100 | 14965 | 480 | 2 | 7 | 2024-05-17 | 0.06 | 2024-05-05 | 2.29 | 4 | SO62639 | 2024-05-12 | 0.18 | 0.86 |
SO69955_4 | 100 | 12749 | 480 | 7 | 2024-08-28 | 0.06 | 2024-08-16 | 2.29 | 4 | SO69955 | 2024-08-23 | 0.18 | 0.86 | |
SO51322_1 | 100 | 12296 | 374 | 7 | 2023-11-01 | 61.08 | 2023-10-20 | 2443.35 | 1 | SO51322 | 2023-10-27 | 195.47 | 1554.95 | |
SO54073_2 | 100 | 19460 | 467 | 7 | 2024-01-01 | 0.61 | 2023-12-20 | 24.49 | 2 | SO54073 | 2023-12-27 | 1.96 | 9.16 | |
SO71664_1 | 100 | 12368 | 214 | 7 | 2024-09-21 | 0.87 | 2024-09-09 | 34.99 | 1 | SO71664 | 2024-09-16 | 2.80 | 13.09 | |
SO62482_2 | 100 | 15920 | 222 | 7 | 2024-05-14 | 0.87 | 2024-05-02 | 34.99 | 2 | SO62482 | 2024-05-09 | 2.80 | 13.09 | |
SO68555_1 | 100 | 15462 | 592 | 7 | 2024-08-11 | 14.12 | 2024-07-30 | 564.99 | 1 | SO68555 | 2024-08-06 | 45.20 | 308.22 | |
SO51500_3 | 100 | 21014 | 479 | 7 | 2023-11-11 | 0.22 | 2023-10-30 | 8.99 | 3 | SO51500 | 2023-11-06 | 0.72 | 3.36 | |
SO53680_1 | 100 | 13766 | 589 | 7 | 2023-12-25 | 19.24 | 2023-12-13 | 769.49 | 1 | SO53680 | 2023-12-20 | 61.56 | 419.78 | |
SO50533_1 | 100 | 11409 | 358 | 7 | 2023-09-12 | 51.23 | 2023-08-31 | 2049.10 | 1 | SO50533 | 2023-09-07 | 163.93 | 1105.81 | |
SO70953_2 | 100 | 15094 | 483 | 7 | 2024-09-11 | 3.00 | 2024-08-30 | 120.00 | 2 | SO70953 | 2024-09-06 | 9.60 | 44.88 | |
SO52276_4 | 100 | 21059 | 490 | 7 | 2023-11-30 | 1.35 | 2023-11-18 | 53.99 | 4 | SO52276 | 2023-11-25 | 4.32 | 41.57 | |
SO68382_1 | 100 | 27764 | 570 | 7 | 2024-08-08 | 18.56 | 2024-07-27 | 742.35 | 1 | SO68382 | 2024-08-03 | 59.39 | 461.44 | |
SO55653_1 | 100 | 25142 | 530 | 7 | 2024-01-28 | 0.12 | 2024-01-16 | 4.99 | 1 | SO55653 | 2024-01-23 | 0.40 | 1.87 | |
SO64307_3 | 100 | 13577 | 540 | 7 | 2024-06-10 | 0.82 | 2024-05-29 | 32.60 | 3 | SO64307 | 2024-06-05 | 2.61 | 12.19 | |
SO56881_2 | 100 | 28514 | 225 | 7 | 2024-02-20 | 0.22 | 2024-02-08 | 8.99 | 2 | SO56881 | 2024-02-15 | 0.72 | 6.92 | |
SO54459_2 | 100 | 24872 | 480 | 7 | 2024-01-08 | 0.06 | 2023-12-27 | 2.29 | 2 | SO54459 | 2024-01-03 | 0.18 | 0.86 | |
SO60078_2 | 100 | 15099 | 540 | 7 | 2024-04-07 | 0.82 | 2024-03-26 | 32.60 | 2 | SO60078 | 2024-04-02 | 2.61 | 12.19 | |
SO60560_1 | 100 | 13592 | 573 | 7 | 2024-04-14 | 59.60 | 2024-04-02 | 2384.07 | 1 | SO60560 | 2024-04-09 | 190.73 | 1481.94 | |
SO63358_1 | 100 | 20826 | 382 | 7 | 2024-05-25 | 28.01 | 2024-05-13 | 1120.49 | 1 | SO63358 | 2024-05-20 | 89.64 | 713.08 | |
SO71261_1 | 100 | 25319 | 573 | 7 | 2024-09-15 | 59.60 | 2024-09-03 | 2384.07 | 1 | SO71261 | 2024-09-10 | 190.73 | 1481.94 | |
SO72760_2 | 100 | 25789 | 538 | 7 | 2024-10-04 | 0.54 | 2024-09-22 | 21.49 | 2 | SO72760 | 2024-09-29 | 1.72 | 8.04 | |
SO51923_2 | 100 | 11420 | 485 | 7 | 2023-11-24 | 0.55 | 2023-11-12 | 21.98 | 2 | SO51923 | 2023-11-19 | 1.76 | 8.22 | |
SO64407_1 | 100 | 14850 | 528 | 7 | 2024-06-11 | 0.12 | 2024-05-30 | 4.99 | 1 | SO64407 | 2024-06-06 | 0.40 | 1.87 | |
SO61366_2 | 100 | 14185 | 477 | 7 | 2024-04-25 | 0.12 | 2024-04-13 | 4.99 | 2 | SO61366 | 2024-04-20 | 0.40 | 1.87 | |
SO70879_4 | 100 | 17648 | 217 | 7 | 2024-09-10 | 0.87 | 2024-08-29 | 34.99 | 4 | SO70879 | 2024-09-05 | 2.80 | 13.09 | |
SO70124_1 | 100 | 21094 | 538 | 7 | 2024-08-30 | 0.54 | 2024-08-18 | 21.49 | 1 | SO70124 | 2024-08-25 | 1.72 | 8.04 | |
SO46502_1 | 100 | 19051 | 328 | 7 | 2022-10-10 | 17.48 | 2022-09-28 | 699.10 | 1 | SO46502 | 2022-10-05 | 55.93 | 413.15 | |
SO62639_1 | 100 | 14965 | 600 | 7 | 2024-05-17 | 13.50 | 2024-05-05 | 539.99 | 1 | SO62639 | 2024-05-12 | 43.20 | 294.58 | |
SO64092_3 | 100 | 14932 | 237 | 7 | 2024-06-06 | 1.25 | 2024-05-25 | 49.99 | 3 | SO64092 | 2024-06-01 | 4.00 | 38.49 | |
SO63721_3 | 100 | 17749 | 222 | 7 | 2024-05-31 | 0.87 | 2024-05-19 | 34.99 | 3 | SO63721 | 2024-05-26 | 2.80 | 13.09 | |
SO54659_1 | 100 | 12805 | 353 | 7 | 2024-01-12 | 58.00 | 2023-12-31 | 2319.99 | 1 | SO54659 | 2024-01-07 | 185.60 | 1265.62 | |
SO51602_1 | 100 | 11439 | 575 | 7 | 2023-11-17 | 59.60 | 2023-11-05 | 2384.07 | 1 | SO51602 | 2023-11-12 | 190.73 | 1481.94 | |
SO59482_4 | 100 | 15082 | 487 | 7 | 2024-03-29 | 1.37 | 2024-03-17 | 54.99 | 4 | SO59482 | 2024-03-24 | 4.40 | 20.57 | |
SO68001_1 | 100 | 24076 | 541 | 7 | 2024-08-02 | 0.72 | 2024-07-21 | 28.99 | 1 | SO68001 | 2024-07-28 | 2.32 | 10.84 | |
SO73953_3 | 100 | 15687 | 214 | 7 | 2024-10-20 | 0.87 | 2024-10-08 | 34.99 | 3 | SO73953 | 2024-10-15 | 2.80 | 13.09 | |
SO64733_3 | 100 | 15678 | 477 | 7 | 2024-06-16 | 0.12 | 2024-06-04 | 4.99 | 3 | SO64733 | 2024-06-11 | 0.40 | 1.87 | |
SO64759_2 | 100 | 12732 | 478 | 7 | 2024-06-16 | 0.25 | 2024-06-04 | 9.99 | 2 | SO64759 | 2024-06-11 | 0.80 | 3.74 | |
SO60606_2 | 100 | 17766 | 217 | 7 | 2024-04-15 | 0.87 | 2024-04-03 | 34.99 | 2 | SO60606 | 2024-04-10 | 2.80 | 13.09 | |
SO65533_2 | 98 | 29472 | 529 | 7 | 2024-06-26 | 0.10 | 2024-06-14 | 3.99 | 2 | SO65533 | 2024-06-21 | 0.32 | 1.49 | |
SO45078_1 | 100 | 12494 | 313 | 7 | 2022-04-25 | 89.46 | 2022-04-13 | 3578.27 | 1 | SO45078 | 2022-04-20 | 286.26 | 2171.29 | |
SO54461_2 | 100 | 27155 | 530 | 7 | 2024-01-08 | 0.12 | 2023-12-27 | 4.99 | 2 | SO54461 | 2024-01-03 | 0.40 | 1.87 | |
SO56165_1 | 100 | 22698 | 541 | 7 | 2024-02-06 | 0.72 | 2024-01-25 | 28.99 | 1 | SO56165 | 2024-02-01 | 2.32 | 10.84 | |
SO57414_3 | 100 | 11432 | 541 | 7 | 2024-02-26 | 0.72 | 2024-02-14 | 28.99 | 3 | SO57414 | 2024-02-21 | 2.32 | 10.84 | |
SO61407_1 | 100 | 20974 | 529 | 7 | 2024-04-26 | 0.10 | 2024-04-14 | 3.99 | 1 | SO61407 | 2024-04-21 | 0.32 | 1.49 | |
SO48420_1 | 100 | 14957 | 377 | 7 | 2023-03-27 | 54.54 | 2023-03-15 | 2181.56 | 1 | SO48420 | 2023-03-22 | 174.53 | 1320.68 | |
SO46573_1 | 100 | 13555 | 314 | 7 | 2022-10-18 | 89.46 | 2022-10-06 | 3578.27 | 1 | SO46573 | 2022-10-13 | 286.26 | 2171.29 | |
SO67172_1 | 100 | 21539 | 536 | 7 | 2024-07-22 | 0.75 | 2024-07-10 | 29.99 | 1 | SO67172 | 2024-07-17 | 2.40 | 11.22 | |
SO44803_1 | 39 | 12383 | 310 | 7 | 2022-03-25 | 89.46 | 2022-03-13 | 3578.27 | 1 | SO44803 | 2022-03-20 | 286.26 | 2171.29 | |
SO60544_2 | 100 | 25580 | 214 | 7 | 2024-04-14 | 0.87 | 2024-04-02 | 34.99 | 2 | SO60544 | 2024-04-09 | 2.80 | 13.09 | |
SO44826_1 | 39 | 12308 | 314 | 7 | 2022-03-28 | 89.46 | 2022-03-16 | 3578.27 | 1 | SO44826 | 2022-03-23 | 286.26 | 2171.29 | |
SO50939_1 | 100 | 17897 | 389 | 7 | 2023-10-09 | 25.01 | 2023-09-27 | 1000.44 | 1 | SO50939 | 2023-10-04 | 80.04 | 605.65 | |
SO48160_1 | 100 | 14848 | 371 | 7 | 2023-03-06 | 54.54 | 2023-02-22 | 2181.56 | 1 | SO48160 | 2023-03-01 | 174.53 | 1320.68 | |
SO73021_1 | 100 | 19282 | 583 | 7 | 2024-10-07 | 42.52 | 2024-09-25 | 1700.99 | 1 | SO73021 | 2024-10-02 | 136.08 | 1082.51 | |
SO68676_5 | 100 | 16203 | 488 | 7 | 2024-08-12 | 1.35 | 2024-07-31 | 53.99 | 5 | SO68676 | 2024-08-07 | 4.32 | 41.57 | |
SO61072_1 | 100 | 12511 | 225 | 7 | 2024-04-22 | 0.22 | 2024-04-10 | 8.99 | 1 | SO61072 | 2024-04-17 | 0.72 | 6.92 | |
SO45878_1 | 100 | 12750 | 310 | 7 | 2022-08-04 | 89.46 | 2022-07-23 | 3578.27 | 1 | SO45878 | 2022-07-30 | 286.26 | 2171.29 | |
