[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '7' > < SKIP 333 > < TAKE 7 >
7 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO56224_2 | 100 | 24153 | 530 | 7 | 2024-02-07 | 0.12 | 2024-01-26 | 4.99 | 2 | SO56224 | 2024-02-02 | 0.40 | 1.87 |
SO47155_1 | 100 | 13801 | 370 | 7 | 2022-12-04 | 61.08 | 2022-11-22 | 2443.35 | 1 | SO47155 | 2022-11-29 | 195.47 | 1518.79 |
SO56224_3 | 100 | 24153 | 541 | 7 | 2024-02-07 | 0.72 | 2024-01-26 | 28.99 | 3 | SO56224 | 2024-02-02 | 2.32 | 10.84 |
SO47175_1 | 100 | 13812 | 368 | 7 | 2022-12-05 | 61.08 | 2022-11-23 | 2443.35 | 1 | SO47175 | 2022-11-30 | 195.47 | 1518.79 |
SO56226_1 | 100 | 12132 | 361 | 7 | 2024-02-08 | 57.37 | 2024-01-27 | 2294.99 | 1 | SO56226 | 2024-02-03 | 183.60 | 1251.98 |
SO47186_1 | 100 | 13806 | 371 | 7 | 2022-12-07 | 54.54 | 2022-11-25 | 2181.56 | 1 | SO47186 | 2022-12-02 | 174.53 | 1320.68 |
SO56248_1 | 100 | 18128 | 485 | 7 | 2024-02-08 | 0.55 | 2024-01-27 | 21.98 | 1 | SO56248 | 2024-02-03 | 1.76 | 8.22 |
Generated 2024-11-10 12:29:07.856 UTC