[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '7' > < SKIP 345 > < TAKE 56 >
56 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO63300_3 | 100 | 17187 | 477 | 7 | 2024-05-25 | 0.12 | 2024-05-13 | 4.99 | 3 | SO63300 | 2024-05-20 | 0.40 | 1.87 |
SO63301_1 | 100 | 15924 | 355 | 7 | 2024-05-25 | 58.00 | 2024-05-13 | 2319.99 | 1 | SO63301 | 2024-05-20 | 185.60 | 1265.62 |
SO63301_2 | 100 | 15924 | 485 | 7 | 2024-05-25 | 0.55 | 2024-05-13 | 21.98 | 2 | SO63301 | 2024-05-20 | 1.76 | 8.22 |
SO63301_3 | 100 | 15924 | 231 | 7 | 2024-05-25 | 1.25 | 2024-05-13 | 49.99 | 3 | SO63301 | 2024-05-20 | 4.00 | 38.49 |
SO63322_1 | 98 | 29408 | 490 | 7 | 2024-05-25 | 1.35 | 2024-05-13 | 53.99 | 1 | SO63322 | 2024-05-20 | 4.32 | 41.57 |
SO63332_1 | 100 | 25733 | 479 | 7 | 2024-05-25 | 0.22 | 2024-05-13 | 8.99 | 1 | SO63332 | 2024-05-20 | 0.72 | 3.36 |
SO63332_2 | 100 | 25733 | 477 | 7 | 2024-05-25 | 0.12 | 2024-05-13 | 4.99 | 2 | SO63332 | 2024-05-20 | 0.40 | 1.87 |
SO63332_3 | 100 | 25733 | 491 | 7 | 2024-05-25 | 1.35 | 2024-05-13 | 53.99 | 3 | SO63332 | 2024-05-20 | 4.32 | 41.57 |
SO63332_4 | 100 | 25733 | 225 | 7 | 2024-05-25 | 0.22 | 2024-05-13 | 8.99 | 4 | SO63332 | 2024-05-20 | 0.72 | 6.92 |
SO63358_1 | 100 | 20826 | 382 | 7 | 2024-05-25 | 28.01 | 2024-05-13 | 1120.49 | 1 | SO63358 | 2024-05-20 | 89.64 | 713.08 |
SO63358_2 | 100 | 20826 | 539 | 7 | 2024-05-25 | 0.62 | 2024-05-13 | 24.99 | 2 | SO63358 | 2024-05-20 | 2.00 | 9.35 |
SO63358_3 | 100 | 20826 | 529 | 7 | 2024-05-25 | 0.10 | 2024-05-13 | 3.99 | 3 | SO63358 | 2024-05-20 | 0.32 | 1.49 |
SO63358_4 | 100 | 20826 | 463 | 7 | 2024-05-25 | 0.61 | 2024-05-13 | 24.49 | 4 | SO63358 | 2024-05-20 | 1.96 | 9.16 |
SO63360_1 | 100 | 11417 | 605 | 7 | 2024-05-25 | 13.50 | 2024-05-13 | 539.99 | 1 | SO63360 | 2024-05-20 | 43.20 | 343.65 |
SO63360_2 | 100 | 11417 | 479 | 7 | 2024-05-25 | 0.22 | 2024-05-13 | 8.99 | 2 | SO63360 | 2024-05-20 | 0.72 | 3.36 |
SO63367_1 | 100 | 13605 | 380 | 7 | 2024-05-26 | 61.08 | 2024-05-14 | 2443.35 | 1 | SO63367 | 2024-05-21 | 195.47 | 1554.95 |
SO63367_2 | 100 | 13605 | 214 | 7 | 2024-05-26 | 0.87 | 2024-05-14 | 34.99 | 2 | SO63367 | 2024-05-21 | 2.80 | 13.09 |
SO63368_1 | 100 | 14170 | 590 | 7 | 2024-05-26 | 19.24 | 2024-05-14 | 769.49 | 1 | SO63368 | 2024-05-21 | 61.56 | 419.78 |
SO63368_2 | 100 | 14170 | 474 | 7 | 2024-05-26 | 1.75 | 2024-05-14 | 69.99 | 2 | SO63368 | 2024-05-21 | 5.60 | 26.18 |
SO63368_3 | 100 | 14170 | 482 | 7 | 2024-05-26 | 0.22 | 2024-05-14 | 8.99 | 3 | SO63368 | 2024-05-21 | 0.72 | 3.36 |
SO63370_1 | 100 | 17188 | 359 | 7 | 2024-05-26 | 57.37 | 2024-05-14 | 2294.99 | 1 | SO63370 | 2024-05-21 | 183.60 | 1251.98 |
SO63370_2 | 100 | 17188 | 487 | 7 | 2024-05-26 | 1.37 | 2024-05-14 | 54.99 | 2 | SO63370 | 2024-05-21 | 4.40 | 20.57 |
SO63389_1 | 100 | 16544 | 539 | 7 | 2024-05-26 | 0.62 | 2024-05-14 | 24.99 | 1 | SO63389 | 2024-05-21 | 2.00 | 9.35 |
SO63389_2 | 100 | 16544 | 529 | 7 | 2024-05-26 | 0.10 | 2024-05-14 | 3.99 | 2 | SO63389 | 2024-05-21 | 0.32 | 1.49 |
SO63390_1 | 100 | 20976 | 538 | 7 | 2024-05-26 | 0.54 | 2024-05-14 | 21.49 | 1 | SO63390 | 2024-05-21 | 1.72 | 8.04 |
SO63390_2 | 100 | 20976 | 529 | 7 | 2024-05-26 | 0.10 | 2024-05-14 | 3.99 | 2 | SO63390 | 2024-05-21 | 0.32 | 1.49 |
SO63390_3 | 100 | 20976 | 214 | 7 | 2024-05-26 | 0.87 | 2024-05-14 | 34.99 | 3 | SO63390 | 2024-05-21 | 2.80 | 13.09 |
SO63398_1 | 100 | 22314 | 538 | 7 | 2024-05-26 | 0.54 | 2024-05-14 | 21.49 | 1 | SO63398 | 2024-05-21 | 1.72 | 8.04 |
SO63398_2 | 100 | 22314 | 489 | 7 | 2024-05-26 | 1.35 | 2024-05-14 | 53.99 | 2 | SO63398 | 2024-05-21 | 4.32 | 41.57 |
SO63398_3 | 100 | 22314 | 225 | 7 | 2024-05-26 | 0.22 | 2024-05-14 | 8.99 | 3 | SO63398 | 2024-05-21 | 0.72 | 6.92 |
SO63417_1 | 100 | 28393 | 386 | 7 | 2024-05-26 | 28.01 | 2024-05-14 | 1120.49 | 1 | SO63417 | 2024-05-21 | 89.64 | 713.08 |
SO63417_2 | 100 | 28393 | 217 | 7 | 2024-05-26 | 0.87 | 2024-05-14 | 34.99 | 2 | SO63417 | 2024-05-21 | 2.80 | 13.09 |
SO63417_3 | 100 | 28393 | 225 | 7 | 2024-05-26 | 0.22 | 2024-05-14 | 8.99 | 3 | SO63417 | 2024-05-21 | 0.72 | 6.92 |
SO63418_1 | 100 | 22487 | 606 | 7 | 2024-05-26 | 13.50 | 2024-05-14 | 539.99 | 1 | SO63418 | 2024-05-21 | 43.20 | 343.65 |
SO63418_2 | 100 | 22487 | 477 | 7 | 2024-05-26 | 0.12 | 2024-05-14 | 4.99 | 2 | SO63418 | 2024-05-21 | 0.40 | 1.87 |
SO63418_3 | 100 | 22487 | 479 | 7 | 2024-05-26 | 0.22 | 2024-05-14 | 8.99 | 3 | SO63418 | 2024-05-21 | 0.72 | 3.36 |
SO63418_4 | 100 | 22487 | 217 | 7 | 2024-05-26 | 0.87 | 2024-05-14 | 34.99 | 4 | SO63418 | 2024-05-21 | 2.80 | 13.09 |
SO63421_1 | 100 | 24219 | 564 | 7 | 2024-05-26 | 59.60 | 2024-05-14 | 2384.07 | 1 | SO63421 | 2024-05-21 | 190.73 | 1481.94 |
SO63421_2 | 100 | 24219 | 477 | 7 | 2024-05-26 | 0.12 | 2024-05-14 | 4.99 | 2 | SO63421 | 2024-05-21 | 0.40 | 1.87 |
SO45158_1 | 100 | 28419 | 344 | 7 | 2022-05-09 | 85.00 | 2022-04-27 | 3399.99 | 1 | SO45158 | 2022-05-04 | 272.00 | 1912.15 |
SO55903_2 | 100 | 27851 | 214 | 7 | 2024-02-01 | 0.87 | 2024-01-20 | 34.99 | 2 | SO55903 | 2024-01-27 | 2.80 | 13.09 |
SO45172_1 | 100 | 18008 | 334 | 7 | 2022-05-11 | 17.48 | 2022-04-29 | 699.10 | 1 | SO45172 | 2022-05-06 | 55.93 | 413.15 |
SO55904_1 | 100 | 22378 | 538 | 7 | 2024-02-01 | 0.54 | 2024-01-20 | 21.49 | 1 | SO55904 | 2024-01-27 | 1.72 | 8.04 |
SO45205_1 | 100 | 28420 | 344 | 7 | 2022-05-16 | 85.00 | 2022-05-04 | 3399.99 | 1 | SO45205 | 2022-05-11 | 272.00 | 1912.15 |
SO55904_2 | 100 | 22378 | 225 | 7 | 2024-02-01 | 0.22 | 2024-01-20 | 8.99 | 2 | SO55904 | 2024-01-27 | 0.72 | 6.92 |
SO45206_1 | 100 | 12474 | 313 | 7 | 2022-05-16 | 89.46 | 2022-05-04 | 3578.27 | 1 | SO45206 | 2022-05-11 | 286.26 | 2171.29 |
SO55924_1 | 100 | 11587 | 363 | 7 | 2024-02-02 | 57.37 | 2024-01-21 | 2294.99 | 1 | SO55924 | 2024-01-28 | 183.60 | 1251.98 |
SO45214_1 | 100 | 12464 | 310 | 7 | 2022-05-17 | 89.46 | 2022-05-05 | 3578.27 | 1 | SO45214 | 2022-05-12 | 286.26 | 2171.29 |
SO55924_2 | 100 | 11587 | 537 | 7 | 2024-02-02 | 0.88 | 2024-01-21 | 35.00 | 2 | SO55924 | 2024-01-28 | 2.80 | 13.09 |
SO45234_1 | 100 | 18009 | 328 | 7 | 2022-05-21 | 17.48 | 2022-05-09 | 699.10 | 1 | SO45234 | 2022-05-16 | 55.93 | 413.15 |
SO55924_3 | 100 | 11587 | 480 | 7 | 2024-02-02 | 0.06 | 2024-01-21 | 2.29 | 3 | SO55924 | 2024-01-28 | 0.18 | 0.86 |
SO45351_1 | 100 | 12520 | 313 | 7 | 2022-05-27 | 89.46 | 2022-05-15 | 3578.27 | 1 | SO45351 | 2022-05-22 | 286.26 | 2171.29 |
SO55924_4 | 100 | 11587 | 486 | 7 | 2024-02-02 | 3.98 | 2024-01-21 | 159.00 | 4 | SO55924 | 2024-01-28 | 12.72 | 59.47 |
SO45357_1 | 100 | 28443 | 351 | 7 | 2022-05-28 | 84.37 | 2022-05-16 | 3374.99 | 1 | SO45357 | 2022-05-23 | 270.00 | 1898.09 |
SO55951_1 | 100 | 11581 | 491 | 7 | 2024-02-02 | 1.35 | 2024-01-21 | 53.99 | 1 | SO55951 | 2024-01-28 | 4.32 | 41.57 |
SO45366_1 | 100 | 18011 | 330 | 7 | 2022-05-29 | 17.48 | 2022-05-17 | 699.10 | 1 | SO45366 | 2022-05-24 | 55.93 | 413.15 |
Generated 2024-11-10 08:59:10.446 UTC