[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ '7' > < SKIP 1779 > < TAKE 15 >
15 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO51409_2 | 100 | 11417 | 485 | 7 | 2023-11-08 | 0.55 | 2023-10-27 | 21.98 | 2 | SO51409 | 2023-11-03 | 1.76 | 8.22 |
SO71128_2 | 100 | 12308 | 225 | 7 | 2024-09-15 | 0.22 | 2024-09-03 | 8.99 | 2 | SO71128 | 2024-09-10 | 0.72 | 6.92 |
SO51409_3 | 100 | 11417 | 483 | 7 | 2023-11-08 | 3.00 | 2023-10-27 | 120.00 | 3 | SO51409 | 2023-11-03 | 9.60 | 44.88 |
SO71128_3 | 100 | 12308 | 222 | 7 | 2024-09-15 | 0.87 | 2024-09-03 | 34.99 | 3 | SO71128 | 2024-09-10 | 2.80 | 13.09 |
SO51412_1 | 100 | 22312 | 372 | 7 | 2023-11-08 | 61.08 | 2023-10-27 | 2443.35 | 1 | SO51412 | 2023-11-03 | 195.47 | 1554.95 |
SO71145_1 | 100 | 23958 | 605 | 7 | 2024-09-15 | 13.50 | 2024-09-03 | 539.99 | 1 | SO71145 | 2024-09-10 | 43.20 | 343.65 |
SO51412_2 | 100 | 22312 | 540 | 7 | 2023-11-08 | 0.82 | 2023-10-27 | 32.60 | 2 | SO51412 | 2023-11-03 | 2.61 | 12.19 |
SO71145_2 | 100 | 23958 | 479 | 7 | 2024-09-15 | 0.22 | 2024-09-03 | 8.99 | 2 | SO71145 | 2024-09-10 | 0.72 | 3.36 |
SO51412_3 | 100 | 22312 | 480 | 7 | 2023-11-08 | 0.06 | 2023-10-27 | 2.29 | 3 | SO51412 | 2023-11-03 | 0.18 | 0.86 |
SO71145_3 | 100 | 23958 | 477 | 7 | 2024-09-15 | 0.12 | 2024-09-03 | 4.99 | 3 | SO71145 | 2024-09-10 | 0.40 | 1.87 |
SO51428_1 | 100 | 12308 | 378 | 7 | 2023-11-09 | 61.08 | 2023-10-28 | 2443.35 | 1 | SO51428 | 2023-11-04 | 195.47 | 1554.95 |
SO71145_4 | 100 | 23958 | 217 | 7 | 2024-09-15 | 0.87 | 2024-09-03 | 34.99 | 4 | SO71145 | 2024-09-10 | 2.80 | 13.09 |
SO51428_2 | 100 | 12308 | 540 | 7 | 2023-11-09 | 0.82 | 2023-10-28 | 32.60 | 2 | SO51428 | 2023-11-04 | 2.61 | 12.19 |
SO51428_3 | 100 | 12308 | 467 | 7 | 2023-11-09 | 0.61 | 2023-10-28 | 24.49 | 3 | SO51428 | 2023-11-04 | 1.96 | 9.16 |
SO51439_1 | 100 | 21017 | 605 | 7 | 2023-11-09 | 13.50 | 2023-10-28 | 539.99 | 1 | SO51439 | 2023-11-04 | 43.20 | 343.65 |
Generated 2024-11-13 01:01:00.675 UTC