[ROOT] dt FactInternetSale < WHERE DimSalesTerritoryId EQ ALL < SKIP 1287 > < TAKE 112 >
112 items
FactInternetSaleId | DimCurrencyId | DimCustomerId | DimProductId | DimPromotionId | DimSalesTerritoryId | DueDate | Freight | OrderDate | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO62243_4 | 100 | 12276 | 217 | 8 | 2024-05-10 | 0.87 | 2024-04-28 | 34.99 | 4 | SO62243 | 2024-05-05 | 2.80 | 13.09 | |
SO68776_1 | 98 | 18172 | 530 | 10 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 1 | SO68776 | 2024-08-09 | 0.40 | 1.87 | |
SO44154_1 | 100 | 28181 | 311 | 1 | 2021-12-27 | 89.46 | 2021-12-15 | 3578.27 | 1 | SO44154 | 2021-12-22 | 286.26 | 2171.29 | |
SO55682_1 | 100 | 11614 | 353 | 2 | 8 | 2024-01-29 | 58.00 | 2024-01-17 | 2319.99 | 1 | SO55682 | 2024-01-24 | 185.60 | 1265.62 |
SO62244_1 | 100 | 14940 | 357 | 8 | 2024-05-10 | 58.00 | 2024-04-28 | 2319.99 | 1 | SO62244 | 2024-05-05 | 185.60 | 1265.62 | |
SO68776_2 | 98 | 18172 | 214 | 10 | 2024-08-14 | 0.87 | 2024-08-02 | 34.99 | 2 | SO68776 | 2024-08-09 | 2.80 | 13.09 | |
SO44155_1 | 100 | 28131 | 313 | 4 | 2021-12-27 | 89.46 | 2021-12-15 | 3578.27 | 1 | SO44155 | 2021-12-22 | 286.26 | 2171.29 | |
SO55682_2 | 100 | 11614 | 478 | 8 | 2024-01-29 | 0.25 | 2024-01-17 | 9.99 | 2 | SO55682 | 2024-01-24 | 0.80 | 3.74 | |
SO62244_2 | 100 | 14940 | 528 | 8 | 2024-05-10 | 0.12 | 2024-04-28 | 4.99 | 2 | SO62244 | 2024-05-05 | 0.40 | 1.87 | |
SO68777_1 | 100 | 13824 | 530 | 8 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 1 | SO68777 | 2024-08-09 | 0.40 | 1.87 | |
SO44156_1 | 100 | 25887 | 346 | 1 | 2021-12-27 | 85.00 | 2021-12-15 | 3399.99 | 1 | SO44156 | 2021-12-22 | 272.00 | 1912.15 | |
SO55682_3 | 100 | 11614 | 477 | 8 | 2024-01-29 | 0.12 | 2024-01-17 | 4.99 | 3 | SO55682 | 2024-01-24 | 0.40 | 1.87 | |
SO62244_3 | 100 | 14940 | 537 | 8 | 2024-05-10 | 0.88 | 2024-04-28 | 35.00 | 3 | SO62244 | 2024-05-05 | 2.80 | 13.09 | |
SO68778_1 | 19 | 12916 | 537 | 6 | 2024-08-14 | 0.88 | 2024-08-02 | 35.00 | 1 | SO68778 | 2024-08-09 | 2.80 | 13.09 | |
SO44157_1 | 6 | 17055 | 314 | 9 | 2021-12-27 | 89.46 | 2021-12-15 | 3578.27 | 1 | SO44157 | 2021-12-22 | 286.26 | 2171.29 | |
SO55682_4 | 100 | 11614 | 490 | 8 | 2024-01-29 | 1.35 | 2024-01-17 | 53.99 | 4 | SO55682 | 2024-01-24 | 4.32 | 41.57 | |
SO62244_4 | 100 | 14940 | 480 | 8 | 2024-05-10 | 0.06 | 2024-04-28 | 2.29 | 4 | SO62244 | 2024-05-05 | 0.18 | 0.86 | |
SO68778_2 | 19 | 12916 | 528 | 6 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 2 | SO68778 | 2024-08-09 | 0.40 | 1.87 | |
SO44158_1 | 29 | 13567 | 311 | 8 | 2021-12-28 | 89.46 | 2021-12-16 | 3578.27 | 1 | SO44158 | 2021-12-23 | 286.26 | 2171.29 | |
SO55683_1 | 6 | 17727 | 485 | 9 | 2024-01-29 | 0.55 | 2024-01-17 | 21.98 | 1 | SO55683 | 2024-01-24 | 1.76 | 8.22 | |
SO62244_5 | 100 | 14940 | 484 | 8 | 2024-05-10 | 0.20 | 2024-04-28 | 7.95 | 5 | SO62244 | 2024-05-05 | 0.64 | 2.97 | |
SO68778_3 | 19 | 12916 | 480 | 6 | 2024-08-14 | 0.06 | 2024-08-02 | 2.29 | 3 | SO68778 | 2024-08-09 | 0.18 | 0.86 | |
SO44159_1 | 100 | 28182 | 311 | 4 | 2021-12-28 | 89.46 | 2021-12-16 | 3578.27 | 1 | SO44159 | 2021-12-23 | 286.26 | 2171.29 | |
SO55684_1 | 6 | 25136 | 528 | 9 | 2024-01-29 | 0.12 | 2024-01-17 | 4.99 | 1 | SO55684 | 2024-01-24 | 0.40 | 1.87 | |
SO62245_1 | 19 | 11078 | 480 | 6 | 2024-05-10 | 0.06 | 2024-04-28 | 2.29 | 1 | SO62245 | 2024-05-05 | 0.18 | 0.86 | |
SO68779_1 | 100 | 13236 | 485 | 4 | 2024-08-14 | 0.55 | 2024-08-02 | 21.98 | 1 | SO68779 | 2024-08-09 | 1.76 | 8.22 | |
SO44160_1 | 100 | 28186 | 312 | 1 | 2021-12-28 | 89.46 | 2021-12-16 | 3578.27 | 1 | SO44160 | 2021-12-23 | 286.26 | 2171.29 | |
SO55684_2 | 6 | 25136 | 217 | 9 | 2024-01-29 | 0.87 | 2024-01-17 | 34.99 | 2 | SO55684 | 2024-01-24 | 2.80 | 13.09 | |
SO62245_2 | 19 | 11078 | 486 | 6 | 2024-05-10 | 3.98 | 2024-04-28 | 159.00 | 2 | SO62245 | 2024-05-05 | 12.72 | 59.47 | |
SO68780_1 | 100 | 12887 | 485 | 4 | 2024-08-14 | 0.55 | 2024-08-02 | 21.98 | 1 | SO68780 | 2024-08-09 | 1.76 | 8.22 | |
SO44161_1 | 98 | 13772 | 314 | 10 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44161 | 2021-12-24 | 286.26 | 2171.29 | |
SO55685_1 | 6 | 12993 | 528 | 9 | 2024-01-29 | 0.12 | 2024-01-17 | 4.99 | 1 | SO55685 | 2024-01-24 | 0.40 | 1.87 | |
SO62246_1 | 100 | 11230 | 529 | 4 | 2024-05-10 | 0.10 | 2024-04-28 | 3.99 | 1 | SO62246 | 2024-05-05 | 0.32 | 1.49 | |
SO68781_1 | 100 | 12921 | 355 | 4 | 2024-08-14 | 58.00 | 2024-08-02 | 2319.99 | 1 | SO68781 | 2024-08-09 | 185.60 | 1265.62 | |
SO44162_1 | 100 | 28185 | 311 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44162 | 2021-12-24 | 286.26 | 2171.29 | |
SO55685_2 | 6 | 12993 | 214 | 9 | 2024-01-29 | 0.87 | 2024-01-17 | 34.99 | 2 | SO55685 | 2024-01-24 | 2.80 | 13.09 | |
SO62246_2 | 100 | 11230 | 484 | 4 | 2024-05-10 | 0.20 | 2024-04-28 | 7.95 | 2 | SO62246 | 2024-05-05 | 0.64 | 2.97 | |
SO68781_2 | 100 | 12921 | 537 | 4 | 2024-08-14 | 0.88 | 2024-08-02 | 35.00 | 2 | SO68781 | 2024-08-09 | 2.80 | 13.09 | |
SO44163_1 | 100 | 28193 | 314 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44163 | 2021-12-24 | 286.26 | 2171.29 | |
SO55686_1 | 6 | 17253 | 489 | 9 | 2024-01-29 | 1.35 | 2024-01-17 | 53.99 | 1 | SO55686 | 2024-01-24 | 4.32 | 41.57 | |
SO62247_1 | 19 | 11142 | 530 | 6 | 2024-05-10 | 0.12 | 2024-04-28 | 4.99 | 1 | SO62247 | 2024-05-05 | 0.40 | 1.87 | |
SO68781_3 | 100 | 12921 | 528 | 4 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 3 | SO68781 | 2024-08-09 | 0.40 | 1.87 | |
SO44164_1 | 100 | 28088 | 310 | 4 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44164 | 2021-12-24 | 286.26 | 2171.29 | |
SO55687_1 | 100 | 17633 | 582 | 7 | 2024-01-29 | 42.52 | 2024-01-17 | 1700.99 | 1 | SO55687 | 2024-01-24 | 136.08 | 1082.51 | |
SO62247_2 | 19 | 11142 | 214 | 6 | 2024-05-10 | 0.87 | 2024-04-28 | 34.99 | 2 | SO62247 | 2024-05-05 | 2.80 | 13.09 | |
SO68782_1 | 100 | 17780 | 565 | 7 | 2024-08-14 | 18.56 | 2024-08-02 | 742.35 | 1 | SO68782 | 2024-08-09 | 59.39 | 461.44 | |
SO44165_1 | 6 | 17065 | 313 | 9 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44165 | 2021-12-24 | 286.26 | 2171.29 | |
SO55687_2 | 100 | 17633 | 539 | 7 | 2024-01-29 | 0.62 | 2024-01-17 | 24.99 | 2 | SO55687 | 2024-01-24 | 2.00 | 9.35 | |
SO62248_1 | 19 | 11253 | 530 | 6 | 2024-05-10 | 0.12 | 2024-04-28 | 4.99 | 1 | SO62248 | 2024-05-05 | 0.40 | 1.87 | |
SO68782_2 | 100 | 17780 | 228 | 7 | 2024-08-14 | 1.25 | 2024-08-02 | 49.99 | 2 | SO68782 | 2024-08-09 | 4.00 | 38.49 | |
SO44166_1 | 100 | 14581 | 338 | 1 | 2021-12-29 | 17.48 | 2021-12-17 | 699.10 | 1 | SO44166 | 2021-12-24 | 55.93 | 413.15 | |
SO55687_3 | 100 | 17633 | 529 | 7 | 2024-01-29 | 0.10 | 2024-01-17 | 3.99 | 3 | SO55687 | 2024-01-24 | 0.32 | 1.49 | |
SO62249_1 | 100 | 26586 | 541 | 1 | 2024-05-10 | 0.72 | 2024-04-28 | 28.99 | 1 | SO62249 | 2024-05-05 | 2.32 | 10.84 | |
SO68783_1 | 98 | 12615 | 579 | 10 | 2024-08-14 | 30.37 | 2024-08-02 | 1214.85 | 1 | SO68783 | 2024-08-09 | 97.19 | 755.15 | |
SO44167_1 | 6 | 17308 | 314 | 9 | 2021-12-29 | 89.46 | 2021-12-17 | 3578.27 | 1 | SO44167 | 2021-12-24 | 286.26 | 2171.29 | |
SO55687_4 | 100 | 17633 | 480 | 7 | 2024-01-29 | 0.06 | 2024-01-17 | 2.29 | 4 | SO55687 | 2024-01-24 | 0.18 | 0.86 | |
SO62250_1 | 100 | 23792 | 540 | 1 | 2024-05-10 | 0.82 | 2024-04-28 | 32.60 | 1 | SO62250 | 2024-05-05 | 2.61 | 12.19 | |
SO68783_2 | 98 | 12615 | 217 | 10 | 2024-08-14 | 0.87 | 2024-08-02 | 34.99 | 2 | SO68783 | 2024-08-09 | 2.80 | 13.09 | |
SO44168_1 | 39 | 12211 | 313 | 7 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44168 | 2021-12-25 | 286.26 | 2171.29 | |
SO55688_1 | 100 | 28344 | 489 | 4 | 2024-01-29 | 1.35 | 2024-01-17 | 53.99 | 1 | SO55688 | 2024-01-24 | 4.32 | 41.57 | |
SO62251_1 | 19 | 12892 | 536 | 6 | 2024-05-10 | 0.75 | 2024-04-28 | 29.99 | 1 | SO62251 | 2024-05-05 | 2.40 | 11.22 | |
SO68784_1 | 100 | 16566 | 579 | 7 | 2024-08-14 | 30.37 | 2024-08-02 | 1214.85 | 1 | SO68784 | 2024-08-09 | 97.19 | 755.15 | |
SO44169_1 | 100 | 28179 | 311 | 1 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44169 | 2021-12-25 | 286.26 | 2171.29 | |
SO55689_1 | 100 | 11532 | 480 | 1 | 2024-01-29 | 0.06 | 2024-01-17 | 2.29 | 1 | SO55689 | 2024-01-24 | 0.18 | 0.86 | |
SO62251_2 | 19 | 12892 | 528 | 6 | 2024-05-10 | 0.12 | 2024-04-28 | 4.99 | 2 | SO62251 | 2024-05-05 | 0.40 | 1.87 | |
SO68784_2 | 100 | 16566 | 479 | 7 | 2024-08-14 | 0.22 | 2024-08-02 | 8.99 | 2 | SO68784 | 2024-08-09 | 0.72 | 3.36 | |
SO44170_1 | 100 | 28183 | 314 | 4 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44170 | 2021-12-25 | 286.26 | 2171.29 | |
SO55690_1 | 100 | 11649 | 491 | 4 | 2024-01-29 | 1.35 | 2024-01-17 | 53.99 | 1 | SO55690 | 2024-01-24 | 4.32 | 41.57 | |
SO62251_3 | 19 | 12892 | 485 | 6 | 2024-05-10 | 0.55 | 2024-04-28 | 21.98 | 3 | SO62251 | 2024-05-05 | 1.76 | 8.22 | |
SO68784_3 | 100 | 16566 | 477 | 7 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 3 | SO68784 | 2024-08-09 | 0.40 | 1.87 | |
SO44171_1 | 100 | 28112 | 313 | 4 | 2021-12-30 | 89.46 | 2021-12-18 | 3578.27 | 1 | SO44171 | 2021-12-25 | 286.26 | 2171.29 | |
SO55691_1 | 19 | 11176 | 237 | 6 | 2024-01-29 | 1.25 | 2024-01-17 | 49.99 | 1 | SO55691 | 2024-01-24 | 4.00 | 38.49 | |
SO62251_4 | 19 | 12892 | 217 | 6 | 2024-05-10 | 0.87 | 2024-04-28 | 34.99 | 4 | SO62251 | 2024-05-05 | 2.80 | 13.09 | |
SO68785_1 | 100 | 27154 | 579 | 8 | 2024-08-14 | 30.37 | 2024-08-02 | 1214.85 | 1 | SO68785 | 2024-08-09 | 97.19 | 755.15 | |
SO44172_1 | 100 | 14584 | 338 | 4 | 2021-12-30 | 17.48 | 2021-12-18 | 699.10 | 1 | SO44172 | 2021-12-25 | 55.93 | 413.15 | |
SO55692_1 | 100 | 28809 | 539 | 1 | 2024-01-29 | 0.62 | 2024-01-17 | 24.99 | 1 | SO55692 | 2024-01-24 | 2.00 | 9.35 | |
SO62251_5 | 19 | 12892 | 237 | 6 | 2024-05-10 | 1.25 | 2024-04-28 | 49.99 | 5 | SO62251 | 2024-05-05 | 4.00 | 38.49 | |
SO68785_2 | 100 | 27154 | 477 | 8 | 2024-08-14 | 0.12 | 2024-08-02 | 4.99 | 2 | SO68785 | 2024-08-09 | 0.40 | 1.87 | |
SO44173_1 | 98 | 13784 | 312 | 10 | 2021-12-31 | 89.46 | 2021-12-19 | 3578.27 | 1 | SO44173 | 2021-12-26 | 286.26 | 2171.29 | |
SO55693_1 | 100 | 29049 | 529 | 1 | 2024-01-29 | 0.10 | 2024-01-17 | 3.99 | 1 | SO55693 | 2024-01-24 | 0.32 | 1.49 | |
SO62252_1 | 100 | 23199 | 536 | 1 | 2024-05-10 | 0.75 | 2024-04-28 | 29.99 | 1 | SO62252 | 2024-05-05 | 2.40 | 11.22 | |
SO68785_3 | 100 | 27154 | 479 | 8 | 2024-08-14 | 0.22 | 2024-08-02 | 8.99 | 3 | SO68785 | 2024-08-09 | 0.72 | 3.36 | |
SO44174_1 | 6 | 17229 | 311 | 9 | 2021-12-31 | 89.46 | 2021-12-19 | 3578.27 | 1 | SO44174 | 2021-12-26 | 286.26 | 2171.29 | |
SO55693_2 | 100 | 29049 | 214 | 1 | 2024-01-29 | 0.87 | 2024-01-17 | 34.99 | 2 | SO55693 | 2024-01-24 | 2.80 | 13.09 | |
SO62252_2 | 100 | 23199 | 528 | 1 | 2024-05-10 | 0.12 | 2024-04-28 | 4.99 | 2 | SO62252 | 2024-05-05 | 0.40 | 1.87 | |
SO68786_1 | 6 | 13007 | 361 | 9 | 2024-08-14 | 57.37 | 2024-08-02 | 2294.99 | 1 | SO68786 | 2024-08-09 | 183.60 | 1251.98 | |
SO44175_1 | 6 | 17246 | 313 | 9 | 2021-12-31 | 89.46 | 2021-12-19 | 3578.27 | 1 | SO44175 | 2021-12-26 | 286.26 | 2171.29 | |
SO55693_3 | 100 | 29049 | 234 | 1 | 2024-01-29 | 1.25 | 2024-01-17 | 49.99 | 3 | SO55693 | 2024-01-24 | 4.00 | 38.49 | |
SO62252_3 | 100 | 23199 | 480 | 1 | 2024-05-10 | 0.06 | 2024-04-28 | 2.29 | 3 | SO62252 | 2024-05-05 | 0.18 | 0.86 | |
SO68786_2 | 6 | 13007 | 487 | 9 | 2024-08-14 | 1.37 | 2024-08-02 | 54.99 | 2 | SO68786 | 2024-08-09 | 4.40 | 20.57 | |
SO44176_1 | 39 | 12220 | 314 | 7 | 2022-01-01 | 89.46 | 2021-12-20 | 3578.27 | 1 | SO44176 | 2021-12-27 | 286.26 | 2171.29 | |
SO55693_4 | 100 | 29049 | 463 | 1 | 2024-01-29 | 0.61 | 2024-01-17 | 24.49 | 4 | SO55693 | 2024-01-24 | 1.96 | 9.16 | |
SO62252_4 | 100 | 23199 | 484 | 1 | 2024-05-10 | 0.20 | 2024-04-28 | 7.95 | 4 | SO62252 | 2024-05-05 | 0.64 | 2.97 | |
SO68787_1 | 6 | 26563 | 382 | 9 | 2024-08-14 | 28.01 | 2024-08-02 | 1120.49 | 1 | SO68787 | 2024-08-09 | 89.64 | 713.08 | |
SO44177_1 | 98 | 11337 | 350 | 10 | 2022-01-01 | 84.37 | 2021-12-20 | 3374.99 | 1 | SO44177 | 2021-12-27 | 270.00 | 1898.09 | |
SO55694_1 | 19 | 11677 | 538 | 6 | 2024-01-29 | 0.54 | 2024-01-17 | 21.49 | 1 | SO55694 | 2024-01-24 | 1.72 | 8.04 | |
SO62253_1 | 19 | 11277 | 529 | 6 | 2024-05-10 | 0.10 | 2024-04-28 | 3.99 | 1 | SO62253 | 2024-05-05 | 0.32 | 1.49 | |
SO68787_2 | 6 | 26563 | 489 | 9 | 2024-08-14 | 1.35 | 2024-08-02 | 53.99 | 2 | SO68787 | 2024-08-09 | 4.32 | 41.57 | |
SO44178_1 | 100 | 28097 | 312 | 4 | 2022-01-01 | 89.46 | 2021-12-20 | 3578.27 | 1 | SO44178 | 2021-12-27 | 286.26 | 2171.29 | |
SO55695_1 | 19 | 11276 | 535 | 6 | 2024-01-29 | 0.62 | 2024-01-17 | 24.99 | 1 | SO55695 | 2024-01-24 | 2.00 | 9.35 | |
SO62253_2 | 19 | 11277 | 540 | 6 | 2024-05-10 | 0.82 | 2024-04-28 | 32.60 | 2 | SO62253 | 2024-05-05 | 2.61 | 12.19 | |
SO68788_1 | 6 | 26133 | 388 | 9 | 2024-08-14 | 28.01 | 2024-08-02 | 1120.49 | 1 | SO68788 | 2024-08-09 | 89.64 | 713.08 | |
SO44179_1 | 100 | 25888 | 350 | 1 | 2022-01-01 | 84.37 | 2021-12-20 | 3374.99 | 1 | SO44179 | 2021-12-27 | 270.00 | 1898.09 | |
SO55695_2 | 19 | 11276 | 528 | 6 | 2024-01-29 | 0.12 | 2024-01-17 | 4.99 | 2 | SO55695 | 2024-01-24 | 0.40 | 1.87 | |
SO62253_3 | 19 | 11277 | 222 | 6 | 2024-05-10 | 0.87 | 2024-04-28 | 34.99 | 3 | SO62253 | 2024-05-05 | 2.80 | 13.09 | |
SO68788_2 | 6 | 26133 | 217 | 9 | 2024-08-14 | 0.87 | 2024-08-02 | 34.99 | 2 | SO68788 | 2024-08-09 | 2.80 | 13.09 | |
SO44180_1 | 6 | 11058 | 347 | 9 | 2022-01-01 | 85.00 | 2021-12-20 | 3399.99 | 1 | SO44180 | 2021-12-27 | 272.00 | 1912.15 | |
SO55696_1 | 100 | 25351 | 535 | 1 | 2024-01-29 | 0.62 | 2024-01-17 | 24.99 | 1 | SO55696 | 2024-01-24 | 2.00 | 9.35 | |
SO62253_4 | 19 | 11277 | 467 | 6 | 2024-05-10 | 0.61 | 2024-04-28 | 24.49 | 4 | SO62253 | 2024-05-05 | 1.96 | 9.16 | |
SO68789_1 | 6 | 21231 | 582 | 9 | 2024-08-14 | 42.52 | 2024-08-02 | 1700.99 | 1 | SO68789 | 2024-08-09 | 136.08 | 1082.51 | |
SO44181_1 | 6 | 17294 | 312 | 9 | 2022-01-01 | 89.46 | 2021-12-20 | 3578.27 | 1 | SO44181 | 2021-12-27 | 286.26 | 2171.29 | |
SO55696_2 | 100 | 25351 | 463 | 1 | 2024-01-29 | 0.61 | 2024-01-17 | 24.49 | 2 | SO55696 | 2024-01-24 | 1.96 | 9.16 |
Generated 2024-11-10 14:15:01.284 UTC