[ROOT] dt FactInternetSaleReason WHERE DimSalesReasonId EQ '1' > SHUFFLE SKIP 1000 < SKIP 751 > < TAKE 15 >
15 items
FactInternetSaleReasonId | DimSalesReasonId | SalesOrderLineNumber | SalesOrderNumber |
---|---|---|---|
SO61802_21 | 1 | 2 | SO61802 |
SO56980_21 | 1 | 2 | SO56980 |
SO73468_21 | 1 | 2 | SO73468 |
SO68318_11 | 1 | 1 | SO68318 |
SO52081_11 | 1 | 1 | SO52081 |
SO59356_21 | 1 | 2 | SO59356 |
SO70704_31 | 1 | 3 | SO70704 |
SO53195_41 | 1 | 4 | SO53195 |
SO65841_21 | 1 | 2 | SO65841 |
SO71288_31 | 1 | 3 | SO71288 |
SO72124_31 | 1 | 3 | SO72124 |
SO70035_21 | 1 | 2 | SO70035 |
SO65333_11 | 1 | 1 | SO65333 |
SO67944_41 | 1 | 4 | SO67944 |
SO74040_41 | 1 | 4 | SO74040 |
Generated 2024-11-10 09:28:30.531 UTC