[ROOT] / dt / FactResellerSale / SO47442_1
FactResellerSale
Key | Value |
---|---|
CarrierTrackingNumber | -A001-44B5-B6- |
CustomerPONumber | -PO7395183872- |
DimCurrencyId | 100 |
DimEmployeeId | 286 |
DimProductId | 445 |
DimResellerId | 542 |
DimSalesTerritoryId | 1 |
DueDate | -2022-12-14- |
ExtendedAmount | -35.99- |
Freight | -0.90- |
OrderDate | -2022-12-02- |
OrderQuantity | -1- |
ProductStandardCost | -24.75- |
RevisionNumber | -1- |
SalesAmount | -35.99- |
SalesOrderLineNumber | -1- |
SalesOrderNumber | -SO47442- |
ShipDate | -2022-12-09- |
TaxAmt | -2.88- |
TotalProductCost | -24.75- |
UnitPrice | -35.99- |
21 items
Generated 2024-10-31 23:53:23.104 UTC