[ROOT] dt FactResellerSale < WHERE DimCurrency.AlternateKey EQ 'CAD' > SKIP 875 < SKIP 1 > < TAKE 62 >
62 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimResellerId | DimSalesTerritoryId | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO44083_3 | A5F2-4B59-BA | PO17719115878 | 19 | 284 | 223 | 631 | 6 | 2021-12-23 | 10.37 | 0.26 | 2021-12-11 | 2 | 5.71 | 1 | 10.37 | 3 | SO44083 | 2021-12-18 | 0.83 | 11.41 | 5.19 |
SO44083_4 | A5F2-4B59-BA | PO17719115878 | 19 | 284 | 342 | 631 | 6 | 2021-12-23 | 419.46 | 10.49 | 2021-12-11 | 1 | 413.15 | 1 | 419.46 | 4 | SO44083 | 2021-12-18 | 33.56 | 413.15 | 419.46 |
SO44084_1 | 3E29-4002-91 | PO17835143404 | 19 | 288 | 351 | 551 | 6 | 2021-12-23 | 4049.99 | 101.25 | 2021-12-11 | 2 | 1898.09 | 1 | 4049.99 | 1 | SO44084 | 2021-12-18 | 324.00 | 3796.19 | 2024.99 |
SO44084_2 | 3E29-4002-91 | PO17835143404 | 19 | 288 | 345 | 551 | 6 | 2021-12-23 | 4079.99 | 102.00 | 2021-12-11 | 2 | 1912.15 | 1 | 4079.99 | 2 | SO44084 | 2021-12-18 | 326.40 | 3824.31 | 2039.99 |
SO44085_1 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 326 | 155 | 6 | 2021-12-23 | 419.46 | 10.49 | 2021-12-11 | 1 | 413.15 | 1 | 419.46 | 1 | SO44085 | 2021-12-18 | 33.56 | 413.15 | 419.46 |
SO44085_2 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 315 | 155 | 6 | 2021-12-23 | 2624.38 | 65.61 | 2021-12-11 | 3 | 884.71 | 1 | 2624.38 | 2 | SO44085 | 2021-12-18 | 209.95 | 2654.12 | 874.79 |
SO44085_3 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 235 | 155 | 6 | 2021-12-23 | 57.68 | 1.44 | 2021-12-11 | 2 | 31.72 | 1 | 57.68 | 3 | SO44085 | 2021-12-18 | 4.61 | 63.45 | 28.84 |
SO44085_4 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 324 | 155 | 6 | 2021-12-23 | 838.92 | 20.97 | 2021-12-11 | 2 | 413.15 | 1 | 838.92 | 4 | SO44085 | 2021-12-18 | 67.11 | 826.29 | 419.46 |
SO44085_5 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 223 | 155 | 6 | 2021-12-23 | 10.37 | 0.26 | 2021-12-11 | 2 | 5.71 | 1 | 10.37 | 5 | SO44085 | 2021-12-18 | 0.83 | 11.41 | 5.19 |
SO44085_6 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 262 | 155 | 6 | 2021-12-23 | 367.88 | 9.20 | 2021-12-11 | 2 | 181.49 | 1 | 367.88 | 6 | SO44085 | 2021-12-18 | 29.43 | 362.97 | 183.94 |
SO44085_7 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 215 | 155 | 6 | 2021-12-23 | 60.56 | 1.51 | 2021-12-11 | 3 | 12.03 | 1 | 60.56 | 7 | SO44085 | 2021-12-18 | 4.84 | 36.08 | 20.19 |
SO44085_8 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 314 | 155 | 6 | 2021-12-23 | 8587.85 | 214.70 | 2021-12-11 | 4 | 2171.29 | 1 | 8587.85 | 8 | SO44085 | 2021-12-18 | 687.03 | 8685.18 | 2146.96 |
SO44085_9 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 270 | 155 | 6 | 2021-12-23 | 551.81 | 13.80 | 2021-12-11 | 3 | 181.49 | 1 | 551.81 | 9 | SO44085 | 2021-12-18 | 44.15 | 544.46 | 183.94 |
SO44085_10 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 328 | 155 | 6 | 2021-12-23 | 1258.38 | 31.46 | 2021-12-11 | 3 | 413.15 | 1 | 1258.38 | 10 | SO44085 | 2021-12-18 | 100.67 | 1239.44 | 419.46 |
SO44085_11 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 285 | 155 | 6 | 2021-12-23 | 178.58 | 4.46 | 2021-12-11 | 1 | 176.20 | 1 | 178.58 | 11 | SO44085 | 2021-12-18 | 14.29 | 176.20 | 178.58 |
SO44085_12 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 275 | 155 | 6 | 2021-12-23 | 356.90 | 8.92 | 2021-12-11 | 1 | 352.14 | 1 | 356.90 | 12 | SO44085 | 2021-12-18 | 28.55 | 352.14 | 356.90 |
SO44085_13 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 232 | 155 | 6 | 2021-12-23 | 28.84 | 0.72 | 2021-12-11 | 1 | 31.72 | 1 | 28.84 | 13 | SO44085 | 2021-12-18 | 2.31 | 31.72 | 28.84 |
SO44085_14 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 322 | 155 | 6 | 2021-12-23 | 1258.38 | 31.46 | 2021-12-11 | 3 | 413.15 | 1 | 1258.38 | 14 | SO44085 | 2021-12-18 | 100.67 | 1239.44 | 419.46 |
SO44085_15 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 334 | 155 | 6 | 2021-12-23 | 419.46 | 10.49 | 2021-12-11 | 1 | 413.15 | 1 | 419.46 | 15 | SO44085 | 2021-12-18 | 33.56 | 413.15 | 419.46 |
SO44085_16 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 220 | 155 | 6 | 2021-12-23 | 80.75 | 2.02 | 2021-12-11 | 4 | 12.03 | 1 | 80.75 | 16 | SO44085 | 2021-12-18 | 6.46 | 48.11 | 20.19 |
SO44085_17 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 319 | 155 | 6 | 2021-12-23 | 874.79 | 21.87 | 2021-12-11 | 1 | 884.71 | 1 | 874.79 | 17 | SO44085 | 2021-12-18 | 69.98 | 884.71 | 874.79 |
SO44085_18 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 212 | 155 | 6 | 2021-12-23 | 80.75 | 2.02 | 2021-12-11 | 4 | 12.03 | 1 | 80.75 | 18 | SO44085 | 2021-12-18 | 6.46 | 48.11 | 20.19 |
SO44085_19 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 338 | 155 | 6 | 2021-12-23 | 419.46 | 10.49 | 2021-12-11 | 1 | 413.15 | 1 | 419.46 | 19 | SO44085 | 2021-12-18 | 33.56 | 413.15 | 419.46 |
SO44085_20 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 342 | 155 | 6 | 2021-12-23 | 419.46 | 10.49 | 2021-12-11 | 1 | 413.15 | 1 | 419.46 | 20 | SO44085 | 2021-12-18 | 33.56 | 413.15 | 419.46 |
SO44085_21 | D35C-4208-A3 | PO17545192039 | 19 | 288 | 316 | 155 | 6 | 2021-12-23 | 1749.59 | 43.74 | 2021-12-11 | 2 | 884.71 | 1 | 1749.59 | 21 | SO44085 | 2021-12-18 | 139.97 | 1769.42 | 874.79 |
SO44086_1 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 344 | 678 | 6 | 2021-12-23 | 6119.98 | 153.00 | 2021-12-11 | 3 | 1912.15 | 1 | 6119.98 | 1 | SO44086 | 2021-12-18 | 489.60 | 5736.46 | 2039.99 |
SO44086_2 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 292 | 678 | 6 | 2021-12-23 | 818.70 | 20.47 | 2021-12-11 | 1 | 706.81 | 1 | 818.70 | 2 | SO44086 | 2021-12-18 | 65.50 | 706.81 | 818.70 |
SO44086_3 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 218 | 678 | 6 | 2021-12-23 | 57.00 | 1.43 | 2021-12-11 | 10 | 3.40 | 1 | 57.00 | 3 | SO44086 | 2021-12-18 | 4.56 | 33.96 | 5.70 |
SO44086_4 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 346 | 678 | 6 | 2021-12-23 | 8159.98 | 204.00 | 2021-12-11 | 4 | 1912.15 | 1 | 8159.98 | 4 | SO44086 | 2021-12-18 | 652.80 | 7648.62 | 2039.99 |
SO44086_5 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 348 | 678 | 6 | 2021-12-23 | 8099.98 | 202.50 | 2021-12-11 | 4 | 1898.09 | 1 | 8099.98 | 5 | SO44086 | 2021-12-18 | 648.00 | 7592.38 | 2024.99 |
SO44086_6 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 349 | 678 | 6 | 2021-12-23 | 10124.97 | 253.12 | 2021-12-11 | 5 | 1898.09 | 1 | 10124.97 | 6 | SO44086 | 2021-12-18 | 810.00 | 9490.47 | 2024.99 |
SO44086_7 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 345 | 678 | 6 | 2021-12-23 | 8159.98 | 204.00 | 2021-12-11 | 4 | 1912.15 | 1 | 8159.98 | 7 | SO44086 | 2021-12-18 | 652.80 | 7648.62 | 2039.99 |
SO44086_8 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 215 | 678 | 6 | 2021-12-23 | 80.75 | 2.02 | 2021-12-11 | 4 | 12.03 | 1 | 80.75 | 8 | SO44086 | 2021-12-18 | 6.46 | 48.11 | 20.19 |
SO44086_9 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 347 | 678 | 6 | 2021-12-23 | 10199.97 | 255.00 | 2021-12-11 | 5 | 1912.15 | 1 | 10199.97 | 9 | SO44086 | 2021-12-18 | 816.00 | 9560.77 | 2039.99 |
SO44086_10 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 229 | 678 | 6 | 2021-12-23 | 86.52 | 2.16 | 2021-12-11 | 3 | 31.72 | 1 | 86.52 | 10 | SO44086 | 2021-12-18 | 6.92 | 95.17 | 28.84 |
SO44086_11 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 296 | 678 | 6 | 2021-12-23 | 3573.52 | 89.34 | 2021-12-11 | 5 | 617.03 | 1 | 3573.52 | 11 | SO44086 | 2021-12-18 | 285.88 | 3085.14 | 714.70 |
SO44086_12 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 351 | 678 | 6 | 2021-12-23 | 8099.98 | 202.50 | 2021-12-11 | 4 | 1898.09 | 1 | 8099.98 | 12 | SO44086 | 2021-12-18 | 648.00 | 7592.38 | 2024.99 |
SO44086_13 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 307 | 678 | 6 | 2021-12-23 | 2167.78 | 54.19 | 2021-12-11 | 3 | 623.84 | 1 | 2167.78 | 13 | SO44086 | 2021-12-18 | 173.42 | 1871.52 | 722.59 |
SO44086_14 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 232 | 678 | 6 | 2021-12-23 | 115.36 | 2.88 | 2021-12-11 | 4 | 31.72 | 1 | 115.36 | 14 | SO44086 | 2021-12-18 | 9.23 | 126.90 | 28.84 |
SO44086_15 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 223 | 678 | 6 | 2021-12-23 | 51.87 | 1.30 | 2021-12-11 | 10 | 5.71 | 1 | 51.87 | 15 | SO44086 | 2021-12-18 | 4.15 | 57.05 | 5.19 |
SO44086_16 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 212 | 678 | 6 | 2021-12-23 | 100.93 | 2.52 | 2021-12-11 | 5 | 12.03 | 1 | 100.93 | 16 | SO44086 | 2021-12-18 | 8.07 | 60.14 | 20.19 |
SO44086_17 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 304 | 678 | 6 | 2021-12-23 | 2858.82 | 71.47 | 2021-12-11 | 4 | 617.03 | 1 | 2858.82 | 17 | SO44086 | 2021-12-18 | 228.71 | 2468.11 | 714.70 |
SO44086_18 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 220 | 678 | 6 | 2021-12-23 | 201.87 | 5.05 | 2021-12-11 | 10 | 12.03 | 1 | 201.87 | 18 | SO44086 | 2021-12-18 | 16.15 | 120.28 | 20.19 |
SO44086_19 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 235 | 678 | 6 | 2021-12-23 | 86.52 | 2.16 | 2021-12-11 | 3 | 31.72 | 1 | 86.52 | 19 | SO44086 | 2021-12-18 | 6.92 | 95.17 | 28.84 |
SO44086_20 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 300 | 678 | 6 | 2021-12-23 | 2429.28 | 60.73 | 2021-12-11 | 3 | 699.09 | 1 | 2429.28 | 20 | SO44086 | 2021-12-18 | 194.34 | 2097.28 | 809.76 |
SO44086_21 | B4B4-44C7-84 | PO17574175064 | 19 | 288 | 293 | 678 | 6 | 2021-12-23 | 2167.78 | 54.19 | 2021-12-11 | 3 | 623.84 | 1 | 2167.78 | 21 | SO44086 | 2021-12-18 | 173.42 | 1871.52 | 722.59 |
SO44094_1 | 5520-4202-8D | PO14877175150 | 19 | 288 | 344 | 172 | 6 | 2021-12-23 | 4079.99 | 102.00 | 2021-12-11 | 2 | 1912.15 | 1 | 4079.99 | 1 | SO44094 | 2021-12-18 | 326.40 | 3824.31 | 2039.99 |
SO44103_1 | 5754-4536-B8 | PO11107175113 | 19 | 284 | 342 | 156 | 6 | 2021-12-23 | 1677.84 | 41.95 | 2021-12-11 | 4 | 413.15 | 1 | 1677.84 | 1 | SO44103 | 2021-12-18 | 134.23 | 1652.59 | 419.46 |
SO44103_2 | 5754-4536-B8 | PO11107175113 | 19 | 284 | 326 | 156 | 6 | 2021-12-23 | 1258.38 | 31.46 | 2021-12-11 | 3 | 413.15 | 1 | 1258.38 | 2 | SO44103 | 2021-12-18 | 100.67 | 1239.44 | 419.46 |
SO44103_3 | 5754-4536-B8 | PO11107175113 | 19 | 284 | 322 | 156 | 6 | 2021-12-23 | 838.92 | 20.97 | 2021-12-11 | 2 | 413.15 | 1 | 838.92 | 3 | SO44103 | 2021-12-18 | 67.11 | 826.29 | 419.46 |
SO44103_4 | 5754-4536-B8 | PO11107175113 | 19 | 284 | 232 | 156 | 6 | 2021-12-23 | 28.84 | 0.72 | 2021-12-11 | 1 | 31.72 | 1 | 28.84 | 4 | SO44103 | 2021-12-18 | 2.31 | 31.72 | 28.84 |
SO44103_5 | 5754-4536-B8 | PO11107175113 | 19 | 284 | 223 | 156 | 6 | 2021-12-23 | 10.37 | 0.26 | 2021-12-11 | 2 | 5.71 | 1 | 10.37 | 5 | SO44103 | 2021-12-18 | 0.83 | 11.41 | 5.19 |
SO44104_1 | FF83-4094-A9 | PO10585171940 | 19 | 284 | 346 | 498 | 6 | 2021-12-23 | 2039.99 | 51.00 | 2021-12-11 | 1 | 1912.15 | 1 | 2039.99 | 1 | SO44104 | 2021-12-18 | 163.20 | 1912.15 | 2039.99 |
SO44104_2 | FF83-4094-A9 | PO10585171940 | 19 | 284 | 345 | 498 | 6 | 2021-12-23 | 2039.99 | 51.00 | 2021-12-11 | 1 | 1912.15 | 1 | 2039.99 | 2 | SO44104 | 2021-12-18 | 163.20 | 1912.15 | 2039.99 |
SO44111_1 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 315 | 460 | 6 | 2021-12-23 | 874.79 | 21.87 | 2021-12-11 | 1 | 884.71 | 1 | 874.79 | 1 | SO44111 | 2021-12-18 | 69.98 | 884.71 | 874.79 |
SO44111_2 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 235 | 460 | 6 | 2021-12-23 | 57.68 | 1.44 | 2021-12-11 | 2 | 31.72 | 1 | 57.68 | 2 | SO44111 | 2021-12-18 | 4.61 | 63.45 | 28.84 |
SO44111_3 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 326 | 460 | 6 | 2021-12-23 | 838.92 | 20.97 | 2021-12-11 | 2 | 413.15 | 1 | 838.92 | 3 | SO44111 | 2021-12-18 | 67.11 | 826.29 | 419.46 |
SO44111_4 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 317 | 460 | 6 | 2021-12-23 | 874.79 | 21.87 | 2021-12-11 | 1 | 884.71 | 1 | 874.79 | 4 | SO44111 | 2021-12-18 | 69.98 | 884.71 | 874.79 |
SO44111_5 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 316 | 460 | 6 | 2021-12-23 | 1749.59 | 43.74 | 2021-12-11 | 2 | 884.71 | 1 | 1749.59 | 5 | SO44111 | 2021-12-18 | 139.97 | 1769.42 | 874.79 |
SO44111_6 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 275 | 460 | 6 | 2021-12-23 | 356.90 | 8.92 | 2021-12-11 | 1 | 352.14 | 1 | 356.90 | 6 | SO44111 | 2021-12-18 | 28.55 | 352.14 | 356.90 |
SO44111_7 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 215 | 460 | 6 | 2021-12-23 | 40.37 | 1.01 | 2021-12-11 | 2 | 12.03 | 1 | 40.37 | 7 | SO44111 | 2021-12-18 | 3.23 | 24.06 | 20.19 |
SO44111_8 | CFDA-475D-95 | PO1740120267 | 19 | 288 | 332 | 460 | 6 | 2021-12-23 | 838.92 | 20.97 | 2021-12-11 | 2 | 413.15 | 1 | 838.92 | 8 | SO44111 | 2021-12-18 | 67.11 | 826.29 | 419.46 |
Generated 2024-11-10 04:04:28.499 UTC