[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '2' > < SKIP 935 > < TAKE 30 >
30 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO48076_6 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 364 | 642 | 2 | 2023-02-26 | 3239.97 | 81.00 | 2023-02-14 | 5 | 598.44 | 1 | 3239.97 | 6 | SO48076 | 2023-02-21 | 259.20 | 2992.18 | 647.99 | |||
SO48076_7 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 411 | 642 | 2 | 2023-02-26 | 627.08 | 15.68 | 2023-02-14 | 5 | 92.81 | 1 | 627.08 | 7 | SO48076 | 2023-02-21 | 50.17 | 464.04 | 125.42 | |||
SO48076_8 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 428 | 642 | 2 | 2023-02-26 | 1464.79 | 36.62 | 2023-02-14 | 7 | 185.82 | 1 | 1464.79 | 8 | SO48076 | 2023-02-21 | 117.18 | 1300.74 | 209.26 | |||
SO48076_9 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 366 | 642 | 2 | 2023-02-26 | 1295.99 | 32.40 | 2023-02-14 | 2 | 598.44 | 1 | 1295.99 | 9 | SO48076 | 2023-02-21 | 103.68 | 1196.87 | 647.99 | |||
SO48076_10 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 352 | 642 | 2 | 2023-02-26 | 4971.41 | 124.29 | 2023-02-14 | 4 | 1117.86 | 1 | 4971.41 | 10 | SO48076 | 2023-02-21 | 397.71 | 4471.42 | 1242.85 | |||
SO48076_11 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 456 | 642 | 2 | 2023-02-26 | 224.97 | 5.62 | 2023-02-14 | 5 | 30.93 | 1 | 224.97 | 11 | SO48076 | 2023-02-21 | 18.00 | 154.67 | 44.99 | |||
SO48076_12 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 224 | 642 | 2 | 2023-02-26 | 15.56 | 0.39 | 2023-02-14 | 3 | 5.23 | 1 | 15.56 | 12 | SO48076 | 2023-02-21 | 1.24 | 15.69 | 5.19 | |||
SO48076_13 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 236 | 642 | 2 | 2023-02-26 | 115.36 | 2.88 | 2023-02-14 | 4 | 29.08 | 1 | 115.36 | 13 | SO48076 | 2023-02-21 | 9.23 | 116.32 | 28.84 | |||
SO48076_14 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 469 | 2 | 642 | 2 | 5.29 | 2023-02-26 | 264.41 | 6.48 | 2023-02-14 | 12 | 15.67 | 1 | 259.12 | 14 | SO48076 | 2023-02-21 | 20.73 | 188.05 | 22.03 | 0.02 |
SO48076_15 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 460 | 642 | 2 | 2023-02-26 | 269.97 | 6.75 | 2023-02-14 | 5 | 37.12 | 1 | 269.97 | 15 | SO48076 | 2023-02-21 | 21.60 | 185.60 | 53.99 | |||
SO48076_16 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 421 | 642 | 2 | 2023-02-26 | 588.99 | 14.72 | 2023-02-14 | 3 | 145.28 | 1 | 588.99 | 16 | SO48076 | 2023-02-21 | 47.12 | 435.85 | 196.33 | |||
SO48076_17 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 362 | 642 | 2 | 2023-02-26 | 6147.29 | 153.68 | 2023-02-14 | 5 | 1105.81 | 1 | 6147.29 | 17 | SO48076 | 2023-02-21 | 491.78 | 5529.05 | 1229.46 | |||
SO48076_18 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 360 | 642 | 2 | 2023-02-26 | 7376.75 | 184.42 | 2023-02-14 | 6 | 1105.81 | 1 | 7376.75 | 18 | SO48076 | 2023-02-21 | 590.14 | 6634.86 | 1229.46 | |||
SO48076_19 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 448 | 642 | 2 | 2023-02-26 | 11.99 | 0.30 | 2023-02-14 | 1 | 8.25 | 1 | 11.99 | 19 | SO48076 | 2023-02-21 | 0.96 | 8.25 | 11.99 | |||
SO48076_20 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 399 | 642 | 2 | 2023-02-26 | 202.65 | 5.07 | 2023-02-14 | 6 | 24.99 | 1 | 202.65 | 20 | SO48076 | 2023-02-21 | 16.21 | 149.96 | 33.77 | |||
SO48076_21 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 427 | 642 | 2 | 2023-02-26 | 418.51 | 10.46 | 2023-02-14 | 2 | 185.82 | 1 | 418.51 | 21 | SO48076 | 2023-02-21 | 33.48 | 371.64 | 209.26 | |||
SO48076_22 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 420 | 642 | 2 | 2023-02-26 | 708.08 | 17.70 | 2023-02-14 | 5 | 104.80 | 1 | 708.08 | 22 | SO48076 | 2023-02-21 | 56.65 | 523.98 | 141.62 | |||
SO48076_23 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 401 | 642 | 2 | 2023-02-26 | 196.81 | 4.92 | 2023-02-14 | 3 | 48.55 | 1 | 196.81 | 23 | SO48076 | 2023-02-21 | 15.74 | 145.64 | 65.60 | |||
SO48076_24 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 354 | 642 | 2 | 2023-02-26 | 11185.67 | 279.64 | 2023-02-14 | 9 | 1117.86 | 1 | 11185.67 | 24 | SO48076 | 2023-02-21 | 894.85 | 10060.70 | 1242.85 | |||
SO48076_25 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 409 | 642 | 2 | 2023-02-26 | 209.26 | 5.23 | 2023-02-14 | 1 | 185.82 | 1 | 209.26 | 25 | SO48076 | 2023-02-21 | 16.74 | 185.82 | 209.26 | |||
SO48076_26 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 230 | 642 | 2 | 2023-02-26 | 57.68 | 1.44 | 2023-02-14 | 2 | 29.08 | 1 | 57.68 | 26 | SO48076 | 2023-02-21 | 4.61 | 58.16 | 28.84 | |||
SO48076_27 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 216 | 642 | 2 | 2023-02-26 | 100.93 | 2.52 | 2023-02-14 | 5 | 13.88 | 1 | 100.93 | 27 | SO48076 | 2023-02-21 | 8.07 | 69.39 | 20.19 | |||
SO48076_28 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 356 | 642 | 2 | 2023-02-26 | 8699.96 | 217.50 | 2023-02-14 | 7 | 1117.86 | 1 | 8699.96 | 28 | SO48076 | 2023-02-21 | 696.00 | 7824.99 | 1242.85 | |||
SO48076_29 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 470 | 3 | 642 | 2 | 19.85 | 2023-02-26 | 397.00 | 9.43 | 2023-02-14 | 19 | 15.67 | 1 | 377.15 | 29 | SO48076 | 2023-02-21 | 30.17 | 297.75 | 20.89 | 0.05 |
SO48076_30 | C38A-4C0F-BD | PO7424167037 | 100 | 281 | 221 | 642 | 2 | 2023-02-26 | 40.37 | 1.01 | 2023-02-14 | 2 | 13.88 | 1 | 40.37 | 30 | SO48076 | 2023-02-21 | 3.23 | 27.76 | 20.19 | |||
SO59074_37 | 1711-471C-82 | PO9483120932 | 100 | 283 | 580 | 54 | 2 | 2024-03-27 | 6123.56 | 153.09 | 2024-03-15 | 6 | 1082.51 | 1 | 6123.56 | 37 | SO59074 | 2024-03-22 | 489.89 | 6495.06 | 1020.59 | |||
SO59074_38 | 1711-471C-82 | PO9483120932 | 100 | 283 | 605 | 54 | 2 | 2024-03-27 | 2591.95 | 64.80 | 2024-03-15 | 8 | 343.65 | 1 | 2591.95 | 38 | SO59074 | 2024-03-22 | 207.36 | 2749.20 | 323.99 | |||
SO59074_39 | 1711-471C-82 | PO9483120932 | 100 | 283 | 378 | 54 | 2 | 2024-03-27 | 2932.02 | 73.30 | 2024-03-15 | 2 | 1554.95 | 1 | 2932.02 | 39 | SO59074 | 2024-03-22 | 234.56 | 3109.90 | 1466.01 | |||
SO59074_40 | 1711-471C-82 | PO9483120932 | 100 | 283 | 287 | 54 | 2 | 2024-03-27 | 404.66 | 10.12 | 2024-03-15 | 2 | 204.63 | 1 | 404.66 | 40 | SO59074 | 2024-03-22 | 32.37 | 409.25 | 202.33 | |||
SO59075_1 | 1ED6-419E-AF | PO9628136689 | 100 | 283 | 601 | 179 | 2 | 2024-03-27 | 32.39 | 0.81 | 2024-03-15 | 1 | 23.97 | 1 | 32.39 | 1 | SO59075 | 2024-03-22 | 2.59 | 23.97 | 32.39 |
Generated 2024-11-13 07:10:15.092 UTC